Riskified Ltd. RSKD Stock Forecast
AI-powered price prediction and analysis for Riskified Ltd. ยท Updated Jun 17, 2026
See RSKD's Exact Price Target
Create a free account to unlock AI predictions for 4,000+ stocks
Sign Up Free with GooglePrice Chart
Key Statistics
About Riskified Ltd.
Riskified Ltd. (RSKD) operates in the Trade & Services sector, specifically in the Services-Business Services, NEC industry. .
Riskified is a publicly traded company that provides software as a service (SaaS) fraud and chargeback prevention technology.
Services-Business Services, NEC Peers
| Company | Ticker | AI Signal | Market Cap | P/E |
|---|---|---|---|---|
| Accenture Plc | ACN | โโ% | $96.26B | 12.6x |
| Acv Auctions Inc. | ACVA | โโ% | $1.07B | -x |
| Advantage Solutions Inc. | ADV | โโ% | $502M | -x |
| Akamai Technologies Inc | AKAM | โโ% | $18.61B | 42.8x |
| Alight, Inc. / โฆ | ALIT | โโ% | $312M | -x |
| Amentum Holdings, Inc. | AMTM | โโ% | $5.25B | 35.5x |
| American Well Corp | AMWL | โโ% | $142M | -x |
| Asiafin Holdings Corp. | ASFH | โโ% | $41M | 1033.1x |
| All Things Mobile โฆ | ATMH | โโ% | $3M | -x |
| Alibaba Group Holding โฆ | BABA | โโ% | $257.76B | -x |
| Alibaba Group Holding โฆ | BABAF | โโ% | $412.23B | -x |
| Bridger Aerospace Group โฆ | BAER | โโ% | $110M | -x |
| Baosheng Media Group โฆ | BAOS | โโ% | $4M | -x |
| Blueone Technologies, Inc. | BCRD | โโ% | $99M | -x |
| Broadridge Financial Solutions, โฆ | BR | โโ% | $16.16B | 14.7x |
| Maplebear Inc. | CART | โโ% | $10.14B | 20.9x |
| Cass Information Systems โฆ | CASS | โโ% | $627M | 17.9x |
| Cbiz, Inc. | CBZ | โโ% | $1.81B | 15.7x |
| Crona Corp. | CCCP | โโ% | $710K | -x |
| Callan Jmb Inc. | CJMB | โโ% | $4M | -x |
| Conduent Inc | CNDT | โโ% | $222M | -x |
| Cfn Enterprises Inc. | CNFN | โโ% | $5M | -x |
| Concentrix Corp | CNXC | โโ% | $1.55B | -x |
| Corpay, Inc. | CPAY | โโ% | $23.37B | 19.9x |
| Smart Powerr Corp. | CREG | โโ% | $7M | -x |
| Costar Group, Inc. | CSGP | โโ% | $12.58B | 507.3x |
| Claritev Corp | CTEV | โโ% | $506M | -x |
| Currenc Group Inc. | CURR | โโ% | $188M | -x |
| Doordash, Inc. | DASH | โโ% | $72.13B | 77.9x |
| Digital Brand Media โฆ | DBMM | โโ% | N/A | -x |
| Dhi Group, Inc. | DHX | โโ% | $163M | -x |
| Dlocal Ltd | DLO | โโ% | $3.76B | -x |
| Datavault Ai Inc. | DVLT | โโ% | $344M | -x |
| Superstar Platforms Inc. | DWIS | โโ% | $18M | -x |
| Ebay Inc | EBAY | โโ% | $48.12B | 23.6x |
| Endexx Corp | EDXC | โโ% | $60K | -x |
| Emerald Holding, Inc. | EEX | โโ% | $994M | -x |
| Etsy Inc | ETSY | โโ% | $6.91B | 24.3x |
| Exlservice Holdings, Inc. | EXLS | โโ% | $4.26B | 17.0x |
| Fiserv Inc | FI | โโ% | $34.67B | 20.5x |
| Fair Isaac Corp | FICO | โโ% | $26.25B | 34.6x |
| Fidelity National Information โฆ | FIS | โโ% | $19.87B | 7.4x |
| Fiserv Inc | FISV | โโ% | $26.06B | 8.1x |
| Flywire Corp | FLYW | โโ% | $1.61B | 242.6x |
| Shift4 Payments, Inc. | FOUR | โโ% | $3.88B | 33.1x |
| Shift4 Payments, Inc. | FOUR-PA | โโ% | $6.86B | 35.2x |
| Frequency Holdings, Inc | FRQN | โโ% | $580K | 0.1x |
| Future Fintech Group โฆ | FTFT | โโ% | $4M | -x |
| Fiverr International Ltd. | FVRR | โโ% | $347M | 8.3x |
| Givbux, Inc. | GBUX | โโ% | $110K | -x |
| Getty Images Holdings, โฆ | GETY | โโ% | $282M | -x |
| Global Payments Inc | GPN | โโ% | $18.72B | -x |
| Heritage Global Inc. | HGBL | โโ% | $44M | 13.6x |
| Healthequity, Inc. | HQY | โโ% | $7.19B | 31.2x |
| International Money Express, โฆ | IMXI | โโ% | $448M | 17.6x |
| Investview, Inc. | INVU | โโ% | $49M | -x |
| Investview, Inc. | INVUP | โโ% | $46.58B | -x |
| Iron Horse Acquisition โฆ | IRHO | โโ% | $295M | 112.8x |
| Janel Corp | JANL | โโ% | $53M | 11.4x |
| Joint Stock Co โฆ | KSPI | โโ% | $16.20B | -x |
| Liquidity Services Inc | LQDT | โโ% | $1.17B | 38.6x |
| Lucent, Inc. | LUCN | โโ% | $119M | -x |
| Lyft, Inc. | LYFT | โโ% | $5.64B | 2.0x |
| Mastercard Inc | MA | โโ% | $446.69B | 28.7x |
| Mediaalpha, Inc. | MAX | โโ% | $558M | 14.3x |
| Micromobility.Com Inc. | MCOM | โโ% | $460K | -x |
| Medical Care Technologies โฆ | MDCE | โโ% | $1M | -x |
| Mercadolibre Inc | MELI | โโ% | $84.87B | 44.2x |
| Maximus, Inc. | MMS | โโ% | $3.25B | 8.7x |
| Mogu Inc. | MOGU | โโ% | $2.44B | -x |
| Macreport Net Inc | MRPT | โโ% | $810K | -x |
| Msci Inc. | MSCI | โโ% | $44.33B | 33.6x |
| Fiscalnote Holdings, Inc. | NOTE | โโ% | $5M | -x |
| Nutex Health Inc. | NUTX | โโ% | $1.00B | 7.3x |
| Olb Group, Inc. | OLB | โโ% | $6M | -x |
| Optimizerx Corp | OPRX | โโ% | $99M | 14.5x |
| Oculus Inc. | OVTZ | โโ% | $3M | -x |
| Paymentus Holdings, Inc. | PAY | โโ% | $2.74B | 37.1x |
| Paid Inc | PAYD | โโ% | $19M | -x |
| Payoneer Global Inc. | PAYO | โโ% | $2.37B | 32.9x |
| Paysign, Inc. | PAYS | โโ% | $397M | 38.2x |
| Pdd Holdings Inc. | PDD | โโ% | $114.53B | -x |
| Phreesia, Inc. | PHR | โโ% | $574M | 62.6x |
| Outdoor Holding Co | POWWP | โโ% | $2.81B | -x |
| Priority Technology Holdings, โฆ | PRTH | โโ% | $527M | 9.2x |
| Priority Technology Holdings, โฆ | PRTHU | โโ% | $409M | 7.6x |
| Paysafe Ltd | PSFE | โโ% | $362M | -x |
| Paypal Holdings, Inc. | PYPL | โโ% | $38.94B | 7.7x |
| Quhuo Ltd | QH | โโ% | $31M | -x |
| Quhuo Ltd | QHUOY | โโ% | $15M | -x |
| Quotemedia Inc | QMCI | โโ% | $14M | -x |
| Quinstreet, Inc | QNST | โโ% | $746M | 9.0x |
| Rb Global Inc. | RBA | โโ% | $20.66B | 45.9x |
| Radware Ltd | RDWR | โโ% | $1.22B | -x |
| Relx Plc | RELX | โโ% | $59.67B | -x |
| Remitly Global, Inc. | RELY | โโ% | $4.45B | 42.2x |
| Resources Connection, Inc. | RGP | โโ% | $150M | -x |
| Rimini Street, Inc. | RMNI | โโ% | $383M | 10.9x |
| Repay Holdings Corp | RPAY | โโ% | $289M | -x |
| Riskified Ltd. | RSKD | โโ% | $783M | -x |
| Research Solutions, Inc. | RSSS | โโ% | $75M | 16.5x |
| Comscore, Inc. | SCOR | โโ% | $108M | -x |
| Sezzle Inc. | SEZL | โโ% | $4.84B | 32.7x |
| Supa Consolidated Inc. | SFCX | โโ% | $19M | -x |
| Spar Group, Inc. | SGRP | โโ% | $23M | -x |
| Society Pass Incorporated. | SOPA | โโ% | $740K | -x |
| Society Pass Incorporated. | SOPAQ | โโ% | $600K | -x |
| Superstar Platforms Inc. | SPST | โโ% | $11M | -x |
| Sparta Commercial Services, โฆ | SRCO | โโ% | $4M | -x |
| Token Cat Ltd | TC | โโ% | $247M | 8.7x |
| Trip.Com Group Ltd | TCOM | โโ% | $29.45B | -x |
| Trident Digital Tech โฆ | TDTH | โโ% | $9M | -x |
| Treasure Global Inc | TGL | โโ% | $7M | -x |
| Tic Solutions, Inc. | TIC | โโ% | $1.87B | -x |
| Trinet Group, Inc. | TNET | โโ% | $2.15B | 13.5x |
| Trip.Com Group Ltd | TRPCF | โโ% | $4.74B | -x |
| Two Hands Corp | TWOH | โโ% | $11M | -x |
| Uber Technologies, Inc | UBER | โโ% | $146.19B | 17.1x |
| Ucommune International Ltd | UK | โโ% | $8M | -x |
| Uxin Ltd | UXIN | โโ% | $396M | -x |
| Top Kingwin Ltd | WAI | โโ% | $5M | -x |
| Waste Energy Corp. | WAST | โโ% | $5M | -x |
| Wex Inc. | WEX | โโ% | $4.50B | 14.5x |
| Wns (Holdings) Ltd | WNS | โโ% | $3.46B | -x |
| Ulixe Corp. | WRPT | โโ% | $16M | -x |
| Western Union Co | WU | โโ% | $2.98B | 3.9x |
| Xbp Global Holdings, โฆ | XBP | โโ% | $28M | -x |
| Ten Holdings, Inc. | XHLD | โโ% | $6M | -x |
| Xometry, Inc. | XMTR | โโ% | $5.00B | -x |
| Zillow Group, Inc. | Z | โโ% | $8.09B | 132.5x |
| Zillow Group, Inc. | ZG | โโ% | $17.41B | -134.7x |
FAQ
-
Is Riskified Ltd. a good stock to buy?
Our AI analyzes Riskified Ltd. daily. Check the signal above for the latest recommendation. Always do your own research before investing.
-
How accurate are Riskified Ltd. predictions?
Our AI achieves a -11% Spearman correlation for this stock, with 67%+ average accuracy across 4,000+ stocks analyzed daily.
-
How often are forecasts updated?
Riskified Ltd. forecasts are updated daily using the latest market data and AI models.
Ready to invest smarter?
Join thousands of investors using AI-powered stock predictions
Sign Up FreeLooking for a deeper analysis of Riskified Ltd.?
View full institutional-grade analysis on Intratio โAI predictions are based on historical patterns and should not be the sole basis for investment decisions. Past performance does not guarantee future results. Always do your own research.