Bitdeer Technologies Group BTDR Previsión bursátil
Predicción de precios y análisis impulsado por IA para Bitdeer Technologies Group · Actualizado Abr 01, 2026
Ver el objetivo de precio exacto de BTDR
Cree una cuenta gratuita para desbloquear predicciones de IA para más de 4.000 acciones
Regístrese gratis con GoogleGráfico de precios
Estadísticas clave
Acerca de Bitdeer Technologies Group
Bitdeer Technologies Group (BTDR) opera en el sector Finance or Crypto Assets, específicamente en la industria Finance Services. .
Bitdeer Technologies Group, or simply Bitdeer, is a cryptocurrency company and mining platform based in Singapore. Spun off from the bitcoin-mining chip producer Bitmain, Bitdeer is among the largest miners by computer power and focuses on blockchain and high-performance computing. Bitdeer's U.S. headquarters are located in San Jose, California. The company also operates in other U.S. states as well as Europe and Bhutan.
Últimas noticias
- Bitdeer Engages DCI to Finalise Development of Norway’s Largest AI Data Center
- Bitdeer Technologies Group (BTDR) Investors Who Lost Money – Contact Law Offices of Howard G. Smith About Securities Fraud Investigation
- Bitdeer selects DCI to build 180 MW AI data center in Norway
- Regístrese gratis para leer los 11 artículos →
Finance Services Empresas comparables
| Empresa | Ticker | Señal de IA | Capitalización bursátil | PER |
|---|---|---|---|---|
| Athena Bitcoin Global | ABIT | ██% | $16M | 10,5x |
| American Bitcoin Corp. | ABTC | ██% | $988M | -x |
| Abits Group Inc | ABTS | ██% | $4M | -x |
| Avax One Technology … | AGRI | ██% | $7M | -0,3x |
| Aixcrypto Holdings, Inc. | AIXC | ██% | $7M | -x |
| Amber International Holding … | AMBR | ██% | $224M | -x |
| Sphere 3d Corp. | ANY | ██% | $6M | -1,0x |
| Strive, Inc. | ASST | ██% | $701M | -0,5x |
| Atlasclear Holdings, Inc. | ATCH | ██% | $29M | 6,3x |
| Alphaton Capital Corp | ATON | ██% | $7M | -x |
| Avax One Technology … | AVX | ██% | $51M | -x |
| American Express Co | AXP | ██% | $207.62B | 19,2x |
| Binah Capital Group, … | BCG | ██% | $40M | 17,2x |
| Blackstar Enterprise Group, … | BEGI | ██% | $1M | -x |
| Keel Infrastructure Corp. | BITF | ██% | $1.19B | -x |
| Bakkt, Inc. | BKKT | ██% | $221M | -x |
| Bitmine Immersion Technologies, … | BMNR | ██% | $8.97B | 2,2x |
| Procap Financial, Inc. | BRR | ██% | $164M | -x |
| Bit Digital, Inc | BTBT | ██% | $447M | 4,3x |
| Solai Ltd | BTCM | ██% | $2.45B | -x |
| Btcs Inc. | BTCS | ██% | $65M | 1,4x |
| Btc Digital Ltd. | BTCT | ██% | $12M | -x |
| Bitdeer Technologies Group | BTDR | ██% | $2.30B | -x |
| Bitcoin Depot Inc. | BTM | ██% | $23M | 4,8x |
| Bit Origin Ltd | BTOG | ██% | $3M | -x |
| Burford Capital Ltd | BUR | ██% | $902M | 14,4x |
| C2 Blockchain, Inc. | CBLO | ██% | $30M | -x |
| Chime Financial, Inc. | CHYM | ██% | $0.00M | -x |
| Cipher Digital Inc. | CIFR | ██% | $5.12B | -x |
| Cleanspark, Inc. | CLSK | ██% | $2.20B | 5,7x |
| Composecure, Inc. | CMPO | ██% | $2.64B | 29,2x |
| Cnfinance Holdings Ltd. | CNF | ██% | $24M | -x |
| Coeptis Therapeutics Holdings, … | COEP | ██% | $62M | -x |
| Coinbase Global, Inc. | COIN | ██% | $46.33B | 36,8x |
| Maverick Merger Sub … | COOP | ██% | $13.71B | 24,1x |
| Core Scientific, Inc./Tx | CORZ | ██% | $5.12B | -1,3x |
| Consumer Portfolio Services, … | CPSS | ██% | $169M | 8,8x |
| Circle Internet Group, … | CRCL | ██% | $23.70B | 68,6x |
| Cotwo Advisors Physical … | CTWO | ██% | $2M | -x |
| Dave Inc./De | DAVE | ██% | $2.32B | 11,8x |
| Defi Development Corp. | DFDV | ██% | $106M | 1,5x |
| Digi Power X … | DGXX | ██% | $151M | -x |
| Eason Technology Ltd | DXF | ██% | $2M | -x |
| Universal Token | EBFI | ██% | $305M | -x |
| Bitwise Ethereum Etf | ETHW | ██% | $352M | 2,1x |
| Fidelity Ethereum Fund | FETH | ██% | $1.59B | 3,0x |
| Financial Gravity Companies, … | FGCO | ██% | $6M | -x |
| Fg Nexus Inc. | FGNX | ██% | $32M | -x |
| Fold Holdings, Inc. | FLD | ██% | $62M | -x |
| Forum Markets Inc | FRMM | ██% | $53M | -x |
| Bitfufu Inc. | FUFU | ██% | $502M | -x |
| Forward Industries, Inc. | FWDI | ██% | $377M | -x |
| Green Dot Corp | GDOT | ██% | $622M | -146,6x |
| Gemini Space Station, … | GEMI | ██% | $504M | -x |
| Greystone Housing Impact … | GHI | ██% | $118M | 20,2x |
| Gpgi, Inc. | GPGI | ██% | $4.92B | -x |
| Greenidge Generation Holdings … | GREE | ██% | $16M | 3,1x |
| Greenidge Generation Holdings … | GREEL | ██% | $337M | -2,6x |
| Hive Digital Technologies … | HIVE | ██% | $452M | 34,5x |
| Hut 8 Corp. | HUT | ██% | $5.86B | 30,6x |
| I-On Digital Corp. | IONI | ██% | $7M | -x |
| Iren Ltd | IREN | ██% | $11.38B | 34,0x |
| Loandepot, Inc. | LDI | ██% | $769M | -4,1x |
| Lm Funding America, … | LMFA | ██% | $3M | -0,5x |
| Mara Holdings, Inc. | MARA | ██% | $3.05B | 3,7x |
| Medallion Financial Corp | MBNKO | ██% | $587M | 14,3x |
| Mdb Capital Holdings, … | MDBH | ██% | $32M | -x |
| Medallion Financial Corp | MFIN | ██% | $197M | 4,6x |
| Marygold Companies, Inc. | MGLD | ██% | $48M | -15,6x |
| Marblegate Capital Corp | MGTE | ██% | $167M | -x |
| Marblegate Capital Corp | MGTEW | ██% | $10M | -x |
| Mgt Capital Investments, … | MGTI | ██% | $9M | -x |
| Nft Ltd | MI | ██% | $5M | -x |
| Mawson Infrastructure Group … | MIGI | ██% | $2M | -0,4x |
| Strategy Inc | MSTR | ██% | $42.43B | 5,3x |
| Metavesco, Inc. | MVCO | ██% | $4M | -x |
| Marvion Inc. | MVNC | ██% | $5M | 15,8x |
| Medwellai, Inc. | MWAI | ██% | $2M | -x |
| Nakamoto Inc. | NAKA | ██% | $156M | -x |
| Nakamoto Inc. | NAKAW | ██% | $136M | -x |
| Netbrands Corp. | NBND | ██% | $150K | -x |
| Netcapital Inc. | NCPL | ██% | $3M | -x |
| The9 Ltd | NCTY | ██% | $81M | -x |
| Oppfi Inc. | OPFI | ██% | $646M | 24,6x |
| Oportun Financial Corp | OPRT | ██% | $205M | 8,1x |
| Orion Digital Corp. | ORIO | ██% | $22M | -x |
| Pineapple Financial Inc. | PAPL | ██% | $17M | -x |
| Pagaya Technologies Ltd. | PGY | ██% | $917M | 11,3x |
| Pagaya Technologies Ltd. | PGYWW | ██% | $19M | -x |
| Hyperliquid Strategies Inc | PURR | ██% | $636M | -x |
| Perella Weinberg Partners | PWP | ██% | $1.65B | 46,6x |
| Qfin Holdings, Inc. | QFIN | ██% | $1.71B | -x |
| Resolute Holdings Management, … | RHLD | ██% | $1.34B | -x |
| Riot Platforms, Inc. | RIOT | ██% | $4.78B | 36,9x |
| Saiheat Ltd | SAIH | ██% | $16M | -2,1x |
| Sharplink, Inc. | SBET | ██% | $1.27B | -x |
| Shf Holdings, Inc. | SHFS | ██% | $2M | 5,0x |
| Sprott Inc. | SII | ██% | $3.78B | -x |
| Solai Ltd | SLAI | ██% | $14M | -x |
| Soluna Holdings, Inc | SLNH | ██% | $80M | -0,2x |
| Soluna Holdings, Inc | SLNHP | ██% | $160M | -0,8x |
| Security National Financial … | SNFCA | ██% | $234M | 7,3x |
| Tao Synergies Inc. | SNPX | ██% | $108M | 4,2x |
| Sofi Technologies, Inc. | SOFI | ██% | $19.86B | 41,3x |
| Strategic Acquisitions Inc … | STQN | ██% | $9M | -x |
| Strategy Inc | STRD | ██% | $23.34B | 3,0x |
| Strategy Inc | STRF | ██% | $30.82B | 3,9x |
| Strategy Inc | STRK | ██% | $26.09B | 3,3x |
| Sui Group Holdings … | SUIG | ██% | $93M | -x |
| Synchrony Financial | SYF | ██% | $23.71B | 6,7x |
| Synchrony Financial | SYF-PA | ██% | $7.13B | 2,0x |
| Synchrony Financial | SYF-PB | ██% | $9.35B | 2,6x |
| Tao Synergies Inc. | TAOX | ██% | $43M | -x |
| Brag House Holdings, … | TBH | ██% | $6M | -x |
| Trilinc Global Impact … | TRLC | ██% | $49M | 5,2x |
| T-Rex Acquisition Corp. | TRXA | ██% | $25M | -x |
| Upstart Holdings, Inc. | UPST | ██% | $2.39B | 44,6x |
| Upexi, Inc. | UPXI | ██% | $62M | 2,1x |
| Usbc, Inc. | USBC | ██% | $139M | -x |
| Universal Token | UTKN | ██% | $142M | -x |
| Velocity Financial, Inc. | VEL | ██% | $705M | 6,7x |
| Vemanti Group, Inc. | VMNT | ██% | $2M | -x |
| Walker & Dunlop, … | WD | ██% | $1.49B | 26,5x |
| Wins Finance Holdings … | WINSF | ██% | $20K | -x |
| Terawulf Inc. | WULF | ██% | $6.17B | -31,5x |
| Whitefiber, Inc. | WYFI | ██% | $446M | -x |
| Twenty One Capital, … | XXI | ██% | $2.13B | -x |
PREGUNTAS FRECUENTES
-
¿Es Bitdeer Technologies Group una buena acción para comprar?
Nuestra IA analiza Bitdeer Technologies Group diariamente. Consulte la señal anterior para la recomendación más reciente. Realice siempre su propia investigación antes de invertir.
-
¿Qué tan precisas son las predicciones de Bitdeer Technologies Group?
Nuestra IA alcanza una correlación de Spearman del 59% para esta acción, con una precisión promedio superior al 67% en más de 4.000 acciones analizadas diariamente.
-
¿Con qué frecuencia se actualizan los pronósticos?
Los pronósticos de Bitdeer Technologies Group se actualizan diariamente con los últimos datos del mercado y modelos de IA.
¿Listo para invertir de forma más inteligente?
Únase a miles de inversores que utilizan predicciones bursátiles impulsadas por IA
Regístrese gratis¿Busca un análisis más profundo de Bitdeer Technologies Group?
Ver análisis institucional completo en Intratio →Las predicciones de IA se basan en patrones históricos y no deben ser la única base para decisiones de inversión. El rendimiento pasado no garantiza resultados futuros. Realice siempre su propia investigación.