Eco Wave Power Global Ab (Publ) WAVE Stock Forecast
AI-powered price prediction and analysis for Eco Wave Power Global Ab (Publ) · Alpha · vs marketSwitch to Total
See WAVE's Exact Price Target · Create a free account and follow this stock to unlock its full AI forecast — 3 stocks free.
Price Chart
Key Statistics
About Eco Wave Power Global Ab (Publ)
Eco Wave Power Global Ab (Publ) (WAVE) operates within the Energy & Transportation sector, specifically in the Electric Services industry.
Latest News
- Eco Wave Power Global AB (publ) to Participate in the 2026 Maxim Growth Summit
- Eco Wave Power Global AB (publ) (WAVE) Q2 2026 Earnings Call Prepared Remarks Transcript
- Eco Wave Power Global AB (publ) (Nasdaq: WAVE) to Present at National Investment Banking Association (NIBA) 153rd Investment Conference
- Sign up free to read all 12 articles →
Where WAVE sits on the market map
Electric Services Peers
Companies sharing the same SEC industry code, one row per issuer, largest first - a classification match, not a curated list of competitors.
| Company | AI Signal | Market Cap | P/E |
|---|---|---|---|
| WAVE Eco Wave Power Global … | ▼ | $269M | – |
| NEE Nextera Energy Inc | ▶ | $163.72B | 20.7x |
| CEG Constellation Energy Corp | ▲ | $104.13B | 30.1x |
| SO Southern Co | ▶ | $98.12B | 22.0x |
| AEP American Electric Power Co … | ▼ | $67.59B | 17.6x |
| D Dominion Energy, Inc | ▶ | $54.92B | 18.1x |
| VST Vistra Corp. | ▼ | $53.07B | 23.9x |
| ETR Entergy Corp /De/ | ▶ | $47.61B | 25.5x |
| FTS Fortis Inc. | ▼ | $27.26B | – |
| DTE Dte Energy Co | ▼ | $26.64B | 20.6x |
| FE Firstenergy Corp | ▶ | $26.24B | 24.6x |
| PPL Ppl Corp | ▶ | $25.84B | 20.3x |
| CNP Centerpoint Energy Inc | ▼ | $25.53B | 23.2x |
| ES Eversource Energy | ▶ | $24.90B | 17.2x |
| NRG Nrg Energy, Inc. | ▶ | $22.36B | 26.3x |
| EIX Edison International | ▶ | $21.41B | 6.0x |
| TLN Talen Energy Corp | ▲ | $18.20B | – |
| EMA Emera Inc | ▼ | $13.72B | – |
| OGE Oge Energy Corp. | ▶ | $9.66B | 20.3x |
| ENLT Enlight Renewable Energy Ltd. | ▶ | $9.08B | – |
| IDA Idacorp Inc | ▶ | $7.49B | 25.7x |
| TXNM Txnm Energy Inc | ▼ | $6.47B | 44.0x |
| CWEN Clearway Energy, Inc. | ▶ | $6.25B | 68.7x |
| OKLO Oklo Inc. | ▲ | $5.99B | – |
| BKH Black Hills Corp /Sd/ | ▶ | $5.82B | 19.5x |
| ORA Ormat Technologies, Inc. | ▼ | $5.64B | 44.5x |
| POR Portland General Electric Co … | ▼ | $5.30B | – |
| AQN Algonquin Power & Utilities … | ▼ | $3.93B | – |
| TAC Transalta Corp | ▶ | $3.86B | – |
| FRVO Fervo Energy Co | ▲ | $3.79B | – |
| OTTR Otter Tail Corp | ▶ | $3.71B | 19.0x |
| KEN Kenon Holdings Ltd. | ▼ | $3.19B | – |
| HE Hawaiian Electric Industries Inc | ▲ | $1.50B | 6.6x |
| XIFR Xplr Infrastructure, Lp | ▲ | $972M | 9.6x |
| NNE Nano Nuclear Energy Inc. | ▲ | $767M | – |
| HNRG Hallador Energy Co | ▲ | $686M | – |
| ELLO Ellomay Capital Ltd. | ▶ | $300M | – |
| FISN Deep Fission, Inc. | ▼ | $246M | – |
| BEP Brookfield Renewable Partners L.P. | ▶ | $175M | – |
| AMFN American Fusion, Inc. | ▼ | $149M | – |
| OPTT Ocean Power Technologies, Inc. | ▼ | $6M | – |
| APSI Aqua Power Systems Inc. | ▼ | N/A | – |
| BEPC Brookfield Renewable Corp | ▼ | N/A | – |
| BESS Bimergen Energy Corp | ▲ | N/A | – |
| CBMJ Conservative Broadcast Media & … | ▼ | N/A | – |
| CIG Energy Co Of Minas … | ▶ | N/A | – |
| ELPC Energy Co Of Parana | ▶ | N/A | – |
FAQ
Is Eco Wave Power Global Ab (Publ) a good stock to buy?
Our AI analyzes Eco Wave Power Global Ab (Publ) daily. Check the signal above for the latest recommendation. Always do your own research before investing.
How accurate are Eco Wave Power Global Ab (Publ) predictions?
A per-ticker accuracy statistic for WAVE is published only once its sample size is known. Across our coverage, the out-of-sample test on 4537 stocks from 2025-01-06 to 2026-06-09 produced a positive net return in 73.7% of rebalance periods (factor-neutral book, net of estimated costs). Full backtest report
How often are forecasts updated?
Eco Wave Power Global Ab (Publ) forecasts are refreshed on trading days as the daily model run completes. The forecast on this page was produced on Oct. 13, 2026.
Ready to invest smarter? · Join thousands of investors using AI-powered stock predictions
Sign Up FreeLooking for a deeper analysis of Eco Wave Power Global Ab (Publ)? View full institutional-grade analysis on Intratio →
AI predictions are based on historical patterns and should not be the sole basis for investment decisions. Past performance does not guarantee future results. Always do your own research.