Essential Properties Realty Trust, Inc. EPRT Stock Forecast
AI-powered price prediction and analysis for Essential Properties Realty Trust, Inc. ยท Updated Jul 24, 2026
See EPRT's Exact Price Target
Create a free account to unlock AI predictions for 4,000+ stocks
Sign Up Free with GooglePrice Chart
Key Statistics
About Essential Properties Realty Trust, Inc.
Essential Properties Realty Trust, Inc. (EPRT) operates in the Real Estate & Construction sector, specifically in the Real Estate Investment Trusts industry. .
We do not have any company description for ESSENTIAL PROPERTIES REALTY TRUST, INC. at the moment.
Latest News
- Essential Properties Realty Trust, Inc. Increases Quarterly Dividend to $0.32 per Share, an Increase of Approximately 3% Over Prior Quarter
- Essential Properties Realty Launches New $750 Million ATM Program
- Essential Properties Realty Trust Q2 Earnings Call Highlights
- Sign up free to read all 12 articles โ
Real Estate Investment Trusts Peers
| Company | Ticker | AI Signal | Market Cap | P/E |
|---|---|---|---|---|
| American Assets Trust, โฆ | AAT | โโ% | $1.88B | -x |
| Arbor Realty Trust โฆ | ABR | โโ% | $960M | 8.1x |
| Acres Commercial Realty โฆ | ACR | โโ% | $126M | 3.9x |
| Ares Commercial Real โฆ | ACRE | โโ% | $252M | -x |
| Adamas Trust, Inc. | ADAM | โโ% | $772M | 5.0x |
| Agree Realty Corp | ADC | โโ% | $9.68B | 44.1x |
| Agnc Investment Corp. | AGNC | โโ% | $12.16B | 8.3x |
| American Healthcare Reit, โฆ | AHR | โโ% | $10.71B | 106.8x |
| Ashford Hospitality Trust โฆ | AHT | โโ% | $21M | -x |
| Apartment Investment & โฆ | AIV | โโ% | $373M | 0.5x |
| Acadia Realty Trust | AKR | โโ% | $2.94B | 62.8x |
| Alexanders Inc | ALX | โโ% | $1.40B | 68.0x |
| American Homes 4 โฆ | AMH | โโ% | $13.57B | 29.7x |
| American Tower Corp โฆ | AMT | โโ% | $77.67B | 26.8x |
| Apple Hospitality Reit, โฆ | APLE | โโ% | $3.92B | 22.8x |
| Alexandria Real Estate โฆ | ARE | โโ% | $8.55B | -x |
| Apollo Commercial Real โฆ | ARI | โโ% | $899M | 7.1x |
| Armour Residential Reit, โฆ | ARR | โโ% | $2.20B | 5.1x |
| Avalonbay Communities Inc | AVB | โโ% | $26.38B | 23.1x |
| Brandywine Realty Trust | BDN | โโ% | $551M | -x |
| Saul Centers, Inc. | BFS | โโ% | $1.23B | 33.5x |
| Bluerock Homes Trust, โฆ | BHM | โโ% | $96M | 39.7x |
| Braemar Hotels & โฆ | BHR | โโ% | $153M | -x |
| Bimini Capital Management, โฆ | BMNM | โโ% | $24M | 4.0x |
| Broadstone Net Lease, โฆ | BNL | โโ% | $4.29B | 34.0x |
| Brightspire Capital, Inc. | BRSP | โโ% | $659M | -x |
| Brt Apartments Corp. | BRT | โโ% | $270M | -x |
| Brixmor Property Group โฆ | BRX | โโ% | $9.81B | 22.1x |
| Blackstone Mortgage Trust, โฆ | BXMT | โโ% | $2.82B | 27.2x |
| Bxp, Inc. | BXP | โโ% | $12.32B | -x |
| Cbl & Associates โฆ | CBL | โโ% | $1.78B | 10.3x |
| Crown Castle Inc. | CCI | โโ% | $32.51B | 30.7x |
| Community Healthcare Trust โฆ | CHCT | โโ% | $537M | 88.6x |
| Cherry Hill Mortgage โฆ | CHMI | โโ% | $83M | 5.9x |
| Chimera Investment Corp | CIM | โโ% | $1.05B | 54.2x |
| Chatham Lodging Trust | CLDT | โโ% | $633M | 68.7x |
| Clipper Realty Inc. | CLPR | โโ% | $122M | -x |
| Creative Media & โฆ | CMCT | โโ% | $8M | -x |
| Americold Realty Trust | COLD | โโ% | $4.02B | -x |
| Camden Property Trust | CPT | โโ% | $11.59B | 29.9x |
| Centerspace | CSR | โโ% | $936M | 117.9x |
| Cto Realty Growth, โฆ | CTO | โโ% | $732M | 52.2x |
| Caretrust Reit, Inc. | CTRE | โโ% | $9.59B | 28.6x |
| Cubesmart | CUBE | โโ% | $9.53B | 29.1x |
| Cousins Properties Inc | CUZ | โโ% | $5.19B | -x |
| Easterly Government Properties, โฆ | DEA | โโ% | $1.17B | 103.7x |
| Douglas Emmett Inc | DEI | โโ% | $2.44B | -x |
| Diversified Healthcare Trust | DHC | โโ% | $2.24B | -x |
| Digital Realty Trust, โฆ | DLR | โโ% | $69.46B | 50.4x |
| Diamondrock Hospitality Co | DRH | โโ% | $2.63B | 25.3x |
| Dynex Capital Inc | DX | โโ% | $2.99B | 12.4x |
| Ellington Credit Co | EARN | โโ% | $165M | -x |
| Eastgroup Properties Inc | EGP | โโ% | $11.46B | 37.6x |
| Elme Communities | ELME | โโ% | $131M | -x |
| Equity Lifestyle Properties โฆ | ELS | โโ% | $12.81B | 32.1x |
| Epr Properties | EPR | โโ% | $4.73B | 17.4x |
| Essential Properties Realty โฆ | EPRT | โโ% | $6.99B | 26.1x |
| Equinix Inc | EQIX | โโ% | $106.93B | 75.2x |
| Equity Residential | EQR | โโ% | $25.58B | 26.8x |
| Empire State Realty โฆ | ESBA | โโ% | $1.43B | 24.2x |
| Empire State Realty โฆ | ESRT | โโ% | $1.73B | 48.9x |
| Essex Property Trust, โฆ | ESS | โโ% | $18.87B | 33.0x |
| Extra Space Storage โฆ | EXR | โโ% | $31.20B | 33.0x |
| Franklin Bsp Realty โฆ | FBRT | โโ% | $588M | 8.4x |
| Four Corners Property โฆ | FCPT | โโ% | $2.86B | 24.6x |
| Farmland Partners Inc. | FPI | โโ% | $419M | 13.9x |
| First Industrial Realty โฆ | FR | โโ% | $8.88B | 24.4x |
| First Real Estate โฆ | FREVS | โโ% | $161M | 45.1x |
| Fermi Inc. | FRMI | โโ% | $4.66B | -x |
| Federal Realty Investment โฆ | FRT | โโ% | $10.89B | 21.7x |
| Franklin Street Properties โฆ | FSP | โโ% | $45M | -x |
| Frontview Reit, Inc. | FVR | โโ% | $618M | -x |
| Selectis Health, Inc. | GBCS | โโ% | $16M | 1.8x |
| Terravolt Holdings, Inc. | GEDC | โโ% | $20M | -x |
| Generation Income Properties, โฆ | GIPR | โโ% | $540K | -x |
| Gaming & Leisure โฆ | GLPI | โโ% | $12.58B | 14.1x |
| Global Net Lease, โฆ | GNL | โโ% | $1.88B | -x |
| Granite Point Mortgage โฆ | GPMT | โโ% | $64M | -x |
| Howard Hughes Holdings โฆ | HHH | โโ% | $3.92B | 25.1x |
| Healthcare Realty Trust โฆ | HR | โโ% | $7.33B | -x |
| Host Hotels & โฆ | HST | โโ% | $16.41B | 16.2x |
| Innsuites Hospitality Trust | IHT | โโ% | $16M | -x |
| Industrial Logistics Properties โฆ | ILPT | โโ% | $613M | -x |
| Summit Hotel Properties, โฆ | INN | โโ% | $749M | -x |
| Inland Real Estate โฆ | INRE | โโ% | $385M | -x |
| Income Opportunity Realty โฆ | IOR | โโ% | $87M | 21.8x |
| Iron Mountain Inc | IRM | โโ% | $37.05B | 136.1x |
| Independence Realty Trust, โฆ | IRT | โโ% | $3.87B | 80.3x |
| Invesco Mortgage Capital โฆ | IVR | โโ% | $782M | 12.7x |
| Inventrust Properties Corp. | IVT | โโ% | $2.79B | 25.4x |
| Jbg Smith Properties | JBGS | โโ% | $1.12B | -x |
| Kbs Real Estate โฆ | KBSR | โโ% | $18M | -x |
| Kimco Realty Corp | KIM | โโ% | $17.36B | 28.1x |
| Kilroy Realty Corp | KRC | โโ% | $4.46B | 20.5x |
| Kkr Real Estate โฆ | KREF | โโ% | $459M | -x |
| Kite Realty Group โฆ | KRG | โโ% | $5.87B | 20.5x |
| Ladder Capital Corp | LADR | โโ% | $1.20B | 21.9x |
| Lamar Advertising Co/New | LAMR | โโ% | $15.99B | 29.1x |
| Gladstone Land Corp | LAND | โโ% | $358M | -x |
| Lument Finance Trust, โฆ | LFT | โโ% | $42M | -x |
| Lineage, Inc. | LINE | โโ% | $10.27B | -x |
| Manhattan Bridge Capital, โฆ | LOAN | โโ% | $47M | 9.9x |
| Ltc Properties Inc | LTC | โโ% | $2.08B | 17.2x |
| Lightstone Value Plus โฆ | LTSV | โโ% | $26M | -x |
| Lxp Industrial Trust | LXP | โโ% | $3.59B | 38.2x |
| Mid America Apartment โฆ | MAA | โโ% | $15.45B | 39.7x |
| Macerich Co | MAC | โโ% | $7.82B | -x |
| Medalist Diversified, Inc. | MDRR | โโ% | $18M | 2.4x |
| Modiv Industrial, Inc. | MDV | โโ% | $211M | 1390.1x |
| Mfa Financial, Inc. | MFA | โโ% | $921M | 6.8x |
| Mackenzie Realty Capital, โฆ | MKZR | โโ% | $3M | -x |
| Medical Properties Trust โฆ | MPT | โโ% | $2.87B | -x |
| National Health Investors โฆ | NHI | โโ% | $3.86B | 26.1x |
| National Healthcare Properties, โฆ | NHP | โโ% | $1.17B | -x |
| Newlake Capital Partners, โฆ | NLCP | โโ% | $321M | 12.5x |
| Net Lease Office โฆ | NLOP | โโ% | $173M | -x |
| Annaly Capital Management โฆ | NLY | โโ% | $16.29B | 7.5x |
| Nnn Reit, Inc. | NNN | โโ% | $9.24B | 23.7x |
| Nexpoint Real Estate โฆ | NREF | โโ% | $378M | 5.5x |
| National Storage Affiliates โฆ | NSA | โโ% | $6.55B | 83.4x |
| Netstreit Corp. | NTST | โโ% | $2.22B | 159.3x |
| Nexpoint Diversified Real โฆ | NXDT | โโ% | $280M | -x |
| Nexpoint Residential Trust, โฆ | NXRT | โโ% | $1.34B | -x |
| American Strategic Investment โฆ | NYC | โโ% | $22M | -x |
| Realty Income Corp | O | โโ% | $60.35B | 53.9x |
| Omega Healthcare Investors โฆ | OHI | โโ% | $15.18B | 24.0x |
| One Liberty Properties โฆ | OLP | โโ% | $524M | 19.0x |
| Orion Properties Inc. | ONL | โโ% | $147M | -x |
| Orchid Island Capital, โฆ | ORC | โโ% | $1.32B | 5.4x |
| Outfront Media Inc. | OUT | โโ% | $5.61B | 30.1x |
| Pebblebrook Hotel Trust | PEB | โโ% | $2.14B | -x |
| Phillips Edison & โฆ | PECO | โโ% | $5.92B | 41.2x |
| Alpine Income Property โฆ | PINE | โโ% | $361M | 55.2x |
| Prologis, Inc. | PLD | โโ% | $135.29B | 36.4x |
| Public Storage | PSA | โโ% | $55.29B | 29.1x |
| Postal Realty Trust, โฆ | PSTL | โโ% | $893M | 56.2x |
| Ready Capital Corp | RC | โโ% | $245M | -x |
| Chicago Atlantic Real โฆ | REFI | โโ% | $212M | 6.9x |
| Regency Centers Corp | REG | โโ% | $14.86B | 27.2x |
| Rexford Industrial Realty, โฆ | REXR | โโ% | $8.14B | 35.1x |
| Ryman Hospitality Properties, โฆ | RHP | โโ% | $8.13B | 32.4x |
| Rithm Capital Corp. | RITM | โโ% | $5.01B | 7.0x |
| Rlj Lodging Trust | RLJ | โโ% | $1.83B | 73.3x |
| Redwood Trust Inc | RWT | โโ% | $613M | -x |
| Rayonier Inc | RYN | โโ% | $6.44B | 13.9x |
| Sachem Capital Corp. | SACH | โโ% | $39M | -x |
| Sba Communications Corp | SBAC | โโ% | $18.55B | 18.2x |
| Sabra Health Care โฆ | SBRA | โโ% | $5.56B | 35.6x |
| Global Self Storage, โฆ | SELF | โโ% | $58M | 29.6x |
| Seven Hills Realty โฆ | SEVN | โโ% | $177M | 11.6x |
| Sila Realty Trust, โฆ | SILA | โโ% | $1.67B | 44.3x |
| Site Centers Corp. | SITC | โโ% | $230M | 1.3x |
| Tanger Inc. | SKT | โโ% | $4.72B | 39.2x |
| Sl Green Realty โฆ | SLG | โโ% | $3.81B | -x |
| Smartstop Self Storage โฆ | SMA | โโ% | $1.87B | 323.4x |
| Sotherly Hotels Inc. | SOHON | โโ% | $0.00M | 0.0x |
| Simon Property Group โฆ | SPG | โโ% | $85.57B | 18.2x |
| Presidio Property Trust, โฆ | SQFT | โโ% | $3M | -x |
| Stag Industrial, Inc. | STAG | โโ% | $7.74B | 31.7x |
| Hg Holdings, Inc. | STLY | โโ% | $22M | 9.3x |
| Strategic Student & โฆ | STSR | โโ% | $34M | -x |
| Starwood Property Trust, โฆ | STWD | โโ% | $6.05B | 17.2x |
| Sun Communities Inc | SUI | โโ% | $14.79B | 10.2x |
| Sunrise Realty Trust, โฆ | SUNS | โโ% | $105M | 7.9x |
| Service Properties Trust | SVC | โโ% | $1.10B | -x |
| Starwood Real Estate โฆ | SWDR | โโ% | $5.94B | -x |
| Transcontinental Realty Investors โฆ | TCI | โโ% | $349M | 37.3x |
| Terra Property Trust, โฆ | TPTA | โโ% | $602M | -x |
| Tpg Re Finance โฆ | TRTX | โโ% | $661M | 10.1x |
| Two Harbors Investment โฆ | TWO | โโ% | $1.27B | -x |
| Udr, Inc. | UDR | โโ% | $14.63B | 29.8x |
| Universal Health Realty โฆ | UHT | โโ% | $601M | 33.7x |
| Umh Properties, Inc. | UMH | โโ% | $1.31B | 44.6x |
| Vici Properties Inc. | VICI | โโ% | $28.14B | 9.1x |
| Vornado Realty Trust | VNO | โโ% | $7.34B | 9.2x |
| Ventas, Inc. | VTR | โโ% | $47.60B | 182.8x |
| Welltower Inc. | WELL | โโ% | $174.09B | 123.7x |
| Wheeler Real Estate โฆ | WHLR | โโ% | $1M | 0.4x |
| W. P. Carey โฆ | WPC | โโ% | $16.75B | 32.4x |
| Whitestone Reit | WSR | โโ% | $976M | 26.6x |
| Weyerhaeuser Co | WY | โโ% | $17.05B | 42.9x |
| Chiron Real Estate โฆ | XRN | โโ% | $587M | -x |
FAQ
-
Is Essential Properties Realty Trust, Inc. a good stock to buy?
Our AI analyzes Essential Properties Realty Trust, Inc. daily. Check the signal above for the latest recommendation. Always do your own research before investing.
-
How accurate are Essential Properties Realty Trust, Inc. predictions?
Our AI achieves a -27% Spearman correlation for this stock, with 67%+ average accuracy across 4,000+ stocks analyzed daily.
-
How often are forecasts updated?
Essential Properties Realty Trust, Inc. forecasts are updated daily using the latest market data and AI models.
Ready to invest smarter?
Join thousands of investors using AI-powered stock predictions
Sign Up FreeLooking for a deeper analysis of Essential Properties Realty Trust, Inc.?
View full institutional-grade analysis on Intratio โAI predictions are based on historical patterns and should not be the sole basis for investment decisions. Past performance does not guarantee future results. Always do your own research.