Hive Digital Technologies Ltd. HIVE 股票预测
Hive Digital Technologies Ltd.的AI驱动价格预测与分析 · 已更新 五月 15, 2026
价格图表
关键统计数据
关于 Hive Digital Technologies Ltd.
Hive Digital Technologies Ltd. (HIVE) 在Finance or Crypto Assets行业运营,具体属于Finance Services业务. .
Frank Edward Holmes is an American businessman and investor. He is currently the Executive Chairman of Hive Digital Technologies Ltd., the first Bitcoin miner to go public in 2017 on the TSX.V, and CEO and Chief Investment Officer at U.S. Global Investors, Inc. U.S. Global Investors is an investment management firm located in San Antonio, TX.
Finance Services 同行公司
| 公司 | 股票代码 | AI信号 | 市值 | 市盈率 |
|---|---|---|---|---|
| Athena Bitcoin Global | ABIT | ██% | $18M | -x |
| American Bitcoin Corp. | ABTC | ██% | $2.10B | -x |
| Abits Group Inc | ABTS | ██% | $3M | -x |
| Avax One Technology … | AGRI | ██% | $7M | -0.3x |
| Aixcrypto Holdings, Inc. | AIXC | ██% | $27M | -x |
| Alpha Compute Corp | ALP | ██% | $8M | -x |
| Amber International Holding … | AMBR | ██% | $185M | -x |
| Sphere 3d Corp. | ANY | ██% | $9M | -x |
| Strive, Inc. | ASST | ██% | $1.29B | -x |
| Atlasclear Holdings, Inc. | ATCH | ██% | $35M | 5.9x |
| Alphaton Capital Corp | ATON | ██% | $7M | -x |
| Avax One Technology … | AVX | ██% | $44M | -x |
| American Express Co | AXP | ██% | $213.31B | 19.0x |
| Binah Capital Group, … | BCG | ██% | $32M | 14.0x |
| Blackstar Enterprise Group, … | BEGI | ██% | $1M | -x |
| Big Digital Energy, … | BGDE | ██% | $35M | -x |
| Keel Infrastructure Corp. | BITF | ██% | $1.27B | -x |
| Bakkt, Inc. | BKKT | ██% | $387M | -x |
| Bitmine Immersion Technologies, … | BMNR | ██% | $12.53B | -x |
| Procap Financial, Inc. | BRR | ██% | $160M | -x |
| Bit Digital, Inc | BTBT | ██% | $691M | -x |
| Solai Ltd | BTCM | ██% | $2.45B | -x |
| Btcs Inc. | BTCS | ██% | $106M | -x |
| Btc Digital Ltd. | BTCT | ██% | $11M | -x |
| Bitdeer Technologies Group | BTDR | ██% | $3.59B | -x |
| Bitcoin Depot Inc. | BTM | ██% | $32M | -x |
| Bit Origin Ltd | BTOG | ██% | $3M | -x |
| Burford Capital Ltd | BUR | ██% | $1.06B | -x |
| Cango Inc. | CANG | ██% | $218M | -x |
| C2 Blockchain, Inc. | CBLO | ██% | $28M | -x |
| Chime Financial, Inc. | CHYM | ██% | $0.00M | -x |
| Cipher Digital Inc. | CIFR | ██% | $9.03B | -x |
| Cleanspark, Inc. | CLSK | ██% | $3.59B | -x |
| Composecure, Inc. | CMPO | ██% | $2.64B | 29.2x |
| Cnfinance Holdings Ltd. | CNF | ██% | $62M | -x |
| Coeptis Therapeutics Holdings, … | COEP | ██% | $62M | -x |
| Coinbase Global, Inc. | COIN | ██% | $53.16B | 66.4x |
| Maverick Merger Sub … | COOP | ██% | $13.71B | 24.1x |
| Core Scientific, Inc./Tx | CORZ | ██% | $7.90B | -x |
| Cosmos Group Holdings … | COSG | ██% | $40K | -x |
| Consumer Portfolio Services, … | CPSS | ██% | $221M | 10.9x |
| Circle Internet Group, … | CRCL | ██% | $33.11B | -x |
| Cotwo Advisors Physical … | CTWO | ██% | $2M | -x |
| Dave Inc./De | DAVE | ██% | $3.15B | 14.0x |
| Defi Development Corp. | DFDV | ██% | $151M | -x |
| Digi Power X … | DGXX | ██% | $526M | -x |
| Eason Technology Ltd | DXF | ██% | $6M | -x |
| Universal Token | EBFI | ██% | $305M | -x |
| Bitwise Ethereum Etf | ETHW | ██% | $352M | 2.1x |
| Fidelity Ethereum Fund | FETH | ██% | $1.32B | -x |
| Financial Gravity Companies, … | FGCO | ██% | $4M | -x |
| Fg Nexus Inc. | FGNX | ██% | $45M | -x |
| Fold Holdings, Inc. | FLD | ██% | $77M | -x |
| Forum Markets Inc | FRMM | ██% | $71M | -x |
| Bitfufu Inc. | FUFU | ██% | $502M | -x |
| Forward Industries, Inc. | FWDI | ██% | $387M | -x |
| Green Dot Corp | GDOT | ██% | $729M | -x |
| Gemini Space Station, … | GEMI | ██% | $627M | -x |
| Greystone Housing Impact … | GHI | ██% | $123M | -x |
| Gpgi, Inc. | GPGI | ██% | $3.60B | -x |
| Greenidge Generation Holdings … | GREE | ██% | $23M | 4.3x |
| Greenidge Generation Holdings … | GREEL | ██% | $337M | -2.6x |
| Hive Digital Technologies … | HIVE | ██% | $710M | -x |
| Solana Co | HSDT | ██% | $132M | -x |
| Hut 8 Corp. | HUT | ██% | $5.86B | 30.6x |
| I-On Digital Corp. | IONI | ██% | $6M | -x |
| Iren Ltd | IREN | ██% | $19.49B | 50.3x |
| Keel Infrastructure Corp. | KEEL | ██% | $2.78B | -x |
| Loandepot, Inc. | LDI | ██% | $586M | -x |
| Lm Funding America, … | LMFA | ██% | $4M | -x |
| Mara Holdings, Inc. | MARA | ██% | $5.06B | -x |
| Medallion Financial Corp | MBNKO | ██% | $587M | 14.3x |
| Mdb Capital Holdings, … | MDBH | ██% | $33M | -x |
| Medallion Financial Corp | MFIN | ██% | $231M | 6.4x |
| Marygold Companies, Inc. | MGLD | ██% | $49M | -x |
| Marblegate Capital Corp | MGTE | ██% | $92M | -x |
| Marblegate Capital Corp | MGTEW | ██% | $10M | -x |
| Mgt Capital Investments, … | MGTI | ██% | $15M | -x |
| Nft Ltd | MI | ██% | $4M | -x |
| Big Digital Energy, … | MIGI | ██% | $25M | -x |
| Strategy Inc | MSTR | ██% | $62.43B | -x |
| Metavesco, Inc. | MVCO | ██% | $3M | -x |
| Marvion Inc. | MVNC | ██% | $4M | 8.5x |
| Medwellai, Inc. | MWAI | ██% | $2M | -x |
| Nakamoto Inc. | NAKA | ██% | $128M | -x |
| Nakamoto Inc. | NAKAW | ██% | $136M | -x |
| Netbrands Corp. | NBND | ██% | $230K | -x |
| Netcapital Inc. | NCPL | ██% | $3M | -x |
| The9 Ltd | NCTY | ██% | $93M | -x |
| Oppfi Inc. | OPFI | ██% | $1.28B | 19.4x |
| Oportun Financial Corp | OPRT | ██% | $245M | 12.8x |
| Orion Digital Corp. | ORIO | ██% | $23M | -x |
| Pineapple Financial Inc. | PAPL | ██% | $32M | -x |
| Pagaya Technologies Ltd. | PGY | ██% | $1.12B | 11.5x |
| Pagaya Technologies Ltd. | PGYWW | ██% | $19M | -x |
| Hyperliquid Strategies Inc | PURR | ██% | $887M | -x |
| Perella Weinberg Partners | PWP | ██% | $1.71B | 87.2x |
| Qfin Holdings, Inc. | QFIN | ██% | $1.59B | -x |
| Resolute Holdings Management, … | RHLD | ██% | $882M | 15.0x |
| Riot Platforms, Inc. | RIOT | ██% | $9.33B | -x |
| Saiheat Ltd | SAIH | ██% | $22M | -x |
| Sharplink, Inc. | SBET | ██% | $1.27B | -x |
| Shf Holdings, Inc. | SHFS | ██% | $2M | -x |
| Sprott Inc. | SII | ██% | $3.51B | -x |
| Solai Ltd | SLAI | ██% | $16M | -x |
| Soluna Holdings, Inc | SLNH | ██% | $305M | -x |
| Soluna Holdings, Inc | SLNHP | ██% | $160M | -0.8x |
| Security National Financial … | SNFCA | ██% | $237M | 6.8x |
| Tao Synergies Inc. | SNPX | ██% | $108M | 4.2x |
| Sofi Technologies, Inc. | SOFI | ██% | $20.53B | 35.6x |
| Strategic Acquisitions Inc … | STQN | ██% | $12M | -x |
| Strategy Inc | STRD | ██% | $23.34B | 3.0x |
| Strategy Inc | STRF | ██% | $30.82B | 3.9x |
| Strategy Inc | STRK | ██% | $26.09B | 3.3x |
| Sui Group Holdings … | SUIG | ██% | $142M | -x |
| Synchrony Financial | SYF | ██% | $24.01B | 6.7x |
| Synchrony Financial | SYF-PA | ██% | $7.13B | 2.0x |
| Synchrony Financial | SYF-PB | ██% | $9.35B | 2.6x |
| Tao Synergies Inc. | TAOX | ██% | $40M | -x |
| Brag House Holdings, … | TBH | ██% | $19M | -x |
| Ton Strategy Co | TONX | ██% | $204M | -x |
| Trilinc Global Impact … | TRLC | ██% | $49M | -x |
| T-Rex Acquisition Corp. | TRXA | ██% | $13M | -x |
| Upstart Holdings, Inc. | UPST | ██% | $2.74B | 55.5x |
| Upexi, Inc. | UPXI | ██% | $92M | -x |
| Usbc, Inc. | USBC | ██% | $222M | -x |
| Universal Token | UTKN | ██% | $157M | -x |
| Velocity Financial, Inc. | VEL | ██% | $662M | 6.1x |
| Vemanti Group, Inc. | VMNT | ██% | $9M | -x |
| Verifyme, Inc. | VRME | ██% | $9M | -x |
| Walker & Dunlop, … | WD | ██% | $1.72B | 24.8x |
| Wins Finance Holdings … | WINSF | ██% | $20K | -x |
| Wealthfront Corp | WLTH | ██% | $1.73B | -x |
| Terawulf Inc. | WULF | ██% | $11.07B | -x |
| Whitefiber, Inc. | WYFI | ██% | $970M | -x |
| Twenty One Capital, … | XXI | ██% | $5.52B | -x |
| Z Squared Inc. | ZSQR | ██% | $550M | -x |
常见问题
-
Hive Digital Technologies Ltd.是值得买入的好股票吗?
我们的AI每天分析Hive Digital Technologies Ltd.。查看上方信号获取最新建议。投资前请务必自行研究。
-
Hive Digital Technologies Ltd.的预测有多准确?
我们的AI在该股票的斯皮尔曼相关性达到56%,每天分析的4,000+只股票中平均准确率超过67%。
-
预测多久更新一次?
Hive Digital Technologies Ltd.的预测使用最新市场数据和AI模型每天更新。
想要Hive Digital Technologies Ltd.的更深入分析吗?
在Intratio上查看完整的机构级分析 →AI预测基于历史模式,不应作为投资决策的唯一依据。过往表现不保证未来结果。请务必自行研究。