Micron Technology Inc MU Hisse Senedi Tahmini
Micron Technology Inc için AI destekli fiyat tahmini ve analiz · Güncellenmiş Oca 27, 2026
MU'in tam fiyat hedefini gör
4.000'den fazla hisse için AI tahminlerini açmak üzere ücretsiz hesap oluşturun
Google ile Ücretsiz KaydolFiyat Grafiği
Temel İstatistikler
Hakkında Micron Technology Inc
Micron Technology Inc (MU) Manufacturing sektöründe faaliyet göstermektedir, özellikle Semiconductors & Related Devices endüstrisinde. Şirket yaklaşık 48.000 kişi istihdam etmektedir.
Micron Technology, Inc. is an American multinational semiconductor company that manufactures computer memory and computer data storage products, including dynamic random-access memory (DRAM), flash memory, and solid-state drives (SSDs). Founded in 1978 in Boise, Idaho, Micron is the only major American computer memory manufacturer. It is one of the “Big Three” computer memory manufacturers, together with the South Korean companies Samsung Electronics and SK Hynix. One of the Fortune 500 companies, Micron's consumer products were marketed under the brand Crucial, …
Son Haberler
- Is Micron Technology (MU) one of the 7 cheapest AI data center stocks to buy now?
- Rocket Lab, Beyond Meat, Micron Technology and more: 5 stocks investors couldn't stop buzzing about this week
- Will Micron's (MU) Long-Dated Debt Buyback and AI Capex Push Change Its Investment Narrative?
- Tüm 11 makaleyi okumak için ücretsiz kaydolun →
Semiconductors & Related Devices Benzer Şirketler
| Şirket | Ticker | AI Sinyali | Piyasa Değeri | F/K |
|---|---|---|---|---|
| Applied Optoelectronics, Inc. | AAOI | ██% | $7.61B | -17,5x |
| Analog Devices Inc | ADI | ██% | $157.35B | 58,1x |
| Advantest Corp | ADTTF | ██% | $26.13B | -x |
| Arteris, Inc. | AIP | ██% | $771M | -10,4x |
| Astera Labs, Inc. | ALAB | ██% | $18.07B | 82,5x |
| Allegro Microsystems, Inc. | ALGM | ██% | $6.17B | 309,7x |
| Aeluma, Inc. | ALMU | ██% | $301M | -x |
| Applied Materials Inc … | AMAT | ██% | $281.58B | 35,9x |
| Ambarella Inc | AMBA | ██% | $2.21B | -17,3x |
| Ambiq Micro, Inc. | AMBQ | ██% | $564M | -x |
| Advanced Micro Devices … | AMD | ██% | $341.82B | 78,9x |
| Amkor Technology, Inc. | AMKR | ██% | $11.55B | 30,9x |
| Alpha & Omega … | AOSL | ██% | $673M | -88,3x |
| Arm Holdings Plc … | ARM | ██% | $157.61B | 196,8x |
| Array Technologies, Inc. | ARRY | ██% | $1.12B | -21,1x |
| Ascent Solar Technologies, … | ASTI | ██% | $37M | -0,1x |
| Ase Technology Holding … | ASX | ██% | $49.26B | -x |
| Advantest Corp | ATEYY | ██% | $104.07B | -x |
| Atomera Inc | ATOM | ██% | $158M | -3,5x |
| Broadcom Inc. | AVGO | ██% | $1.49T | 59,6x |
| Axt Inc | AXTI | ██% | $2.60B | -7,3x |
| Blaize Holdings, Inc. | BZAI | ██% | $231M | -x |
| Credo Technology Group … | CRDO | ██% | $17.67B | 48,7x |
| Cirrus Logic, Inc. | CRUS | ██% | $7.51B | 18,6x |
| Diodes Inc /Del/ | DIOD | ██% | $3.14B | 47,5x |
| Daqo New Energy … | DQ | ██% | $1.43B | -x |
| Enphase Energy, Inc. | ENPH | ██% | $4.69B | 27,3x |
| Formfactor Inc | FORM | ██% | $7.84B | 144,1x |
| First Solar, Inc. | FSLR | ██% | $21.40B | 14,0x |
| Ftc Solar, Inc. | FTCI | ██% | $59M | -8,3x |
| Gct Semiconductor Holding, … | GCTS | ██% | $85M | -x |
| Globalfoundries Inc. | GFS | ██% | $24.59B | -x |
| Gsi Technology Inc | GSIT | ██% | $191M | -4,5x |
| Guerrilla Rf, Inc. | GUER | ██% | $19M | -x |
| Himax Technologies, Inc. | HIMX | ██% | $1.40B | -x |
| Sunhydrogen, Inc. | HYSR | ██% | $120M | -x |
| Intchains Group Ltd | ICG | ██% | $76M | -x |
| Ichor Holdings, Ltd. | ICHR | ██% | $1.65B | -30,4x |
| Indie Semiconductor, Inc. | INDI | ██% | $608M | -8,3x |
| Intel Corp | INTC | ██% | $239.86B | 1307,5x |
| Ipg Photonics Corp | IPGP | ██% | $4.87B | 156,7x |
| Ideal Power Inc. | IPWR | ██% | $36M | -5,9x |
| Jinkosolar Holding Co., … | JKS | ██% | $1.31B | -x |
| Kulicke & Soffa … | KLIC | ██% | $3.47B | 14345,0x |
| Kopin Corp | KOPN | ██% | $430M | -x |
| Kyocera Corp | KYOCY | ██% | $20.91B | -x |
| Sealsq Corp | LAES | ██% | $544M | -x |
| Nlight, Inc. | LASR | ██% | $2.98B | -10,7x |
| Semileds Corp | LEDS | ██% | $11M | -3,6x |
| Lightpath Technologies Inc | LPTH | ██% | $556M | -8,8x |
| Lattice Semiconductor Corp | LSCC | ██% | $13.07B | 4237,1x |
| Maxeon Solar Technologies, … | MAXN | ██% | $19M | -x |
| Microchip Technology Inc | MCHP | ██% | $35.38B | 28,8x |
| Microchip Technology Inc | MCHPP | ██% | $35.66B | -x |
| Mobix Labs, Inc | MOBX | ██% | $29M | -x |
| Monolithic Power Systems … | MPWR | ██% | $54.53B | 87,7x |
| Everspin Technologies Inc. | MRAM | ██% | $211M | 145,4x |
| Marvell Technology, Inc. | MRVL | ██% | $90.42B | 33,9x |
| Macom Technology Solutions … | MTSI | ██% | $17.83B | 110,0x |
| Micron Technology Inc | MU | ██% | $461.93B | 38,8x |
| Magnachip Semiconductor Corp | MX | ██% | $102M | -3,9x |
| Maxlinear, Inc | MXL | ██% | $1.53B | -4,6x |
| Nano Labs Ltd | NA | ██% | $68M | -x |
| Netlist Inc | NLST | ██% | $470M | -3,3x |
| Nvidia Corp | NVDA | ██% | $4.27T | 35,6x |
| Nve Corp /New/ | NVEC | ██% | $330M | 23,3x |
| Navitas Semiconductor Corp | NVTS | ██% | $1.97B | -15,1x |
| Nxp Semiconductors N.V. | NXPI | ██% | $49.42B | 24,5x |
| Nextpower Inc. | NXT | ██% | $17.87B | 30,2x |
| On Semiconductor Corp | ON | ██% | $24.68B | 203,9x |
| Osi Systems Inc | OSIS | ██% | $4.34B | 25,4x |
| Penguin Solutions, Inc. | PENG | ██% | $1.06B | 19,4x |
| Photronics Inc | PLAB | ██% | $2.38B | 17,4x |
| Poet Technologies Inc. | POET | ██% | $934M | -x |
| Power Integrations Inc | POWI | ██% | $2.90B | 131,2x |
| Peraso Inc. | PRSO | ██% | $9M | -0,1x |
| Pixelworks, Inc | PXLW | ██% | $34M | -1,7x |
| Qnity Electronics, Inc. | Q | ██% | $24.43B | 17,7x |
| Qorvo, Inc. | QRVO | ██% | $7.14B | 21,0x |
| Quicklogic Corp | QUIK | ██% | $162M | -651,3x |
| Rubicon Technology, Inc. | RBCN | ██% | $8M | 1,9x |
| Rambus Inc | RMBS | ██% | $10.03B | 43,5x |
| Solaredge Technologies, Inc. | SEDG | ██% | $3.13B | -0,9x |
| Semilux International Ltd. | SELX | ██% | $23M | -x |
| Sono Group N.V. | SEV | ██% | $87M | 9,9x |
| Shoals Technologies Group, … | SHLS | ██% | $1.15B | 34,4x |
| Sitime Corp | SITM | ██% | $9.32B | -44,5x |
| Skywater Technology, Inc | SKYT | ██% | $1.32B | 11,1x |
| Silicon Laboratories Inc. | SLAB | ██% | $6.85B | -18,2x |
| Semtech Corp | SMTC | ██% | $7.42B | 237,8x |
| Smartkem, Inc. | SMTK | ██% | $2M | -x |
| Solitron Devices Inc | SODI | ██% | $56M | 2142,7x |
| Supercom Ltd | SPCB | ██% | $37M | -0,9x |
| Sequans Communications | SQNS | ██% | $42M | -x |
| Sono Group N.V. | SSM | ██% | $9M | 1,0x |
| Stmicroelectronics N.V. | STM | ██% | $30.68B | -x |
| Stmicroelectronics N.V. | STMEF | ██% | $26.54B | -x |
| Skyworks Solutions, Inc. | SWKS | ██% | $8.27B | 21,0x |
| Synaptics Inc | SYNA | ██% | $2.81B | 15,9x |
| T1 Energy Inc. | TE | ██% | $1.13B | -x |
| Toyo Co., Ltd | TOYO | ██% | $328M | -x |
| Tower Semiconductor Ltd | TSEM | ██% | $22.26B | -x |
| Texas Instruments Inc | TXN | ██% | $178.44B | 35,7x |
| Tigo Energy, Inc. | TYGO | ██% | $269M | -0,9x |
| Ultra Clean Holdings, … | UCTT | ██% | $2.79B | -331,9x |
| Viavi Solutions Inc. | VIAV | ██% | $8.33B | 354,0x |
| Valens Semiconductor Ltd. | VLN | ██% | $120M | -x |
| Wolfspeed, Inc. | WOLF | ██% | $851M | -1,3x |
SSS
-
Micron Technology Inc satın alınacak iyi bir hisse mi?
AI'mız Micron Technology Inc'i günlük olarak analiz eder. En son öneri için yukarıdaki sinyali kontrol edin. Yatırım yapmadan önce her zaman kendi araştırmanızı yapın.
-
Micron Technology Inc tahminleri ne kadar doğru?
AI'mız bu hisse için -6% Spearman korelasyonu elde eder, günlük analiz edilen 4.000'den fazla hissede ortalama %67+ doğruluk oranıyla.
-
Tahminler ne sıklıkla güncellenir?
Micron Technology Inc tahminleri en son piyasa verileri ve AI modelleri kullanılarak günlük olarak güncellenir.
Daha akıllı yatırım yapmaya hazır mısınız?
AI destekli hisse tahminlerini kullanan binlerce yatırımcıya katılın
Ücretsiz KaydolunMicron Technology Inc için daha derin bir analiz mi arıyorsunuz?
Intratio'da tam kurumsal düzey analizi görüntüle →AI tahminleri tarihsel kalıplara dayanır ve yatırım kararlarının tek dayanağı olmamalıdır. Geçmiş performans gelecekteki sonuçları garanti etmez. Her zaman kendi araştırmanızı yapın.