Global Net Lease, Inc. GNL-PB Hisse Senedi Tahmini
Global Net Lease, Inc. için AI destekli fiyat tahmini ve analiz · Güncellenmiş Oca 23, 2026
GNL-PB'in tam fiyat hedefini gör
4.000'den fazla hisse için AI tahminlerini açmak üzere ücretsiz hesap oluşturun
Google ile Ücretsiz KaydolFiyat Grafiği
Temel İstatistikler
Hakkında Global Net Lease, Inc.
Global Net Lease, Inc. (GNL-PB) Real Estate & Construction sektöründe faaliyet göstermektedir, özellikle Real Estate Investment Trusts endüstrisinde. .
Meta Platforms, Inc. (doing business as Meta) is an American multinational technology company headquartered in Menlo Park, California. Meta owns and operates several prominent social media platforms and communication services, including Facebook, Instagram, WhatsApp, Messenger, Threads, Manus and Moltbook. The company also operates an advertising network for its own sites and third parties; as of 2023, advertising accounted for 97.8 percent of its total revenue. Meta has been described as a part of Big Tech, which refers to the largest …
Real Estate Investment Trusts Benzer Şirketler
| Şirket | Ticker | AI Sinyali | Piyasa Değeri | F/K |
|---|---|---|---|---|
| American Assets Trust, … | AAT | ██% | $1.10B | 14,0x |
| Arbor Realty Trust … | ABR | ██% | $1.52B | 7,8x |
| Arbor Realty Trust … | ABR-PD | ██% | $3.41B | 17,6x |
| Arbor Realty Trust … | ABR-PE | ██% | $3.38B | 17,4x |
| Arbor Realty Trust … | ABR-PF | ██% | $4.41B | 22,7x |
| Acres Commercial Realty … | ACR | ██% | $130M | 4,7x |
| Ares Commercial Real … | ACRE | ██% | $267M | 8,5x |
| Acres Commercial Realty … | ACR-PC | ██% | $185M | 6,5x |
| Acres Commercial Realty … | ACR-PD | ██% | $163M | 5,7x |
| Agree Realty Corp | ADC | ██% | $9.00B | 44,0x |
| Agree Realty Corp | ADC-PA | ██% | $1.97B | 10,2x |
| Agnc Investment Corp. | AGNC | ██% | $11.33B | 6,8x |
| Agnc Investment Corp. | AGNCL | ██% | $26.88B | 32,1x |
| Agnc Investment Corp. | AGNCM | ██% | $26.62B | 31,8x |
| Agnc Investment Corp. | AGNCN | ██% | $27.32B | 32,6x |
| Agnc Investment Corp. | AGNCO | ██% | $27.25B | 32,5x |
| Agnc Investment Corp. | AGNCP | ██% | $26.96B | 32,2x |
| American Healthcare Reit, … | AHR | ██% | $8.82B | 126,4x |
| Ashford Hospitality Trust … | AHT | ██% | $25M | -1,5x |
| Ashford Hospitality Trust … | AHT-PD | ██% | $80M | -x |
| Ashford Hospitality Trust … | AHT-PF | ██% | $71M | -x |
| Ashford Hospitality Trust … | AHT-PG | ██% | $70M | -x |
| Ashford Hospitality Trust … | AHT-PH | ██% | $71M | -x |
| Ashford Hospitality Trust … | AHT-PI | ██% | $71M | -x |
| Apartment Investment & … | AIV | ██% | $558M | 1,0x |
| Acadia Realty Trust | AKR | ██% | $2.58B | 227,3x |
| Alexander & Baldwin, … | ALEX | ██% | $1.52B | 23,5x |
| Alexanders Inc | ALX | ██% | $1.21B | 42,9x |
| American Homes 4 … | AMH | ██% | $11.64B | 22,7x |
| American Homes 4 … | AMH-PG | ██% | $8.52B | 16,6x |
| American Homes 4 … | AMH-PH | ██% | $8.92B | 17,4x |
| American Tower Corp … | AMT | ██% | $79.44B | 31,4x |
| Apple Hospitality Reit, … | APLE | ██% | $2.77B | 15,8x |
| Alexandria Real Estate … | ARE | ██% | $7.89B | 55,8x |
| Apollo Commercial Real … | ARI | ██% | $1.47B | 11,6x |
| Armour Residential Reit, … | ARR | ██% | $1.81B | 5,6x |
| Armour Residential Reit, … | ARR-PC | ██% | $2.35B | 36,4x |
| Avalonbay Communities Inc | AVB | ██% | $22.63B | 21,5x |
| Brandywine Realty Trust | BDN | ██% | $497M | -5,2x |
| Saul Centers, Inc. | BFS | ██% | $1.13B | 30,1x |
| Saul Centers, Inc. | BFS-PD | ██% | $523M | 13,4x |
| Saul Centers, Inc. | BFS-PE | ██% | $570M | 14,6x |
| Bluerock Homes Trust, … | BHM | ██% | $35M | 44,5x |
| Braemar Hotels & … | BHR | ██% | $191M | -3,1x |
| Braemar Hotels & … | BHR-PB | ██% | $948M | -x |
| Braemar Hotels & … | BHR-PD | ██% | $1.22B | -x |
| Bimini Capital Management, … | BMNM | ██% | $28M | 4,9x |
| Broadstone Net Lease, … | BNL | ██% | $3.70B | 38,3x |
| Brightspire Capital, Inc. | BRSP | ██% | $712M | -6,6x |
| Brt Apartments Corp. | BRT | ██% | $240M | -37,6x |
| Brixmor Property Group … | BRX | ██% | $9.05B | 23,4x |
| Blackstone Mortgage Trust, … | BXMT | ██% | $3.30B | 30,8x |
| Bxp, Inc. | BXP | ██% | $9.19B | 33,2x |
| Cbl & Associates … | CBL | ██% | $1.12B | 8,3x |
| Crown Castle Inc. | CCI | ██% | $35.37B | 79,7x |
| Copt Defense Properties | CDP | ██% | $3.57B | 22,4x |
| Cedar Realty Trust, … | CDR-PB | ██% | $249M | 2267,9x |
| Cedar Realty Trust, … | CDR-PC | ██% | $242M | 2196,2x |
| Community Healthcare Trust … | CHCT | ██% | $486M | -220,9x |
| Cherry Hill Mortgage … | CHMI | ██% | $94M | 13,8x |
| Cherry Hill Mortgage … | CHMI-PA | ██% | $786M | 73,6x |
| Cherry Hill Mortgage … | CHMI-PB | ██% | $881M | 82,4x |
| Cnl Healthcare Properties, … | CHTH | ██% | $876M | -x |
| Chimera Investment Corp | CIM | ██% | $1.06B | 4,6x |
| Chimera Investment Corp | CIMN | ██% | $2.07B | 37,2x |
| Chimera Investment Corp | CIMO | ██% | $2.08B | 37,4x |
| Chimera Investment Corp | CIM-PA | ██% | $1.79B | 32,1x |
| Chimera Investment Corp | CIM-PB | ██% | $1.91B | 34,4x |
| Chimera Investment Corp | CIM-PC | ██% | $1.80B | 32,3x |
| Chimera Investment Corp | CIM-PD | ██% | $1.89B | 33,9x |
| City Office Reit, … | CIO | ██% | $282M | -15,4x |
| City Office Reit, … | CIO-PA | ██% | $1.02B | -x |
| Chatham Lodging Trust | CLDT | ██% | $340M | 38,9x |
| Chatham Lodging Trust | CLDT-PA | ██% | $999M | 114,4x |
| Clipper Realty Inc. | CLPR | ██% | $131M | -10,4x |
| Creative Media & … | CMCT | ██% | $3M | -0,1x |
| Cim Real Estate … | CMRF | ██% | $899M | 122,9x |
| Americold Realty Trust | COLD | ██% | $3.64B | -26,5x |
| Camden Property Trust | CPT | ██% | $11.49B | 42,7x |
| Centerspace | CSR | ██% | $963M | 56,3x |
| Cto Realty Growth, … | CTO | ██% | $597M | 59,2x |
| Cto Realty Growth, … | CTO-PA | ██% | $694M | -x |
| Caretrust Reit, Inc. | CTRE | ██% | $8.16B | 25,5x |
| Cubesmart | CUBE | ██% | $8.16B | 24,6x |
| Cousins Properties Inc | CUZ | ██% | $3.66B | 90,4x |
| Corecivic, Inc. | CXW | ██% | $1.75B | 15,0x |
| Easterly Government Properties, … | DEA | ██% | $1.14B | 87,7x |
| Douglas Emmett Inc | DEI | ██% | $1.90B | 116,7x |
| Diversified Healthcare Trust | DHC | ██% | $1.36B | -1,7x |
| Diversified Healthcare Trust | DHCNI | ██% | $4.12B | -10,4x |
| Digital Realty Trust, … | DLR | ██% | $55.97B | 40,0x |
| Digital Realty Trust, … | DLR-PJ | ██% | $7.22B | 5,2x |
| Digital Realty Trust, … | DLR-PK | ██% | $8.24B | 5,9x |
| Digital Realty Trust, … | DLR-PL | ██% | $7.22B | 5,2x |
| Healthpeak Properties, Inc. | DOC | ██% | $11.50B | 161,2x |
| Diamondrock Hospitality Co | DRH | ██% | $1.91B | 18,8x |
| Diamondrock Hospitality Co | DRH-PA | ██% | $5.10B | 79,7x |
| Brookfield Dtla Fund … | DTLAP | ██% | $0.00M | -x |
| Dynex Capital Inc | DX | ██% | $2.52B | 7,9x |
| Dynex Capital Inc | DX-PC | ██% | $3.77B | 20,4x |
| Ellington Credit Co | EARN | ██% | $166M | -11,6x |
| Eastgroup Properties Inc | EGP | ██% | $9.79B | 38,0x |
| Elme Communities | ELME | ██% | $175M | -114,5x |
| Equity Lifestyle Properties … | ELS | ██% | $12.12B | 30,1x |
| Epr Properties | EPR | ██% | $3.80B | 13,8x |
| Epr Properties | EPR-PC | ██% | $1.86B | 9,3x |
| Epr Properties | EPR-PE | ██% | $2.40B | 12,0x |
| Epr Properties | EPR-PG | ██% | $1.61B | 8,0x |
| Essential Properties Realty … | EPRT | ██% | $5.98B | 24,9x |
| Equinix Inc | EQIX | ██% | $94.69B | 70,1x |
| Equity Residential | EQR | ██% | $22.17B | 19,8x |
| Empire State Realty … | ESBA | ██% | $1.32B | 18,1x |
| Empire State Realty … | ESRT | ██% | $1.80B | 51,5x |
| Essex Property Trust, … | ESS | ██% | $16.29B | 19,2x |
| Extra Space Storage … | EXR | ██% | $27.09B | 27,8x |
| Franklin Bsp Realty … | FBRT | ██% | $852M | 9,0x |
| Franklin Bsp Realty … | FBRT-PE | ██% | $1.81B | 19,0x |
| Four Corners Property … | FCPT | ██% | $2.54B | 23,3x |
| Empire State Realty … | FISK | ██% | $1.72B | 28,8x |
| Farmland Partners Inc. | FPI | ██% | $478M | 15,2x |
| First Industrial Realty … | FR | ██% | $7.61B | 32,1x |
| First Real Estate … | FREVS | ██% | $110K | 0,0x |
| Federal Realty Investment … | FRT | ██% | $8.75B | 25,2x |
| Federal Realty Investment … | FRT-PC | ██% | $1.74B | 5,0x |
| Franklin Street Properties … | FSP | ██% | $63M | -1,9x |
| Frontview Reit, Inc. | FVR | ██% | $345M | 1248,1x |
| Selectis Health, Inc. | GBCS | ██% | $13M | -x |
| Calethos, Inc. | GEDC | ██% | $4M | -x |
| Generation Income Properties, … | GIPR | ██% | $1M | -0,8x |
| Gaming & Leisure … | GLPI | ██% | $13.02B | 15,8x |
| Global Medical Reit … | GMRE | ██% | $978M | 391,4x |
| Global Medical Reit … | GMRE-PA | ██% | $331M | 132,6x |
| Global Net Lease, … | GNL | ██% | $1.99B | -4,5x |
| Global Net Lease, … | GNL-PA | ██% | $5.20B | -x |
| Global Net Lease, … | GNL-PB | ██% | $5.11B | -x |
| Global Net Lease, … | GNL-PD | ██% | $5.45B | -x |
| Global Net Lease, … | GNL-PE | ██% | $5.21B | -x |
| Granite Point Mortgage … | GPMT | ██% | $103M | -0,9x |
| Granite Point Mortgage … | GPMT-PA | ██% | $976M | -x |
| Granite Real Estate … | GRP-UN | ██% | $2.83B | -x |
| Howard Hughes Holdings … | HHH | ██% | $3.70B | 29,9x |
| Highwoods Properties, Inc. | HIW | ██% | $2.88B | 22,2x |
| National Healthcare Properties, … | HLTC | ██% | $215M | -x |
| Host Hotels & … | HST | ██% | $13.18B | 17,2x |
| Inpoint Commercial Real … | ICRP | ██% | $81M | 26,8x |
| Inpoint Commercial Real … | ICR-PA | ██% | $211M | 69,4x |
| Innsuites Hospitality Trust | IHT | ██% | $11M | -57,7x |
| Industrial Logistics Properties … | ILPT | ██% | $356M | -2,3x |
| Impac Mortgage Holdings … | IMPM | ██% | $2M | -x |
| Summit Hotel Properties, … | INN | ██% | $469M | 307,0x |
| Summit Hotel Properties, … | INN-PE | ██% | $2.07B | 1309,3x |
| Summit Hotel Properties, … | INN-PF | ██% | $1.99B | 1255,6x |
| Inland Real Estate … | INRE | ██% | $379M | -x |
| Income Opportunity Realty … | IOR | ██% | $73M | 18,3x |
| Iron Mountain Inc | IRM | ██% | $28.87B | 199,7x |
| Independence Realty Trust, … | IRT | ██% | $4.02B | 180,5x |
| Invesco Mortgage Capital … | IVR | ██% | $663M | 6,6x |
| Invesco Mortgage Capital … | IVR-PC | ██% | $1.77B | 33,2x |
| Inventrust Properties Corp. | IVT | ██% | $2.39B | 21,4x |
| Jbg Smith Properties | JBGS | ██% | $1.06B | -11,3x |
| Kbs Real Estate … | KBSR | ██% | $180M | -x |
| Kimco Realty Corp | KIM | ██% | $15.21B | 26,0x |
| Kimco Realty Corp | KIM-PL | ██% | $13.76B | 23,0x |
| Kimco Realty Corp | KIM-PM | ██% | $14.22B | 23,7x |
| Kimco Realty Corp | KIM-PN | ██% | $39.23B | 65,4x |
| Kilroy Realty Corp | KRC | ██% | $3.34B | 12,1x |
| Kkr Real Estate … | KREF | ██% | $452M | 952,5x |
| Kkr Real Estate … | KREF-PA | ██% | $1.20B | -x |
| Kite Realty Group … | KRG | ██% | $5.00B | 47,6x |
| Ladder Capital Corp | LADR | ██% | $1.23B | 19,3x |
| Lamar Advertising Co/New | LAMR | ██% | $12.86B | 21,9x |
| Gladstone Land Corp | LAND | ██% | $385M | 28,5x |
| Gladstone Land Corp | LANDM | ██% | $910M | 92,3x |
| Gladstone Land Corp | LANDO | ██% | $724M | 73,5x |
| Gladstone Land Corp | LANDP | ██% | $711M | 72,2x |
| Lument Finance Trust, … | LFT | ██% | $70M | 7,1x |
| Lument Finance Trust, … | LFT-PA | ██% | $1.09B | 110,7x |
| Lineage, Inc. | LINE | ██% | $7.23B | -x |
| Manhattan Bridge Capital, … | LOAN | ██% | $50M | 9,9x |
| Ltc Properties Inc | LTC | ██% | $1.80B | 15,3x |
| Lightstone Value Plus … | LTSV | ██% | $26M | -x |
| Lxp Industrial Trust | LXP | ██% | $14.63B | 124,6x |
| Lxp Industrial Trust | LXP-PC | ██% | $13.98B | 119,1x |
| Mid America Apartment … | MAA | ██% | $14.23B | 31,8x |
| Mid America Apartment … | MAA-PI | ██% | $6.32B | 11,4x |
| Macerich Co | MAC | ██% | $4.86B | -64,7x |
| Medalist Diversified, Inc. | MDRR | ██% | $16M | -8,9x |
| Modiv Industrial, Inc. | MDV | ██% | $146M | 136,4x |
| Modiv Industrial, Inc. | MDV-PA | ██% | $290M | 205,5x |
| Mfa Financial, Inc. | MFA | ██% | $980M | 5,5x |
| Mfa Financial, Inc. | MFAN | ██% | $2.61B | 20,3x |
| Mfa Financial, Inc. | MFAO | ██% | $2.63B | 20,5x |
| Mfa Financial, Inc. | MFA-PB | ██% | $2.07B | 16,1x |
| Mfa Financial, Inc. | MFA-PC | ██% | $2.35B | 18,3x |
| Tpg Mortgage Investment … | MITN | ██% | $810M | 16,3x |
| Tpg Mortgage Investment … | MITP | ██% | $813M | 16,4x |
| Tpg Mortgage Investment … | MITT | ██% | $283M | 5,7x |
| Tpg Mortgage Investment … | MITT-PA | ██% | $732M | 14,7x |
| Tpg Mortgage Investment … | MITT-PB | ██% | $711M | 14,3x |
| Tpg Mortgage Investment … | MITT-PC | ██% | $809M | 16,3x |
| Mackenzie Realty Capital, … | MKZR | ██% | $7M | -x |
| Medical Properties Trust … | MPW | ██% | $3.07B | -1,3x |
| National Health Investors … | NHI | ██% | $3.98B | 28,0x |
| National Healthcare Properties, … | NHPAP | ██% | $535M | -x |
| National Healthcare Properties, … | NHPBP | ██% | $539M | -x |
| Newlake Capital Partners, … | NLCP | ██% | $304M | 11,5x |
| Net Lease Office … | NLOP | ██% | $171M | -x |
| Annaly Capital Management … | NLY | ██% | $14.90B | 7,4x |
| Annaly Capital Management … | NLY-PF | ██% | $17.58B | 11,8x |
| Annaly Capital Management … | NLY-PG | ██% | $17.05B | 11,4x |
| Annaly Capital Management … | NLY-PI | ██% | $17.57B | 11,8x |
| Nnn Reit, Inc. | NNN | ██% | $7.96B | 20,4x |
| Nexpoint Real Estate … | NREF | ██% | $316M | 2,8x |
| Nexpoint Real Estate … | NREF-PA | ██% | $429M | 3,8x |
| National Storage Affiliates … | NSA | ██% | $2.46B | 36,4x |
| National Storage Affiliates … | NSA-PA | ██% | $1.63B | 24,2x |
| National Storage Affiliates … | NSA-PB | ██% | $1.63B | 24,1x |
| Netstreit Corp. | NTST | ██% | $2.10B | 303,8x |
| Nexpoint Diversified Real … | NXDT | ██% | $242M | -1,9x |
| Nexpoint Diversified Real … | NXDT-PA | ██% | $679M | -x |
| Nexpoint Residential Trust, … | NXRT | ██% | $767M | 16,6x |
| American Strategic Investment … | NYC | ██% | $22M | -0,1x |
| Realty Income Corp | O | ██% | $57.11B | 54,0x |
| Empire State Realty … | OGCP | ██% | $1.71B | 28,7x |
| Omega Healthcare Investors … | OHI | ██% | $12.95B | 21,9x |
| One Liberty Properties … | OLP | ██% | $452M | 17,8x |
| Orion Properties Inc. | ONL | ██% | $111M | -2,5x |
| Orchid Island Capital, … | ORC | ██% | $1.26B | 7,9x |
| Outfront Media Inc. | OUT | ██% | $4.64B | 31,6x |
| Potlatchdeltic Corp | PCH | ██% | $3.23B | 50,2x |
| Pacific Oak Strategic … | PCOK | ██% | $149M | -x |
| Pebblebrook Hotel Trust | PEB | ██% | $1.32B | -21,5x |
| Pebblebrook Hotel Trust | PEB-PE | ██% | $2.26B | -x |
| Pebblebrook Hotel Trust | PEB-PF | ██% | $2.24B | -x |
| Pebblebrook Hotel Trust | PEB-PG | ██% | $2.24B | -x |
| Pebblebrook Hotel Trust | PEB-PH | ██% | $2.02B | -x |
| Phillips Edison & … | PECO | ██% | $4.70B | 42,2x |
| Paramount Group, Inc. | PGRE | ██% | $1.46B | -5,8x |
| Alpine Income Property … | PINE | ██% | $249M | 169,3x |
| Peakstone Realty Trust | PKST | ██% | $550M | -3,7x |
| Prologis, Inc. | PLD | ██% | $122.82B | 36,9x |
| Prologis, Inc. | PLDGP | ██% | $51.22B | 16,0x |
| Pennymac Mortgage Investment … | PMT | ██% | $1.18B | 9,7x |
| Pennymac Mortgage Investment … | PMT-PA | ██% | $2.11B | 17,3x |
| Pennymac Mortgage Investment … | PMT-PB | ██% | $2.10B | 17,2x |
| Pennymac Mortgage Investment … | PMT-PC | ██% | $1.69B | 13,9x |
| Pennymac Mortgage Investment … | PMTU | ██% | $2.22B | 18,2x |
| Pennymac Mortgage Investment … | PMTV | ██% | $2.24B | 18,3x |
| Pennymac Mortgage Investment … | PMTW | ██% | $2.23B | 18,2x |
| Public Storage | PSA | ██% | $47.53B | 26,6x |
| Public Storage | PSA-PF | ██% | $3.74B | 2,0x |
| Public Storage | PSA-PG | ██% | $3.70B | 2,0x |
| Public Storage | PSA-PH | ██% | $4.16B | 2,2x |
| Public Storage | PSA-PI | ██% | $3.50B | 1,9x |
| Public Storage | PSA-PJ | ██% | $3.36B | 1,8x |
| Public Storage | PSA-PK | ██% | $3.43B | 1,8x |
| Public Storage | PSA-PL | ██% | $3.37B | 1,8x |
| Public Storage | PSA-PM | ██% | $2.96B | 1,6x |
| Public Storage | PSA-PN | ██% | $2.77B | 1,5x |
| Public Storage | PSA-PO | ██% | $2.78B | 1,5x |
| Public Storage | PSA-PP | ██% | $2.87B | 1,5x |
| Public Storage | PSA-PQ | ██% | $2.82B | 1,5x |
| Public Storage | PSA-PR | ██% | $2.87B | 1,5x |
| Public Storage | PSA-PS | ██% | $2.92B | 1,5x |
| Postal Realty Trust, … | PSTL | ██% | $428M | 30,5x |
| Power Reit | PW | ██% | $3M | -0,2x |
| Power Reit | PW-PA | ██% | $30M | -x |
| Ready Capital Corp | RC | ██% | $266M | -13,0x |
| Ready Capital Corp | RCB | ██% | $3.99B | -44,3x |
| Ready Capital Corp | RCC | ██% | $4.03B | -45,2x |
| Ready Capital Corp | RCD | ██% | $3.49B | -x |
| Ready Capital Corp | RC-PC | ██% | $2.19B | -x |
| Ready Capital Corp | RC-PE | ██% | $2.28B | -x |
| Chicago Atlantic Real … | REFI | ██% | $265M | 7,4x |
| Regency Centers Corp | REG | ██% | $13.77B | 26,1x |
| Regency Centers Corp | REGCO | ██% | $4.10B | 12,6x |
| Regency Centers Corp | REGCP | ██% | $4.28B | 13,2x |
| Rexford Industrial Realty, … | REXR | ██% | $7.87B | 37,1x |
| Rexford Industrial Realty, … | REXR-PB | ██% | $5.28B | 15,6x |
| Rexford Industrial Realty, … | REXR-PC | ██% | $5.02B | 14,8x |
| Ryman Hospitality Properties, … | RHP | ██% | $5.81B | 23,9x |
| Rithm Capital Corp. | RITM | ██% | $5.19B | 7,5x |
| Rithm Capital Corp. | RITM-PA | ██% | $14.29B | 15,8x |
| Rithm Capital Corp. | RITM-PB | ██% | $14.23B | 15,8x |
| Rithm Capital Corp. | RITM-PC | ██% | $13.86B | 15,4x |
| Rithm Capital Corp. | RITM-PD | ██% | $13.88B | 15,4x |
| Rlj Lodging Trust | RLJ | ██% | $1.12B | 33,6x |
| Rlj Lodging Trust | RLJ-PA | ██% | $3.81B | 114,0x |
| Rithm Property Trust … | RPT | ██% | $761M | 665,7x |
| Rithm Property Trust … | RPT-PC | ██% | $1.15B | 1002,6x |
| Redwood Trust Inc | RWT | ██% | $750M | 31,3x |
| Redwood Trust Inc | RWTN | ██% | $3.19B | -x |
| Redwood Trust Inc | RWTO | ██% | $3.18B | -x |
| Redwood Trust Inc | RWTP | ██% | $3.15B | -x |
| Redwood Trust Inc | RWT-PA | ██% | $3.15B | -x |
| Rayonier Inc | RYN | ██% | $6.25B | 13,2x |
| Sachem Capital Corp. | SACH | ██% | $47M | 7,5x |
| Sachem Capital Corp. | SACH-PA | ██% | $882M | 232,9x |
| Safehold Inc. | SAFE | ██% | $970M | 8,5x |
| Sba Communications Corp | SBAC | ██% | $18.05B | 17,1x |
| Sabra Health Care … | SBRA | ██% | $4.87B | 31,3x |
| Sachem Capital Corp. | SCCC | ██% | $1.19B | 361,5x |
| Sachem Capital Corp. | SCCD | ██% | $1.16B | 305,3x |
| Sachem Capital Corp. | SCCE | ██% | $1.13B | 297,6x |
| Sachem Capital Corp. | SCCF | ██% | $1.13B | 297,1x |
| Sachem Capital Corp. | SCCG | ██% | $1.14B | 301,7x |
| Global Self Storage, … | SELF | ██% | $58M | 28,5x |
| Seven Hills Realty … | SEVN | ██% | $129M | 8,3x |
| Sila Realty Trust, … | SILA | ██% | $1.34B | 34,3x |
| Site Centers Corp. | SITC | ██% | $281M | 1,6x |
| Tanger Inc. | SKT | ██% | $3.93B | 48,3x |
| Sl Green Realty … | SLG | ██% | $2.63B | 190,2x |
| Sl Green Realty … | SLG-PI | ██% | $1.62B | 95,1x |
| Smartstop Self Storage … | SMA | ██% | $2.41B | -x |
| Sotherly Hotels Inc. | SOHO | ██% | $92M | -1,4x |
| Sotherly Hotels Inc. | SOHOB | ██% | $56M | -21,4x |
| Sotherly Hotels Inc. | SOHON | ██% | $331M | -21,8x |
| Sotherly Hotels Inc. | SOHOO | ██% | $57M | -25,6x |
| Simon Property Group … | SPG | ██% | $60.88B | 13,2x |
| Simon Property Group … | SPG-PJ | ██% | $17.50B | 7,8x |
| Presidio Property Trust, … | SQFT | ██% | $29M | 1,2x |
| Presidio Property Trust, … | SQFTP | ██% | $128M | 24,7x |
| Stag Industrial, Inc. | STAG | ██% | $7.33B | 26,8x |
| Hg Holdings, Inc. | STLY | ██% | $27M | 17,4x |
| Strawberry Fields Reit, … | STRW | ██% | $173M | 24,7x |
| Strategic Student & … | STSR | ██% | $28M | -x |
| Starwood Property Trust, … | STWD | ██% | $6.76B | 18,5x |
| Sun Communities Inc | SUI | ██% | $15.52B | 11,0x |
| Sunrise Realty Trust, … | SUNS | ██% | $122M | 9,9x |
| Service Properties Trust | SVC | ██% | $336M | -2,2x |
| Transcontinental Realty Investors … | TCI | ██% | $305M | 22,1x |
| Terra Income Fund … | TFSA | ██% | $205M | -x |
| Terra Property Trust, … | TPTA | ██% | $582M | -x |
| Tpg Re Finance … | TRTX | ██% | $713M | 10,6x |
| Tpg Re Finance … | TRTX-PC | ██% | $1.43B | 21,4x |
| Two Harbors Investment … | TWO | ██% | $1.20B | 16,7x |
| Two Harbors Investment … | TWOD | ██% | $2.71B | 38,3x |
| Two Harbors Investment … | TWO-PA | ██% | $2.56B | 36,2x |
| Two Harbors Investment … | TWO-PB | ██% | $2.53B | 35,8x |
| Two Harbors Investment … | TWO-PC | ██% | $2.59B | 36,6x |
| Udr, Inc. | UDR | ██% | $12.68B | 33,6x |
| Universal Health Realty … | UHT | ██% | $542M | 30,2x |
| Umh Properties, Inc. | UMH | ██% | $1.24B | 46,7x |
| Umh Properties, Inc. | UMH-PD | ██% | $1.89B | 70,4x |
| Vici Properties Inc. | VICI | ██% | $29.25B | 10,5x |
| Vornado Realty Trust | VNO | ██% | $6.16B | 6,8x |
| Vornado Realty Trust | VNO-PL | ██% | $3.50B | 3,9x |
| Vornado Realty Trust | VNO-PM | ██% | $3.38B | 3,7x |
| Vornado Realty Trust | VNO-PN | ██% | $3.38B | 3,7x |
| Vornado Realty Trust | VNO-PO | ██% | $2.87B | 3,2x |
| Vornado Realty Trust | VNORP | ██% | $12.10B | 13,4x |
| Veris Residential, Inc. | VRE | ██% | $1.77B | 23,5x |
| Ventas, Inc. | VTR | ██% | $37.38B | 148,7x |
| Welltower Inc. | WELL | ██% | $138.44B | 147,8x |
| Wheeler Real Estate … | WHLR | ██% | $6M | 0,1x |
| Wheeler Real Estate … | WHLRD | ██% | $37M | 0,8x |
| Wheeler Real Estate … | WHLRL | ██% | $92M | 2,0x |
| Wheeler Real Estate … | WHLRP | ██% | $6M | 0,1x |
| W. P. Carey … | WPC | ██% | $14.78B | 31,7x |
| Whitestone Reit | WSR | ██% | $825M | 16,5x |
| Weyerhaeuser Co | WY | ██% | $17.66B | 54,5x |
SSS
-
Global Net Lease, Inc. satın alınacak iyi bir hisse mi?
AI'mız Global Net Lease, Inc.'i günlük olarak analiz eder. En son öneri için yukarıdaki sinyali kontrol edin. Yatırım yapmadan önce her zaman kendi araştırmanızı yapın.
-
Global Net Lease, Inc. tahminleri ne kadar doğru?
AI'mız bu hisse için 12% Spearman korelasyonu elde eder, günlük analiz edilen 4.000'den fazla hissede ortalama %67+ doğruluk oranıyla.
-
Tahminler ne sıklıkla güncellenir?
Global Net Lease, Inc. tahminleri en son piyasa verileri ve AI modelleri kullanılarak günlük olarak güncellenir.
Daha akıllı yatırım yapmaya hazır mısınız?
AI destekli hisse tahminlerini kullanan binlerce yatırımcıya katılın
Ücretsiz KaydolunGlobal Net Lease, Inc. için daha derin bir analiz mi arıyorsunuz?
Intratio'da tam kurumsal düzey analizi görüntüle →AI tahminleri tarihsel kalıplara dayanır ve yatırım kararlarının tek dayanağı olmamalıdır. Geçmiş performans gelecekteki sonuçları garanti etmez. Her zaman kendi araştırmanızı yapın.