Snap Inc SNAP Stock Forecast
AI-powered price prediction and analysis for Snap Inc ยท Updated Apr 02, 2026
See SNAP's Exact Price Target
Create a free account to unlock AI predictions for 4,000+ stocks
Sign Up Free with GooglePrice Chart
Key Statistics
About Snap Inc
Snap Inc (SNAP) operates in the Technology sector, specifically in the Services-Computer Programming, Data Processing, Etc. industry. The company employs approximately 8,373 people.
Snap Inc. is an American technology company, founded on September 16, 2011, by Evan Spiegel, Bobby Murphy, and Reggie Brown, based in Santa Monica, California. The company developed and maintains technological products and services, namely Snapchat, Spectacles, Bitmoji, and SnapBoost. The company was named Snapchat Inc. at its inception, but it was rebranded Snap Inc. on September 24, 2016, to include the Spectacles product under the company name.
Latest News
Services-Computer Programming, Data Processing, Etc. Peers
| Company | Ticker | AI Signal | Market Cap | P/E |
|---|---|---|---|---|
| Applovin Corp | APP | โโ% | $131.44B | 39.4x |
| Baidu, Inc. | BAIDF | โโ% | $697M | -x |
| Bubblr Inc. | BBLR | โโ% | $530K | -x |
| Baidu, Inc. | BIDU | โโ% | $5.50B | -x |
| Blend Labs, Inc. | BLND | โโ% | $486M | -11.7x |
| Bumble Inc. | BMBL | โโ% | $586M | -5.7x |
| Bioregenx, Inc. | BRGX | โโ% | $11M | -x |
| Kanzhun Ltd | BZ | โโ% | $6.50B | -x |
| Catalyst Crew Technologies โฆ | CCTC | โโ% | $69M | -x |
| Cardlytics, Inc. | CDLX | โโ% | $55M | -x |
| Ceva Inc | CEVA | โโ% | $536M | -115.7x |
| Zw Data Action โฆ | CNET | โโ% | $3M | -14.8x |
| Cloudastructure, Inc. | CSAI | โโ% | $14M | -x |
| Trump Media & โฆ | DJT | โโ% | $2.51B | -x |
| Trump Media & โฆ | DJTWW | โโ% | $5.08B | -x |
| Digitalocean Holdings, Inc. | DOCN | โโ% | $9.11B | 35.2x |
| Viant Technology Inc. | DSP | โโ% | $702M | 84.1x |
| Doubleverify Holdings, Inc. | DV | โโ% | $1.62B | 31.9x |
| Eventbrite, Inc. | EB | โโ% | $453M | -27.3x |
| Everquote, Inc. | EVER | โโ% | $533M | 5.4x |
| Factset Research Systems โฆ | FDS | โโ% | $8.37B | 14.0x |
| Flutter Entertainment Plc | FLUT | โโ% | $18.66B | -x |
| Farmhouse, Inc. /Nv | FMHS | โโ% | $3M | -x |
| Guochun International Inc. | GCGJ | โโ% | $2M | -x |
| Gds Holdings Ltd | GDS | โโ% | $8.35B | -x |
| Global Interactive Technologies, โฆ | GITS | โโ% | $9M | -x |
| Eva Live Inc | GOAI | โโ% | $123M | 15.2x |
| Alphabet Inc. | GOOG | โโ% | $3.55T | 26.9x |
| Alphabet Inc. | GOOGL | โโ% | $4.04T | 32.5x |
| Grindr Inc. | GRND | โโ% | $2.21B | 23.3x |
| Health Catalyst, Inc. | HCAT | โโ% | $84M | -5.9x |
| Microcloud Hologram Inc. | HOLO | โโ% | $27M | -x |
| Healthstream Inc | HSTM | โโ% | $603M | 32.9x |
| Iac Inc. | IAC | โโ% | $3.20B | -14.7x |
| Professional Diversity Network, โฆ | IPDN | โโ% | $6M | -1.2x |
| Intelligent Protection Management โฆ | IPM | โโ% | $21M | -x |
| Lucas Gc Ltd | LGCL | โโ% | $65M | -x |
| Meta Platforms, Inc. | META | โโ% | $1.46T | 24.2x |
| Magnite, Inc. | MGNI | โโ% | $1.69B | 11.7x |
| Mitesco, Inc. | MITI | โโ% | $2M | 2.8x |
| Match Group, Inc. | MTCH | โโ% | $7.24B | 11.8x |
| Nebius Group N.V. | NBIS | โโ% | $25.80B | -x |
| Nexxen International Ltd. | NEXN | โโ% | $372M | -x |
| Niq Global Intelligence โฆ | NIQ | โโ% | $3.35B | 4.2x |
| Nextdoor Holdings, Inc. | NXDR | โโ% | $535M | -x |
| Taoweave, Inc. | OBLG | โโ% | $7M | -5.8x |
| Pinterest, Inc. | PINS | โโ% | $12.34B | 29.6x |
| Podcastone, Inc. | PODC | โโ% | $56M | -58.5x |
| Pubmatic, Inc. | PUBM | โโ% | $386M | 96.6x |
| Tancheng Group Co., โฆ | QSJC | โโ% | $660K | -x |
| Qutoutiao Inc. | QTTOY | โโ% | $110K | -x |
| Rumble Inc. | RUM | โโ% | $1.70B | -13.0x |
| Rackspace Technology, Inc. | RXT | โโ% | $238M | -0.7x |
| Rezolve Ai Plc | RZLV | โโ% | $955M | -x |
| Sabre Corp | SABR | โโ% | $569M | 1.1x |
| Sangoma Technologies Corp | SANG | โโ% | $128M | -x |
| Sify Technologies Ltd | SIFY | โโ% | $982M | -x |
| Similarweb Ltd. | SMWB | โโ% | $232M | -x |
| Snap Inc | SNAP | โโ% | $8.61B | -18.1x |
| Sound Group Inc. | SOGP | โโ% | $64M | -x |
| System1, Inc. | SST | โโ% | $52M | -0.4x |
| Taboola.Com Ltd. | TBLA | โโ% | $968M | 22.9x |
| Teads Holding Co. | TEAD | โโ% | $68M | -x |
| Tempus Ai, Inc. | TEM | โโ% | $8.41B | -x |
| Tego Cyber, Inc. | TGCB | โโ% | $4M | -x |
| Tripadvisor, Inc. | TRIP | โโ% | $1.23B | 30.7x |
| Transuite.Org Inc. | TRSO | โโ% | $14M | -x |
| Truecar, Inc. | TRUE | โโ% | $226M | -6.5x |
| Trade Desk, Inc. | TTD | โโ% | $10.73B | 24.2x |
| Taoweave, Inc. | TWAV | โโ% | $6M | -x |
| Vimeo, Inc. | VMEO | โโ% | $1.31B | 835.4x |
| Vnet Group, Inc. | VNET | โโ% | $2.25B | -x |
| Weibo Corp | WB | โโ% | $2.06B | -x |
| Weibo Corp | WEIBF | โโ% | $3.40B | -x |
| Wewards, Inc. | WEWA | โโ% | $215M | -x |
| Wix.Com Ltd. | WIX | โโ% | $4.73B | -x |
| Wintergreen Acquisition Corp. | WTG | โโ% | $75M | 56.9x |
| Wintergreen Acquisition Corp. | WTGUU | โโ% | $18M | -x |
| Airwa Inc. | YYAI | โโ% | $35M | 3.6x |
| Ziprecruiter, Inc. | ZIP | โโ% | $159M | 38.9x |
| Zoom Communications, Inc. | ZM | โโ% | $24.75B | 13.0x |
FAQ
-
Is Snap Inc a good stock to buy?
Our AI analyzes Snap Inc daily. Check the signal above for the latest recommendation. Always do your own research before investing.
-
How accurate are Snap Inc predictions?
Our AI achieves a -3% Spearman correlation for this stock, with 67%+ average accuracy across 4,000+ stocks analyzed daily.
-
How often are forecasts updated?
Snap Inc forecasts are updated daily using the latest market data and AI models.
Ready to invest smarter?
Join thousands of investors using AI-powered stock predictions
Sign Up FreeLooking for a deeper analysis of Snap Inc?
View full institutional-grade analysis on Intratio โAI predictions are based on historical patterns and should not be the sole basis for investment decisions. Past performance does not guarantee future results. Always do your own research.