Silicon Laboratories Inc. SLAB Stock Forecast
AI-powered price prediction and analysis for Silicon Laboratories Inc. ยท Updated May 22, 2026
See SLAB's Exact Price Target
Create a free account to unlock AI predictions for 4,000+ stocks
Sign Up Free with GooglePrice Chart
Key Statistics
About Silicon Laboratories Inc.
Silicon Laboratories Inc. (SLAB) operates in the Manufacturing sector, specifically in the Semiconductors & Related Devices industry. .
Silicon Laboratories, Inc., commonly referred to as Silicon Labs, is a fabless global technology company that designs and manufactures semiconductors, other silicon devices and software, which it sells to electronics design engineers and manufacturers in Internet of Things (IoT) infrastructure worldwide. It is headquartered in Austin, Texas, United States. The company focuses on microcontrollers (MCUs) and wireless system on chips (SoCs) and modules. The company also produces software stacks including firmware libraries and protocol-based software, and a free software development โฆ
Latest News
- Silicon Laboratories Inc. (SLAB) Presents At Citi's 2025 Global Technology, Media And Telecommunications Conference Transcript
- Silicon Laboratories Inc. (SLAB) Q4 2023 Earnings Call Transcript
- Silicon Laboratories Inc. (SLAB): Introducing SoCs for Next-Gen IoT and AI/ML Applications
- Sign up free to read all 12 articles โ
Semiconductors & Related Devices Peers
| Company | Ticker | AI Signal | Market Cap | P/E |
|---|---|---|---|---|
| Applied Optoelectronics, Inc. | AAOI | โโ% | $14.33B | -x |
| Analog Devices Inc | ADI | โโ% | $193.41B | 58.4x |
| Advantest Corp | ADTTF | โโ% | $26.13B | -x |
| Arteris, Inc. | AIP | โโ% | $1.67B | -x |
| Astera Labs, Inc. | ALAB | โโ% | $52.56B | 196.4x |
| Allegro Microsystems, Inc. | ALGM | โโ% | $8.52B | -x |
| Aeluma, Inc. | ALMU | โโ% | $301M | -x |
| Applied Materials Inc โฆ | AMAT | โโ% | $343.12B | 40.3x |
| Ambarella Inc | AMBA | โโ% | $3.79B | -x |
| Ambiq Micro, Inc. | AMBQ | โโ% | $1.74B | -x |
| Advanced Micro Devices โฆ | AMD | โโ% | $762.04B | 152.1x |
| Amkor Technology, Inc. | AMKR | โโ% | $16.29B | 37.4x |
| Alpha & Omega โฆ | AOSL | โโ% | $1.25B | -x |
| Arm Holdings Plc โฆ | ARM | โโ% | $325.51B | 406.4x |
| Array Technologies, Inc. | ARRY | โโ% | $1.30B | -x |
| Ascent Solar Technologies, โฆ | ASTI | โโ% | $51M | -x |
| Ase Technology Holding โฆ | ASX | โโ% | $76.37B | -x |
| Advantest Corp | ATEYY | โโ% | $122.90B | -x |
| Atomera Inc | ATOM | โโ% | $358M | -x |
| Broadcom Inc. | AVGO | โโ% | $1.96T | 78.5x |
| Axt Inc | AXTI | โโ% | $9.21B | -x |
| Blaize Holdings, Inc. | BZAI | โโ% | $209M | -x |
| Credo Technology Group โฆ | CRDO | โโ% | $40.24B | 110.8x |
| Cirrus Logic, Inc. | CRUS | โโ% | $8.66B | 20.9x |
| Diodes Inc /Del/ | DIOD | โโ% | $4.58B | 53.5x |
| Daqo New Energy โฆ | DQ | โโ% | $1.20B | -x |
| Enphase Energy, Inc. | ENPH | โโ% | $8.44B | 62.5x |
| Formfactor Inc | FORM | โโ% | $10.06B | 147.1x |
| First Solar, Inc. | FSLR | โโ% | $27.71B | 16.6x |
| Ftc Solar, Inc. | FTCI | โโ% | $78M | -x |
| Gct Semiconductor Holding, โฆ | GCTS | โโ% | $282M | -x |
| Globalfoundries Inc. | GFS | โโ% | $47.61B | -x |
| Gsi Technology Inc | GSIT | โโ% | $350M | -x |
| Guerrilla Rf, Inc. | GUER | โโ% | $30M | -x |
| Himax Technologies, Inc. | HIMX | โโ% | $3.67B | -x |
| Sunhydrogen, Inc. | HYSR | โโ% | $149M | -x |
| Intchains Group Ltd | ICG | โโ% | $57M | -x |
| Ichor Holdings, Ltd. | ICHR | โโ% | $2.40B | -x |
| Indie Semiconductor, Inc. | INDI | โโ% | $996M | -x |
| Intel Corp | INTC | โโ% | $601.96B | -x |
| Ipg Photonics Corp | IPGP | โโ% | $5.05B | 174.6x |
| Ideal Power Inc. | IPWR | โโ% | $92M | -x |
| Jinkosolar Holding Co., โฆ | JKS | โโ% | $1.20B | -x |
| Kulicke & Soffa โฆ | KLIC | โโ% | $5.46B | 99.3x |
| Kopin Corp | KOPN | โโ% | $909M | -x |
| Kyocera Corp | KYOCY | โโ% | $25.14B | -x |
| Sealsq Corp | LAES | โโ% | $753M | -x |
| Nlight, Inc. | LASR | โโ% | $4.43B | -x |
| Semileds Corp | LEDS | โโ% | $20M | -x |
| Lightpath Technologies Inc | LPTH | โโ% | $1.04B | -x |
| Lattice Semiconductor Corp | LSCC | โโ% | $19.60B | 985.8x |
| Maxeon Solar Technologies, โฆ | MAXN | โโ% | $5M | -x |
| Maxeon Solar Technologies, โฆ | MAXNQ | โโ% | $6M | -x |
| Microchip Technology Inc | MCHP | โโ% | $50.65B | 220.2x |
| Microchip Technology Inc | MCHPP | โโ% | $35.66B | -x |
| Mobix Labs, Inc | MOBX | โโ% | $34M | -x |
| Monolithic Power Systems โฆ | MPWR | โโ% | $78.11B | 114.7x |
| Everspin Technologies Inc. | MRAM | โโ% | $785M | 2765.7x |
| Marvell Technology, Inc. | MRVL | โโ% | $166.35B | 62.3x |
| Macom Technology Solutions โฆ | MTSI | โโ% | $29.06B | 164.4x |
| Micron Technology Inc | MU | โโ% | $461.93B | 38.8x |
| Magnachip Semiconductor Corp | MX | โโ% | $201M | -x |
| Maxlinear, Inc | MXL | โโ% | $8.88B | -x |
| Nano Labs Ltd | NA | โโ% | $58M | -x |
| Netlist Inc | NLST | โโ% | $922M | -x |
| Nvidia Corp | NVDA | โโ% | $5.23T | 32.8x |
| Nve Corp /New/ | NVEC | โโ% | $441M | 29.0x |
| Navitas Semiconductor Corp | NVTS | โโ% | $6.73B | -x |
| Nxp Semiconductors N.V. | NXPI | โโ% | $79.98B | 30.2x |
| Nextpower Inc. | NXT | โโ% | $19.31B | 33.0x |
| On Semiconductor Corp | ON | โโ% | $45.54B | 79.4x |
| Osi Systems Inc | OSIS | โโ% | $3.66B | 21.5x |
| Penguin Solutions, Inc. | PENG | โโ% | $2.73B | 49.7x |
| Photronics Inc | PLAB | โโ% | $2.99B | 21.9x |
| Poet Technologies Inc. | POET | โโ% | $2.52B | -x |
| Power Integrations Inc | POWI | โโ% | $3.94B | 237.3x |
| Peraso Inc. | PRSO | โโ% | $15M | -x |
| Pixelworks, Inc | PXLW | โโ% | $34M | -1.7x |
| Qnity Electronics, Inc. | Q | โโ% | $32.91B | 29.3x |
| Qorvo, Inc. | QRVO | โโ% | $9.34B | 27.6x |
| Quicklogic Corp | QUIK | โโ% | $356M | -x |
| Rubicon Technology, Inc. | RBCN | โโ% | $32M | 7.3x |
| Rambus Inc | RMBS | โโ% | $15.46B | 67.2x |
| Solaredge Technologies, Inc. | SEDG | โโ% | $3.77B | -x |
| Semilux International Ltd. | SELX | โโ% | $13M | -x |
| Sono Group N.V. | SEV | โโ% | $91M | -x |
| Shoals Technologies Group, โฆ | SHLS | โโ% | $1.66B | 49.5x |
| Sitime Corp | SITM | โโ% | $19.23B | -x |
| Skywater Technology, Inc | SKYT | โโ% | $1.83B | 16.1x |
| Silicon Laboratories Inc. | SLAB | โโ% | $7.17B | -x |
| Semtech Corp | SMTC | โโ% | $14.53B | -x |
| Smartkem, Inc. | SMTK | โโ% | $5M | -x |
| Solitron Devices Inc | SODI | โโ% | $49M | 1895.5x |
| Supercom Ltd | SPCB | โโ% | $61M | -x |
| Sequans Communications | SQNS | โโ% | $63M | -x |
| Sono Group N.V. | SSM | โโ% | $6M | -x |
| Stmicroelectronics N.V. | STM | โโ% | $59.42B | -x |
| Stmicroelectronics N.V. | STMEF | โโ% | $26.54B | -x |
| Skyworks Solutions, Inc. | SWKS | โโ% | $12.40B | 34.3x |
| Synaptics Inc | SYNA | โโ% | $5.57B | -x |
| T1 Energy Inc. | TE | โโ% | $2.25B | -x |
| Toyo Co., Ltd | TOYO | โโ% | $522M | -x |
| Tower Semiconductor Ltd | TSEM | โโ% | $31.90B | -x |
| Texas Instruments Inc | TXN | โโ% | $281.07B | 52.4x |
| Tigo Energy, Inc. | TYGO | โโ% | $316M | 93.6x |
| Ultra Clean Holdings, โฆ | UCTT | โโ% | $3.76B | -x |
| Viavi Solutions Inc. | VIAV | โโ% | $11.59B | -x |
| Valens Semiconductor Ltd. | VLN | โโ% | $332M | -x |
| Wolfspeed, Inc. | WOLF | โโ% | $3.38B | -x |
FAQ
-
Is Silicon Laboratories Inc. a good stock to buy?
Our AI analyzes Silicon Laboratories Inc. daily. Check the signal above for the latest recommendation. Always do your own research before investing.
-
How accurate are Silicon Laboratories Inc. predictions?
Our AI achieves a -4% Spearman correlation for this stock, with 67%+ average accuracy across 4,000+ stocks analyzed daily.
-
How often are forecasts updated?
Silicon Laboratories Inc. forecasts are updated daily using the latest market data and AI models.
Ready to invest smarter?
Join thousands of investors using AI-powered stock predictions
Sign Up FreeLooking for a deeper analysis of Silicon Laboratories Inc.?
View full institutional-grade analysis on Intratio โAI predictions are based on historical patterns and should not be the sole basis for investment decisions. Past performance does not guarantee future results. Always do your own research.