Lattice Semiconductor Corp LSCC Stock Forecast
AI-powered price prediction and analysis for Lattice Semiconductor Corp ยท Updated Apr 02, 2026
See LSCC's Exact Price Target
Create a free account to unlock AI predictions for 4,000+ stocks
Sign Up Free with GooglePrice Chart
Key Statistics
About Lattice Semiconductor Corp
Lattice Semiconductor Corp (LSCC) operates in the Manufacturing sector, specifically in the Semiconductors & Related Devices industry. The company employs approximately 1,566 people.
Lattice Semiconductor Corporation is an American semiconductor company specializing in the design and manufacturing of low power field-programmable gate arrays (FPGAs). Headquartered in the Silicon Forest area of Hillsboro, Oregon, the company also has operations in San Jose, Calif., Shanghai, Manila, Penang, Singapore and Pune. Lattice Semiconductor has more than 1000 employees and an annual revenue of more than $660 million as of 2022. The company was founded in 1983 and went public in 1989. It is traded on the โฆ
Latest News
Semiconductors & Related Devices Peers
| Company | Ticker | AI Signal | Market Cap | P/E |
|---|---|---|---|---|
| Applied Optoelectronics, Inc. | AAOI | โโ% | $7.61B | -17.5x |
| Analog Devices Inc | ADI | โโ% | $157.35B | 58.1x |
| Advantest Corp | ADTTF | โโ% | $26.13B | -x |
| Arteris, Inc. | AIP | โโ% | $771M | -10.4x |
| Astera Labs, Inc. | ALAB | โโ% | $18.07B | 82.5x |
| Allegro Microsystems, Inc. | ALGM | โโ% | $6.17B | 309.7x |
| Aeluma, Inc. | ALMU | โโ% | $301M | -x |
| Applied Materials Inc โฆ | AMAT | โโ% | $281.58B | 35.9x |
| Ambarella Inc | AMBA | โโ% | $2.21B | -17.3x |
| Ambiq Micro, Inc. | AMBQ | โโ% | $564M | -x |
| Advanced Micro Devices โฆ | AMD | โโ% | $341.82B | 78.9x |
| Amkor Technology, Inc. | AMKR | โโ% | $11.55B | 30.9x |
| Alpha & Omega โฆ | AOSL | โโ% | $673M | -88.3x |
| Arm Holdings Plc โฆ | ARM | โโ% | $157.61B | 196.8x |
| Array Technologies, Inc. | ARRY | โโ% | $1.12B | -21.1x |
| Ascent Solar Technologies, โฆ | ASTI | โโ% | $37M | -0.1x |
| Ase Technology Holding โฆ | ASX | โโ% | $49.26B | -x |
| Advantest Corp | ATEYY | โโ% | $104.07B | -x |
| Atomera Inc | ATOM | โโ% | $158M | -3.5x |
| Broadcom Inc. | AVGO | โโ% | $1.49T | 59.6x |
| Axt Inc | AXTI | โโ% | $2.60B | -7.3x |
| Blaize Holdings, Inc. | BZAI | โโ% | $231M | -x |
| Credo Technology Group โฆ | CRDO | โโ% | $17.67B | 48.7x |
| Cirrus Logic, Inc. | CRUS | โโ% | $7.51B | 18.6x |
| Diodes Inc /Del/ | DIOD | โโ% | $3.14B | 47.5x |
| Daqo New Energy โฆ | DQ | โโ% | $1.43B | -x |
| Enphase Energy, Inc. | ENPH | โโ% | $4.69B | 27.3x |
| Formfactor Inc | FORM | โโ% | $7.84B | 144.1x |
| First Solar, Inc. | FSLR | โโ% | $21.40B | 14.0x |
| Ftc Solar, Inc. | FTCI | โโ% | $59M | -8.3x |
| Gct Semiconductor Holding, โฆ | GCTS | โโ% | $85M | -x |
| Globalfoundries Inc. | GFS | โโ% | $24.59B | -x |
| Gsi Technology Inc | GSIT | โโ% | $191M | -4.5x |
| Guerrilla Rf, Inc. | GUER | โโ% | $19M | -x |
| Himax Technologies, Inc. | HIMX | โโ% | $1.40B | -x |
| Sunhydrogen, Inc. | HYSR | โโ% | $120M | -x |
| Intchains Group Ltd | ICG | โโ% | $76M | -x |
| Ichor Holdings, Ltd. | ICHR | โโ% | $1.65B | -30.4x |
| Indie Semiconductor, Inc. | INDI | โโ% | $608M | -8.3x |
| Intel Corp | INTC | โโ% | $239.86B | 1307.5x |
| Ipg Photonics Corp | IPGP | โโ% | $4.87B | 156.7x |
| Ideal Power Inc. | IPWR | โโ% | $36M | -5.9x |
| Jinkosolar Holding Co., โฆ | JKS | โโ% | $1.31B | -x |
| Kulicke & Soffa โฆ | KLIC | โโ% | $3.47B | 14345.0x |
| Kopin Corp | KOPN | โโ% | $430M | -x |
| Kyocera Corp | KYOCY | โโ% | $20.91B | -x |
| Sealsq Corp | LAES | โโ% | $544M | -x |
| Nlight, Inc. | LASR | โโ% | $2.98B | -10.7x |
| Semileds Corp | LEDS | โโ% | $11M | -3.6x |
| Lightpath Technologies Inc | LPTH | โโ% | $556M | -8.8x |
| Lattice Semiconductor Corp | LSCC | โโ% | $13.07B | 4237.1x |
| Maxeon Solar Technologies, โฆ | MAXN | โโ% | $19M | -x |
| Microchip Technology Inc | MCHP | โโ% | $35.38B | 28.8x |
| Microchip Technology Inc | MCHPP | โโ% | $35.66B | -x |
| Mobix Labs, Inc | MOBX | โโ% | $29M | -x |
| Monolithic Power Systems โฆ | MPWR | โโ% | $54.53B | 87.7x |
| Everspin Technologies Inc. | MRAM | โโ% | $211M | 145.4x |
| Marvell Technology, Inc. | MRVL | โโ% | $90.42B | 33.9x |
| Macom Technology Solutions โฆ | MTSI | โโ% | $17.83B | 110.0x |
| Micron Technology Inc | MU | โโ% | $461.93B | 38.8x |
| Magnachip Semiconductor Corp | MX | โโ% | $102M | -3.9x |
| Maxlinear, Inc | MXL | โโ% | $1.53B | -4.6x |
| Nano Labs Ltd | NA | โโ% | $68M | -x |
| Netlist Inc | NLST | โโ% | $470M | -3.3x |
| Nvidia Corp | NVDA | โโ% | $4.27T | 35.6x |
| Nve Corp /New/ | NVEC | โโ% | $330M | 23.3x |
| Navitas Semiconductor Corp | NVTS | โโ% | $1.97B | -15.1x |
| Nxp Semiconductors N.V. | NXPI | โโ% | $49.42B | 24.5x |
| Nextpower Inc. | NXT | โโ% | $17.87B | 30.2x |
| On Semiconductor Corp | ON | โโ% | $24.68B | 203.9x |
| Osi Systems Inc | OSIS | โโ% | $4.34B | 25.4x |
| Penguin Solutions, Inc. | PENG | โโ% | $1.06B | 19.4x |
| Photronics Inc | PLAB | โโ% | $2.38B | 17.4x |
| Poet Technologies Inc. | POET | โโ% | $934M | -x |
| Power Integrations Inc | POWI | โโ% | $2.90B | 131.2x |
| Peraso Inc. | PRSO | โโ% | $9M | -0.1x |
| Pixelworks, Inc | PXLW | โโ% | $34M | -1.7x |
| Qnity Electronics, Inc. | Q | โโ% | $24.43B | 17.7x |
| Qorvo, Inc. | QRVO | โโ% | $7.14B | 21.0x |
| Quicklogic Corp | QUIK | โโ% | $162M | -651.3x |
| Rubicon Technology, Inc. | RBCN | โโ% | $8M | 1.9x |
| Rambus Inc | RMBS | โโ% | $10.05B | 43.6x |
| Solaredge Technologies, Inc. | SEDG | โโ% | $3.13B | -0.9x |
| Semilux International Ltd. | SELX | โโ% | $23M | -x |
| Sono Group N.V. | SEV | โโ% | $87M | 9.9x |
| Shoals Technologies Group, โฆ | SHLS | โโ% | $1.15B | 34.4x |
| Sitime Corp | SITM | โโ% | $9.32B | -44.5x |
| Skywater Technology, Inc | SKYT | โโ% | $1.32B | 11.1x |
| Silicon Laboratories Inc. | SLAB | โโ% | $6.85B | -18.2x |
| Semtech Corp | SMTC | โโ% | $7.42B | 237.8x |
| Smartkem, Inc. | SMTK | โโ% | $2M | -x |
| Solitron Devices Inc | SODI | โโ% | $56M | 2142.7x |
| Supercom Ltd | SPCB | โโ% | $37M | -0.9x |
| Sequans Communications | SQNS | โโ% | $42M | -x |
| Sono Group N.V. | SSM | โโ% | $9M | 1.0x |
| Stmicroelectronics N.V. | STM | โโ% | $30.68B | -x |
| Stmicroelectronics N.V. | STMEF | โโ% | $26.54B | -x |
| Skyworks Solutions, Inc. | SWKS | โโ% | $8.27B | 21.0x |
| Synaptics Inc | SYNA | โโ% | $2.81B | 15.9x |
| T1 Energy Inc. | TE | โโ% | $1.13B | -x |
| Toyo Co., Ltd | TOYO | โโ% | $328M | -x |
| Tower Semiconductor Ltd | TSEM | โโ% | $22.26B | -x |
| Texas Instruments Inc | TXN | โโ% | $178.44B | 35.7x |
| Tigo Energy, Inc. | TYGO | โโ% | $269M | -0.9x |
| Ultra Clean Holdings, โฆ | UCTT | โโ% | $2.79B | -331.9x |
| Viavi Solutions Inc. | VIAV | โโ% | $8.33B | 354.0x |
| Valens Semiconductor Ltd. | VLN | โโ% | $120M | -x |
| Wolfspeed, Inc. | WOLF | โโ% | $851M | -1.3x |
FAQ
-
Is Lattice Semiconductor Corp a good stock to buy?
Our AI analyzes Lattice Semiconductor Corp daily. Check the signal above for the latest recommendation. Always do your own research before investing.
-
How accurate are Lattice Semiconductor Corp predictions?
Our AI achieves a -6% Spearman correlation for this stock, with 67%+ average accuracy across 4,000+ stocks analyzed daily.
-
How often are forecasts updated?
Lattice Semiconductor Corp forecasts are updated daily using the latest market data and AI models.
Ready to invest smarter?
Join thousands of investors using AI-powered stock predictions
Sign Up FreeLooking for a deeper analysis of Lattice Semiconductor Corp?
View full institutional-grade analysis on Intratio โAI predictions are based on historical patterns and should not be the sole basis for investment decisions. Past performance does not guarantee future results. Always do your own research.