Cipher Digital Inc. CIFR Stock Forecast
AI-powered price prediction and analysis for Cipher Digital Inc. ยท Updated Apr 01, 2026
See CIFR's Exact Price Target
Create a free account to unlock AI predictions for 4,000+ stocks
Sign Up Free with GooglePrice Chart
Key Statistics
About Cipher Digital Inc.
Cipher Digital Inc. (CIFR) operates in the Finance or Crypto Assets sector, specifically in the Finance Services industry. .
Adiantum is a cipher composition for disk encryption. It uses a new cipher construction called HBSH (hash, block cipher, stream cipher, hash), specifically choosing NH, 256-bit Advanced Encryption Standard (AES-256), (X)ChaCha12/ChaCha20, Poly1305 for the four elements. The version in Linux kernel preferentially uses XChaCha12, xchacha12,aes-adiantum. It was designed in 2018 by Paul Crowley and Eric Biggers at Google specifically for low-powered mobile devices running Android Go. It has been included in the Linux kernel since version 5.0. The construct is โฆ
Latest News
Finance Services Peers
| Company | Ticker | AI Signal | Market Cap | P/E |
|---|---|---|---|---|
| Athena Bitcoin Global | ABIT | โโ% | $16M | 10.5x |
| American Bitcoin Corp. | ABTC | โโ% | $988M | -x |
| Abits Group Inc | ABTS | โโ% | $4M | -x |
| Avax One Technology โฆ | AGRI | โโ% | $7M | -0.3x |
| Aixcrypto Holdings, Inc. | AIXC | โโ% | $7M | -x |
| Amber International Holding โฆ | AMBR | โโ% | $224M | -x |
| Sphere 3d Corp. | ANY | โโ% | $6M | -1.0x |
| Strive, Inc. | ASST | โโ% | $701M | -0.5x |
| Atlasclear Holdings, Inc. | ATCH | โโ% | $29M | 6.4x |
| Alphaton Capital Corp | ATON | โโ% | $8M | -x |
| Avax One Technology โฆ | AVX | โโ% | $51M | -x |
| American Express Co | AXP | โโ% | $207.62B | 19.2x |
| Binah Capital Group, โฆ | BCG | โโ% | $40M | 17.2x |
| Blackstar Enterprise Group, โฆ | BEGI | โโ% | $1M | -x |
| Keel Infrastructure Corp. | BITF | โโ% | $1.19B | -x |
| Bakkt, Inc. | BKKT | โโ% | $221M | -x |
| Bitmine Immersion Technologies, โฆ | BMNR | โโ% | $8.97B | 2.2x |
| Procap Financial, Inc. | BRR | โโ% | $164M | -x |
| Bit Digital, Inc | BTBT | โโ% | $447M | 4.3x |
| Solai Ltd | BTCM | โโ% | $2.45B | -x |
| Btcs Inc. | BTCS | โโ% | $65M | 1.4x |
| Btc Digital Ltd. | BTCT | โโ% | $12M | -x |
| Bitdeer Technologies Group | BTDR | โโ% | $2.30B | -x |
| Bitcoin Depot Inc. | BTM | โโ% | $23M | 4.8x |
| Bit Origin Ltd | BTOG | โโ% | $3M | -x |
| Burford Capital Ltd | BUR | โโ% | $930M | 14.9x |
| C2 Blockchain, Inc. | CBLO | โโ% | $41M | -x |
| Chime Financial, Inc. | CHYM | โโ% | $0.00M | -x |
| Cipher Digital Inc. | CIFR | โโ% | $5.12B | -x |
| Cleanspark, Inc. | CLSK | โโ% | $2.20B | 5.7x |
| Composecure, Inc. | CMPO | โโ% | $2.64B | 29.2x |
| Cnfinance Holdings Ltd. | CNF | โโ% | $24M | -x |
| Coeptis Therapeutics Holdings, โฆ | COEP | โโ% | $62M | -x |
| Coinbase Global, Inc. | COIN | โโ% | $46.33B | 36.8x |
| Maverick Merger Sub โฆ | COOP | โโ% | $13.71B | 24.1x |
| Core Scientific, Inc./Tx | CORZ | โโ% | $4.82B | -1.3x |
| Consumer Portfolio Services, โฆ | CPSS | โโ% | $169M | 8.8x |
| Circle Internet Group, โฆ | CRCL | โโ% | $24.09B | 68.6x |
| Cotwo Advisors Physical โฆ | CTWO | โโ% | $2M | -x |
| Dave Inc./De | DAVE | โโ% | $2.32B | 11.8x |
| Defi Development Corp. | DFDV | โโ% | $104M | 1.5x |
| Digi Power X โฆ | DGXX | โโ% | $132M | -x |
| Eason Technology Ltd | DXF | โโ% | $2M | -x |
| Universal Token | EBFI | โโ% | $305M | -x |
| Bitwise Ethereum Etf | ETHW | โโ% | $352M | 2.1x |
| Fidelity Ethereum Fund | FETH | โโ% | $1.49B | 3.0x |
| Financial Gravity Companies, โฆ | FGCO | โโ% | $9M | -x |
| Fold Holdings, Inc. | FLD | โโ% | $61M | -x |
| Bitfufu Inc. | FUFU | โโ% | $502M | -x |
| Green Dot Corp | GDOT | โโ% | $621M | -146.6x |
| Greystone Housing Impact โฆ | GHI | โโ% | $116M | 20.2x |
| Greenidge Generation Holdings โฆ | GREE | โโ% | $17M | -0.6x |
| Greenidge Generation Holdings โฆ | GREEL | โโ% | $337M | -2.6x |
| Hive Digital Technologies โฆ | HIVE | โโ% | $537M | 34.5x |
| Hut 8 Corp. | HUT | โโ% | $5.86B | 30.6x |
| I-On Digital Corp. | IONI | โโ% | $7M | -x |
| Iren Ltd | IREN | โโ% | $10.49B | 45.8x |
| Loandepot, Inc. | LDI | โโ% | $780M | -4.1x |
| Lm Funding America, โฆ | LMFA | โโ% | $7M | -0.5x |
| Mara Holdings, Inc. | MARA | โโ% | $3.13B | 3.7x |
| Medallion Financial Corp | MBNKO | โโ% | $587M | 14.3x |
| Medallion Financial Corp | MFIN | โโ% | $197M | 4.6x |
| Marygold Companies, Inc. | MGLD | โโ% | $49M | -15.6x |
| Marblegate Capital Corp | MGTE | โโ% | $166M | -x |
| Marblegate Capital Corp | MGTEW | โโ% | $10M | -x |
| Nft Ltd | MI | โโ% | $5M | -x |
| Mawson Infrastructure Group โฆ | MIGI | โโ% | $2M | -0.4x |
| Strategy Inc | MSTR | โโ% | $47.09B | 5.3x |
| Metavesco, Inc. | MVCO | โโ% | $4M | -x |
| Marvion Inc. | MVNC | โโ% | $6M | 50.8x |
| Medwellai, Inc. | MWAI | โโ% | $2M | -x |
| Nakamoto Inc. | NAKA | โโ% | $169M | -x |
| Nakamoto Inc. | NAKAW | โโ% | $136M | -x |
| Netbrands Corp. | NBND | โโ% | $190K | -x |
| Netcapital Inc. | NCPL | โโ% | $3M | -x |
| The9 Ltd | NCTY | โโ% | $83M | -x |
| Oppfi Inc. | OPFI | โโ% | $657M | 25.0x |
| Oportun Financial Corp | OPRT | โโ% | $197M | 7.8x |
| Pagaya Technologies Ltd. | PGY | โโ% | $926M | 11.4x |
| Pagaya Technologies Ltd. | PGYWW | โโ% | $19M | -x |
| Perella Weinberg Partners | PWP | โโ% | $1.64B | 46.1x |
| Qfin Holdings, Inc. | QFIN | โโ% | $1.70B | -x |
| Resolute Holdings Management, โฆ | RHLD | โโ% | $1.31B | -x |
| Riot Platforms, Inc. | RIOT | โโ% | $4.36B | 36.9x |
| Saiheat Ltd | SAIH | โโ% | $14M | -2.1x |
| Sharplink, Inc. | SBET | โโ% | $1.27B | -x |
| Shf Holdings, Inc. | SHFS | โโ% | $2M | 5.0x |
| Sprott Inc. | SII | โโ% | $3.57B | -x |
| Soluna Holdings, Inc | SLNH | โโ% | $76M | -0.2x |
| Soluna Holdings, Inc | SLNHP | โโ% | $160M | -0.8x |
| Security National Financial โฆ | SNFCA | โโ% | $233M | 7.3x |
| Tao Synergies Inc. | SNPX | โโ% | $108M | 4.2x |
| Sofi Technologies, Inc. | SOFI | โโ% | $20.02B | 41.6x |
| Strategic Acquisitions Inc โฆ | STQN | โโ% | $9M | -x |
| Strategy Inc | STRD | โโ% | $23.34B | 3.0x |
| Strategy Inc | STRF | โโ% | $30.82B | 3.9x |
| Strategy Inc | STRK | โโ% | $26.09B | 3.3x |
| Synchrony Financial | SYF | โโ% | $23.60B | 6.6x |
| Synchrony Financial | SYF-PA | โโ% | $7.13B | 2.0x |
| Synchrony Financial | SYF-PB | โโ% | $9.35B | 2.6x |
| Tao Synergies Inc. | TAOX | โโ% | $42M | -x |
| Brag House Holdings, โฆ | TBH | โโ% | $5M | -x |
| Trilinc Global Impact โฆ | TRLC | โโ% | $55M | 5.2x |
| T-Rex Acquisition Corp. | TRXA | โโ% | $31M | -x |
| Upstart Holdings, Inc. | UPST | โโ% | $2.53B | 47.3x |
| Upexi, Inc. | UPXI | โโ% | $68M | 2.1x |
| Velocity Financial, Inc. | VEL | โโ% | $682M | 6.5x |
| Vemanti Group, Inc. | VMNT | โโ% | $2M | -x |
| Walker & Dunlop, โฆ | WD | โโ% | $1.50B | 26.8x |
| Wins Finance Holdings โฆ | WINSF | โโ% | $20K | -x |
| Terawulf Inc. | WULF | โโ% | $6.06B | -31.5x |
FAQ
-
Is Cipher Digital Inc. a good stock to buy?
Our AI analyzes Cipher Digital Inc. daily. Check the signal above for the latest recommendation. Always do your own research before investing.
-
How accurate are Cipher Digital Inc. predictions?
Our AI achieves a 24% Spearman correlation for this stock, with 67%+ average accuracy across 4,000+ stocks analyzed daily.
-
How often are forecasts updated?
Cipher Digital Inc. forecasts are updated daily using the latest market data and AI models.
Ready to invest smarter?
Join thousands of investors using AI-powered stock predictions
Sign Up FreeLooking for a deeper analysis of Cipher Digital Inc.?
View full institutional-grade analysis on Intratio โAI predictions are based on historical patterns and should not be the sole basis for investment decisions. Past performance does not guarantee future results. Always do your own research.