Okta, Inc. OKTA Previsão de ações
Predição de preço e análise com IA para Okta, Inc. · Atualizado Mar 31, 2026
Ver a meta de preço exata de OKTA
Crie uma conta gratuita para desbloquear previsões de IA para mais de 4.000 ações
Cadastre-se grátis com GoogleGráfico de preços
Estatísticas Principais
Sobre Okta, Inc.
Okta, Inc. (OKTA) opera no setor Technology, especificamente na indústria Services-Prepackaged Software. A empresa emprega aproximadamente 7.851 pessoas.
Okta, Inc. (formerly SaaSure Inc.) is an American identity and access management company based in San Francisco. It provides cloud software that helps companies manage and secure user authentication into applications, and for developers to build identity controls into applications, websites, web services, and devices. It was founded in 2009 and had its initial public offering in 2017, reaching a valuation of over $6 billion.
Últimas Notícias
Services-Prepackaged Software Empresas Comparáveis
| Empresa | Ticker | Sinal de IA | Capitalização bolsista | P/E |
|---|---|---|---|---|
| Aci Worldwide, Inc. | ACIW | ██% | $4.62B | 17,7x |
| Adobe Inc. | ADBE | ██% | $111.42B | 15,6x |
| Autodesk, Inc. | ADSK | ██% | $50.79B | 45,2x |
| Audioeye Inc | AEYE | ██% | $87M | -61,5x |
| C3.Ai, Inc. | AI | ██% | $1.21B | -16,8x |
| Firefly Neuroscience, Inc. | AIFF | ██% | $34M | -4,2x |
| Airship Ai Holdings, … | AISP | ██% | $77M | 2,6x |
| Artificial Intelligence Technology … | AITX | ██% | $13M | -x |
| Alarum Technologies Ltd. | ALAR | ██% | $45M | -x |
| Alkami Technology, Inc. | ALKT | ██% | $1.71B | -75,9x |
| Alarm.Com Holdings, Inc. | ALRM | ██% | $2.16B | 16,3x |
| Alpha Star Acquisition … | ALSAF | ██% | $56M | -x |
| Alpha Star Acquisition … | ALSUF | ██% | $6M | -x |
| Amplitude, Inc. | AMPL | ██% | $900M | -16,9x |
| Amesite Inc. | AMST | ██% | $8M | -2,6x |
| Apptech Payments Corp. | APCX | ██% | $17M | -0,8x |
| Agora, Inc. | API | ██% | $311M | -x |
| Appfolio Inc | APPF | ██% | $5.61B | 39,8x |
| Appian Corp | APPN | ██% | $1.76B | 1429,6x |
| Arqit Quantum Inc. | ARQQ | ██% | $186M | -x |
| Asana, Inc. | ASAN | ██% | $1.47B | -12,4x |
| Appsoft Technologies, Inc. | ASFT | ██% | $1M | -x |
| Data443 Risk Mitigation, … | ATDS | ██% | $60K | -x |
| Aether Holdings, Inc. | ATHR | ██% | $34M | -x |
| Authid Inc. | AUID | ██% | $21M | -x |
| Avidxchange Holdings, Inc. | AVDX | ██% | $2.08B | 1104,8x |
| Avepoint, Inc. | AVPT | ██% | $2.02B | 57,9x |
| Aware Inc /Ma/ | AWRE | ██% | $26M | -8,1x |
| Bandwidth Inc. | BAND | ██% | $517M | -30,3x |
| Couchbase, Inc. | BASE | ██% | $1.35B | -10,2x |
| Blackberry Ltd | BB | ██% | $2.02B | -11,9x |
| Bigbear.Ai Holdings, Inc. | BBAI | ██% | $1.33B | -3,9x |
| Bill Holdings, Inc. | BILL | ██% | $3.77B | -533,4x |
| Bio Key International … | BKYI | ██% | $7M | -26,8x |
| Blackline, Inc. | BL | ██% | $2.19B | 89,1x |
| Bridgeline Digital, Inc. | BLIN | ██% | $12M | -2,4x |
| Blackbaud Inc | BLKB | ██% | $2.06B | 17,9x |
| Backblaze, Inc. | BLZE | ██% | $186M | -x |
| Beamr Imaging Ltd. | BMR | ██% | $20M | -x |
| Banzai International, Inc. | BNZI | ██% | $13M | -x |
| Box Inc | BOX | ██% | $3.33B | 27,8x |
| Braze, Inc. | BRZE | ██% | $2.55B | -36,2x |
| Block, Inc. | BSQKZ | ██% | $49.45B | 15,8x |
| Bentley Systems Inc | BSY | ██% | $11.05B | 39,8x |
| Cango Inc. | CANG | ██% | $149M | -x |
| 1606 Corp. | CBDW | ██% | $150K | -x |
| Ccc Intelligent Solutions … | CCCS | ██% | $4.83B | 396,6x |
| Carecloud, Inc. | CCLD | ██% | $149M | 13,8x |
| Carecloud, Inc. | CCLDO | ██% | $1.12B | 100,0x |
| Corecard Corp | CCRD | ██% | $184M | 76,0x |
| Consensus Cloud Solutions, … | CCSI | ██% | $449M | 5,3x |
| Cadence Design Systems … | CDNS | ██% | $73.62B | 66,4x |
| Certara, Inc. | CERT | ██% | $904M | 98,0x |
| Confluent, Inc. | CFLT | ██% | $10.65B | -15,7x |
| Cognyte Software Ltd. | CGNT | ██% | $580M | -x |
| Check Point Software … | CHKP | ██% | $15.16B | -x |
| Cellebrite Di Ltd. | CLBT | ██% | $3.29B | -x |
| Cyberloq Technologies, Inc. | CLOQ | ██% | $22M | -x |
| Clps Inc | CLPS | ██% | $26M | -x |
| Coursera, Inc. | COUR | ██% | $962M | -14,2x |
| Salesforce, Inc. | CRM | ██% | $171.89B | 23,8x |
| Cerence Inc. | CRNC | ██% | $268M | 800,9x |
| Crowdstrike Holdings, Inc. | CRWD | ██% | $95.23B | 3752,3x |
| Coreweave, Inc. | CRWV | ██% | $40.73B | -x |
| Commvault Systems Inc | CVLT | ██% | $3.31B | 38,1x |
| Clearwater Analytics Holdings, … | CWAN | ██% | $6.29B | 18,3x |
| Cxapp Inc. | CXAI | ██% | $9M | -x |
| Sprinklr, Inc. | CXM | ██% | $1.49B | 65,1x |
| Cyberark Software Ltd. | CYBR | ██% | $20.21B | -x |
| Cytta Corp. | CYCA | ██% | $12M | -x |
| Dayforce, Inc. | DAY | ██% | $11.09B | 223,4x |
| Dropbox, Inc. | DBX | ██% | $6.05B | 11,9x |
| Docebo Inc. | DCBO | ██% | $432M | -x |
| 3d Systems Corp | DDD | ██% | $278M | 9,3x |
| Datadog, Inc. | DDOG | ██% | $40.22B | 373,3x |
| Definitive Healthcare Corp. | DH | ██% | $118M | -1,3x |
| Docusign, Inc. | DOCU | ██% | $11.10B | 36,7x |
| Domo, Inc. | DOMO | ██% | $121M | -3,7x |
| Darkpulse, Inc. | DPLS | ██% | $880K | -x |
| Dirtt Environmental Solutions … | DRTTF | ██% | $121M | 32,8x |
| Descartes Systems Group … | DSGX | ██% | $6.10B | -x |
| Destiny Media Technologies … | DSNY | ██% | $8M | -x |
| Dynatrace, Inc. | DT | ██% | $11.08B | 60,0x |
| Datasea Inc. | DTSS | ██% | $9M | -6,8x |
| Duolingo, Inc. | DUOL | ██% | $4.55B | 11,0x |
| Duos Technologies Group, … | DUOT | ██% | $186M | -2,8x |
| Electronic Arts Inc. | EA | ██% | $50.64B | 74,5x |
| Everything Blockchain, Inc. | EBZT | ██% | $2M | -x |
| Egain Corp | EGAN | ██% | $229M | 6,4x |
| Elray Resources, Inc. | ELRA | ██% | $840K | -x |
| Elastic N.V. | ESTC | ██% | $5.15B | 11163,5x |
| Evercommerce Inc. | EVCM | ██% | $2.10B | 119,2x |
| Expensify, Inc. | EXFY | ██% | $76M | -12,3x |
| Falconstor Software Inc | FALC | ██% | $17M | -x |
| Fatpipe Inc/Ut | FATN | ██% | $27M | 27,1x |
| Fdctech, Inc. | FDCT | ██% | $9M | 21,3x |
| Fingermotion, Inc. | FNGR | ██% | $57M | -16,8x |
| Jfrog Ltd | FROG | ██% | $5.12B | -60,2x |
| Freshworks Inc. | FRSH | ██% | $2.31B | 12,6x |
| Foresight Autonomous Holdings … | FRSX | ██% | $3M | -x |
| Freeze Tag, Inc. | FRZT | ██% | $530K | -x |
| Fastly, Inc. | FSLY | ██% | $3.75B | -8,6x |
| Grid Dynamics Holdings, … | GDYN | ██% | $479M | 49,5x |
| Great Elm Group, … | GEG | ██% | $59M | 21,5x |
| Great Elm Group, … | GEGGL | ██% | $790M | 245,3x |
| Gen Digital Inc. | GEN | ██% | $11.98B | 19,9x |
| Ghst World Inc. | GHST | ██% | $7M | -x |
| Global-E Online Ltd. | GLBE | ██% | $5.36B | -x |
| Good Gaming, Inc. | GMER | ██% | $900K | -x |
| Golden Matrix Group, … | GMGI | ██% | $117M | -247,8x |
| Genius Group Ltd | GNS | ██% | $48M | -x |
| Greentech Innovations, Inc. | GTIC | ██% | $100K | 0,1x |
| Gitlab Inc. | GTLB | ██% | $3.47B | 654,1x |
| Zoominfo Technologies Inc. | GTM | ██% | $1.83B | 14,8x |
| Guidewire Software, Inc. | GWRE | ██% | $12.29B | 64,9x |
| Gaxos.Ai Inc. | GXAI | ██% | $12M | -1,3x |
| Helport Ai Ltd | HPAI | ██% | $74M | -x |
| Hubspot Inc | HUBS | ██% | $12.50B | 272,2x |
| T Stamp Inc | IDAI | ██% | $12M | -0,7x |
| Intellicheck, Inc. | IDN | ██% | $141M | 111,1x |
| Infobird Co., Ltd | IFBD | ██% | $8M | -x |
| I3 Verticals, Inc. | IIIV | ██% | $710M | 43,5x |
| Informatica Inc. | INFA | ██% | $7.70B | 3931,5x |
| Intellinetics, Inc. | INLX | ██% | $33M | 1318,3x |
| Inspired Entertainment, Inc. | INSE | ██% | $187M | 4,1x |
| Intapp, Inc. | INTA | ██% | $2.04B | -173,7x |
| Intuit Inc. | INTU | ██% | $110.04B | 25,4x |
| Iiot-Oxys, Inc. | ITOX | ██% | $420K | -x |
| Iveda Solutions, Inc. | IVDA | ██% | $3M | -7,5x |
| Jamf Holding Corp. | JAMF | ██% | $1.74B | -22,8x |
| Kingsoft Cloud Holdings … | KC | ██% | $4.10B | -x |
| Kaltura Inc | KLTR | ██% | $180M | 17,7x |
| Resonate Blends, Inc. | KOAN | ██% | $410K | -x |
| Klaviyo, Inc. | KVYO | ██% | $5.52B | -19,1x |
| Cs Disco, Inc. | LAW | ██% | $404M | -12,7x |
| Liveperson Inc | LPSN | ██% | $32M | -0,5x |
| Lightspeed Commerce Inc. | LSPD | ██% | $1.25B | -x |
| Manhattan Associates Inc | MANH | ██% | $7.81B | 35,5x |
| Wm Technology, Inc. | MAPS | ██% | $110M | 56,0x |
| Mobileye Global Inc. | MBLY | ██% | $5.33B | -9,4x |
| Mongodb, Inc. | MDB | ██% | $20.62B | -85,8x |
| Mobivity Holdings Corp. | MFON | ██% | $2M | -x |
| Magic Software Enterprises … | MGIC | ██% | $773M | -x |
| Marketwise, Inc. | MKTW | ██% | $39M | 6,8x |
| Meridianlink, Inc. | MLNK | ██% | $1.48B | -46,1x |
| Monday.Com Ltd. | MNDY | ██% | $3.47B | -x |
| Marqeta, Inc. | MQ | ██% | $1.86B | 51,0x |
| Microsoft Corp | MSFT | ██% | $2.67T | 22,4x |
| Motorsport Games Inc. | MSGM | ██% | $20M | 2,9x |
| Moatable, Inc. | MTBLY | ██% | $61M | -x |
| Mmtec, Inc. | MTC | ██% | $119M | -x |
| Playstudios, Inc. | MYPS | ██% | $59M | -24,1x |
| Playstudios, Inc. | MYPSW | ██% | $1M | -0,4x |
| My Size, Inc. | MYSZ | ██% | $2M | -0,3x |
| N-Able, Inc. | NABL | ██% | $874M | 534,1x |
| Ncino, Inc. | NCNO | ██% | $1.71B | 329,4x |
| Nice Ltd. | NCSYF | ██% | $6.89B | -x |
| Cloudflare, Inc. | NET | ██% | $67.81B | -419,2x |
| Nice Ltd. | NICE | ██% | $6.66B | -x |
| Servicenow, Inc. | NOW | ██% | $27.36B | 15,8x |
| Nutanix, Inc. | NTNX | ██% | $10.28B | 100,8x |
| Netsol Technologies Inc | NTWK | ██% | $41M | 32,6x |
| Livento Group, Inc. | NUGN | ██% | $2.28B | -x |
| Nexscient, Inc. | NXNT | ██% | $8M | -x |
| Nayax Ltd. | NYAX | ██% | $2.02B | -x |
| Okta, Inc. | OKTA | ██% | $13.27B | 56,5x |
| On24 Inc. | ONTF | ██% | $348M | -6,7x |
| Oracle Corp | ORCL | ██% | $422.94B | 26,1x |
| Onestream, Inc. | OS | ██% | $5.84B | -x |
| Uipath, Inc. | PATH | ██% | $5.97B | 21,2x |
| Paycom Software, Inc. | PAYC | ██% | $6.53B | 14,4x |
| Procore Technologies, Inc. | PCOR | ██% | $8.47B | -134,0x |
| Paylocity Holding Corp | PCTY | ██% | $5.85B | 24,6x |
| Pagerduty, Inc. | PD | ██% | $547M | 3,2x |
| Pdf Solutions Inc | PDFS | ██% | $1.25B | 1281,6x |
| Palladyne Ai Corp. | PDYN | ██% | $257M | 25,6x |
| Palladyne Ai Corp. | PDYNW | ██% | $5M | 0,0x |
| Palantir Technologies Inc. | PLTR | ██% | $337.13B | 207,5x |
| Pineapple Express Cannabis … | PNXP | ██% | $70K | -x |
| Porch Group, Inc. | PRCH | ██% | $731M | 29,1x |
| Progress Software Corp … | PRGS | ██% | $1.13B | 13,3x |
| Ptc Inc. | PTC | ██% | $16.94B | 20,7x |
| Qualys, Inc. | QLYS | ██% | $3.14B | 15,8x |
| Q2 Holdings, Inc. | QTWO | ██% | $2.97B | 57,1x |
| Quantum Computing Inc. | QUBT | ██% | $1.47B | -x |
| Roblox Corp | RBLX | ██% | $38.93B | -35,7x |
| Rubrik, Inc. | RBRK | ██% | $9.62B | -x |
| Red Cat Holdings, … | RCAT | ██% | $1.44B | -91,1x |
| Red Violet, Inc. | RDVT | ██% | $490M | 37,2x |
| Rapid7, Inc. | RPD | ██% | $361M | 17,8x |
| Rego Payment Architectures, … | RPMT | ██% | $40M | -x |
| Baijiayun Group Ltd | RTCJF | ██% | $11M | -x |
| Sentinelone, Inc. | S | ██% | $4.25B | -25,6x |
| Sailpoint, Inc. | SAIL | ██% | $7.32B | -73,2x |
| Sap Se | SAP | ██% | $207.84B | -x |
| Semrush Holdings, Inc. | SEMR | ██% | $1.77B | 169,4x |
| Shopify Inc. | SHOP | ██% | $149.35B | 121,3x |
| Skillsoft Corp. | SKIL | ██% | $38M | -1,4x |
| Skkynet Cloud Systems, … | SKKY | ██% | $15M | 416,4x |
| Smith Micro Software, … | SMSI | ██% | $18M | -0,2x |
| Snail, Inc. | SNAL | ██% | $22M | -7,0x |
| Snowflake Inc. | SNOW | ██% | $71.46B | -54,7x |
| Synopsys Inc | SNPS | ██% | $78.50B | 71,3x |
| Soundhound Ai, Inc. | SOUN | ██% | $2.60B | -x |
| Sapiens International Corp … | SPNS | ██% | $2.43B | -x |
| Sps Commerce Inc | SPSC | ██% | $2.08B | 22,3x |
| Sprout Social, Inc. | SPT | ██% | $328M | -27,5x |
| Ss&C Technologies Holdings … | SSNC | ██% | $16.17B | 20,3x |
| Soundthinking, Inc. | SSTI | ██% | $87M | -38,0x |
| Silvaco Group, Inc. | SVCO | ██% | $180M | -x |
| Jingbo Technology, Inc. | SVMB | ██% | $1.06B | -x |
| Taoping Inc. | TAOP | ██% | $12M | -x |
| Teradata Corp /De/ | TDC | ██% | $2.37B | 18,2x |
| Atlassian Corp | TEAM | ██% | $18.09B | -233,9x |
| Tenable Holdings, Inc. | TENB | ██% | $2.04B | -81,5x |
| Tofla Megaline Inc. | TFLM | ██% | $1M | -x |
| Servicetitan, Inc. | TTAN | ██% | $5.81B | -x |
| Take Two Interactive … | TTWO | ██% | $35.61B | -9,7x |
| Twilio Inc | TWLO | ██% | $19.16B | 566,3x |
| Tyler Technologies Inc | TYL | ██% | $14.75B | 46,8x |
| Unity Software Inc. | U | ██% | $18.39B | -13,5x |
| Umeworld Inc. | UMEWF | ██% | $8M | -x |
| Upland Software, Inc. | UPLD | ██% | $19M | -x |
| Upay | UPYY | ██% | $16M | -x |
| Viewbix Inc. | VBIX | ██% | $19M | -x |
| Veeva Systems Inc | VEEV | ██% | $28.73B | 31,6x |
| Vpr Brands, Lp. | VPRB | ██% | $2M | -x |
| Varonis Systems Inc | VRNS | ██% | $2.51B | -27,4x |
| Vtex | VTEX | ██% | $696M | -x |
| Visionwave Holdings, Inc. | VWAV | ██% | $149M | -x |
| Webstar Technology Group … | WBSR | ██% | $29M | -x |
| Worlds Inc | WDDD | ██% | $10K | -x |
| Weave Communications, Inc. | WEAV | ██% | $362M | -36,7x |
| Where Food Comes … | WFCF | ██% | $69M | 45,2x |
| World Health Energy … | WHEN | ██% | $55M | -x |
| Wimi Hologram Cloud … | WIMI | ██% | $25M | -x |
| Workiva Inc | WK | ██% | $3.30B | -70,2x |
| Xperi Inc. | XPER | ██% | $263M | 36,6x |
| Block, Inc. | XYZ | ██% | $36.84B | 28,2x |
| Clear Secure, Inc. | YOU | ██% | $3.01B | 16,6x |
| Zedge, Inc. | ZDGE | ██% | $38M | -4,8x |
| Zenvia Inc. | ZENV | ██% | $36M | -x |
| Zeta Global Holdings … | ZETA | ██% | $4.02B | -26,5x |
| Zspace, Inc. | ZSPC | ██% | $4M | -x |
FAQ
-
Okta, Inc. é uma boa ação para comprar?
Nossa IA analisa Okta, Inc. diariamente. Verifique o sinal acima para a recomendação mais recente. Sempre faça sua própria pesquisa antes de investir.
-
Qual é a precisão das previsões de Okta, Inc.?
Nossa IA atinge uma correlação de Spearman de 8500% para esta ação, com precisão média superior a 67% em mais de 4.000 ações analisadas diariamente.
-
Com que frequência as previsões são atualizadas?
As previsões de Okta, Inc. são atualizadas diariamente com os dados de mercado mais recentes e modelos de IA.
Pronto para investir de forma mais inteligente?
Junte-se a milhares de investidores que utilizam previsões de ações com IA
Registar-se GratuitamenteProcurando uma análise mais aprofundada de Okta, Inc.?
Ver análise institucional completa no Intratio →As previsões de IA são baseadas em padrões históricos e não devem ser a única base para decisões de investimento. O desempenho passado não garante resultados futuros. Sempre faça sua própria pesquisa.