Foresight Autonomous Holdings Ltd. FRSX Previsão de ações
Predição de preço e análise com IA para Foresight Autonomous Holdings Ltd. · Atualizado Abr 02, 2026
Ver a meta de preço exata de FRSX
Crie uma conta gratuita para desbloquear previsões de IA para mais de 4.000 ações
Cadastre-se grátis com GoogleGráfico de preços
Estatísticas Principais
Sobre Foresight Autonomous Holdings Ltd.
Foresight Autonomous Holdings Ltd. (FRSX) opera no setor Technology, especificamente na indústria Services-Prepackaged Software. .
We do not have any company description for Foresight Autonomous Holdings Ltd. at the moment.
Últimas Notícias
- Foresight Autonomous Holdings Ltd. Signs $16 Million Cooperation Agreement with Indian Drone Manufacturer for 3D Perception Technology Integration
- Foresight Autonomous Holdings Ltd. Reports Q4 and Full Year 2024 Financial Results and Strategic Developments
- Foresight Announces Third Quarter 2024 Financial Results
- Cadastre-se grátis para ler todos os 12 artigos →
Services-Prepackaged Software Empresas Comparáveis
| Empresa | Ticker | Sinal de IA | Capitalização bolsista | P/E |
|---|---|---|---|---|
| Aci Worldwide, Inc. | ACIW | ██% | $4.62B | 17,7x |
| Adobe Inc. | ADBE | ██% | $111.42B | 15,6x |
| Autodesk, Inc. | ADSK | ██% | $50.79B | 45,2x |
| Audioeye Inc | AEYE | ██% | $87M | -61,5x |
| C3.Ai, Inc. | AI | ██% | $1.21B | -16,8x |
| Firefly Neuroscience, Inc. | AIFF | ██% | $34M | -4,2x |
| Airship Ai Holdings, … | AISP | ██% | $77M | 2,6x |
| Artificial Intelligence Technology … | AITX | ██% | $11M | -x |
| Alarum Technologies Ltd. | ALAR | ██% | $45M | -x |
| Alkami Technology, Inc. | ALKT | ██% | $1.71B | -75,9x |
| Alarm.Com Holdings, Inc. | ALRM | ██% | $2.16B | 16,3x |
| Alpha Star Acquisition … | ALSAF | ██% | $56M | -x |
| Alpha Star Acquisition … | ALSUF | ██% | $6M | -x |
| Amplitude, Inc. | AMPL | ██% | $890M | -16,9x |
| Amesite Inc. | AMST | ██% | $8M | -2,6x |
| Apptech Payments Corp. | APCX | ██% | $19M | -0,8x |
| Agora, Inc. | API | ██% | $329M | -x |
| Appfolio Inc | APPF | ██% | $5.54B | 39,3x |
| Appian Corp | APPN | ██% | $1.78B | 1441,0x |
| Arqit Quantum Inc. | ARQQ | ██% | $214M | -x |
| Asana, Inc. | ASAN | ██% | $1.49B | -12,4x |
| Appsoft Technologies, Inc. | ASFT | ██% | $1M | -x |
| Data443 Risk Mitigation, … | ATDS | ██% | $130K | -x |
| Aether Holdings, Inc. | ATHR | ██% | $27M | -x |
| Authid Inc. | AUID | ██% | $19M | -x |
| Avidxchange Holdings, Inc. | AVDX | ██% | $2.08B | 1104,8x |
| Avepoint, Inc. | AVPT | ██% | $2.09B | 59,9x |
| Aware Inc /Ma/ | AWRE | ██% | $29M | -8,1x |
| Bandwidth Inc. | BAND | ██% | $541M | -30,3x |
| Couchbase, Inc. | BASE | ██% | $1.35B | -10,2x |
| Blackberry Ltd | BB | ██% | $1.98B | -11,9x |
| Bigbear.Ai Holdings, Inc. | BBAI | ██% | $1.54B | -3,9x |
| D. Boral Arc … | BCAR | ██% | $417M | 70,2x |
| Bill Holdings, Inc. | BILL | ██% | $3.86B | -533,4x |
| Bio Key International … | BKYI | ██% | $6M | -26,8x |
| Blackline, Inc. | BL | ██% | $2.18B | 89,1x |
| Bridgeline Digital, Inc. | BLIN | ██% | $11M | -2,4x |
| Blackbaud Inc | BLKB | ██% | $1.75B | 15,3x |
| Backblaze, Inc. | BLZE | ██% | $201M | -x |
| Beamr Imaging Ltd. | BMR | ██% | $22M | -x |
| Banzai International, Inc. | BNZI | ██% | $11M | -x |
| Box Inc | BOX | ██% | $3.34B | 27,8x |
| Braze, Inc. | BRZE | ██% | $2.54B | -36,2x |
| Block, Inc. | BSQKZ | ██% | $49.45B | 15,8x |
| Bentley Systems Inc | BSY | ██% | $10.76B | 38,7x |
| Cango Inc. | CANG | ██% | $156M | -x |
| 1606 Corp. | CBDW | ██% | $150K | -x |
| Ccc Intelligent Solutions … | CCC | ██% | $3.63B | 2148,5x |
| Ccc Intelligent Solutions … | CCCS | ██% | $4.83B | 396,6x |
| Carecloud, Inc. | CCLD | ██% | $146M | 13,6x |
| Carecloud, Inc. | CCLDO | ██% | $1.12B | 100,0x |
| Corecard Corp | CCRD | ██% | $184M | 76,0x |
| Consensus Cloud Solutions, … | CCSI | ██% | $449M | 5,3x |
| Cadence Design Systems … | CDNS | ██% | $76.16B | 68,7x |
| Certara, Inc. | CERT | ██% | $875M | 98,0x |
| Confluent, Inc. | CFLT | ██% | $10.65B | -15,7x |
| Cognyte Software Ltd. | CGNT | ██% | $596M | -x |
| Check Point Software … | CHKP | ██% | $15.45B | 7,3x |
| Cellebrite Di Ltd. | CLBT | ██% | $3.45B | 22,0x |
| Cyberloq Technologies, Inc. | CLOQ | ██% | $22M | -x |
| Clps Inc | CLPS | ██% | $26M | -x |
| Commerce.Com, Inc. | CMRC | ██% | $220M | -x |
| Coursera, Inc. | COUR | ██% | $982M | -14,2x |
| Salesforce, Inc. | CRM | ██% | $173.02B | 27,9x |
| Cerence Inc. | CRNC | ██% | $305M | 909,7x |
| Crowdstrike Holdings, Inc. | CRWD | ██% | $98.55B | 3752,3x |
| Coreweave, Inc. | CRWV | ██% | $41.23B | -x |
| Citrine Global, Corp. | CTGL | ██% | $25M | -x |
| Commvault Systems Inc | CVLT | ██% | $3.45B | 39,7x |
| Clearwater Analytics Holdings, … | CWAN | ██% | $6.45B | 18,3x |
| Cxapp Inc. | CXAI | ██% | $8M | -x |
| Sprinklr, Inc. | CXM | ██% | $1.52B | 66,2x |
| Cyberark Software Ltd. | CYBR | ██% | $20.21B | -x |
| Cytta Corp. | CYCA | ██% | $9M | -x |
| Dayforce, Inc. | DAY | ██% | $11.09B | 223,4x |
| Dropbox, Inc. | DBX | ██% | $6.19B | 12,2x |
| Docebo Inc. | DCBO | ██% | $452M | -x |
| 3d Systems Corp | DDD | ██% | $273M | 9,1x |
| Datadog, Inc. | DDOG | ██% | $41.22B | 382,5x |
| Definitive Healthcare Corp. | DH | ██% | $116M | -1,3x |
| Docusign, Inc. | DOCU | ██% | $11.10B | 36,7x |
| Domo, Inc. | DOMO | ██% | $119M | -3,7x |
| Darkpulse, Inc. | DPLS | ██% | $930K | -x |
| Dirtt Environmental Solutions … | DRTTF | ██% | $121M | 32,8x |
| Descartes Systems Group … | DSGX | ██% | $6.10B | 18,6x |
| Destiny Media Technologies … | DSNY | ██% | $8M | -x |
| Dynatrace, Inc. | DT | ██% | $11.02B | 59,7x |
| Datasea Inc. | DTSS | ██% | $9M | -6,8x |
| Duolingo, Inc. | DUOL | ██% | $4.65B | 11,2x |
| Duos Technologies Group, … | DUOT | ██% | $192M | -2,8x |
| Electronic Arts Inc. | EA | ██% | $50.90B | 74,9x |
| Everything Blockchain, Inc. | EBZT | ██% | $2M | -x |
| Egain Corp | EGAN | ██% | $213M | 5,9x |
| Elray Resources, Inc. | ELRA | ██% | $840K | -x |
| Elastic N.V. | ESTC | ██% | $5.20B | 11163,5x |
| Evercommerce Inc. | EVCM | ██% | $2.05B | 116,6x |
| Expensify, Inc. | EXFY | ██% | $80M | -12,3x |
| Falconstor Software Inc | FALC | ██% | $17M | -x |
| Fatpipe Inc/Ut | FATN | ██% | $31M | 23,4x |
| Fdctech, Inc. | FDCT | ██% | $9M | 12,6x |
| Figma, Inc. | FIG | ██% | $10.65B | -x |
| Fingermotion, Inc. | FNGR | ██% | $62M | -16,8x |
| Jfrog Ltd | FROG | ██% | $5.80B | -60,2x |
| Freshworks Inc. | FRSH | ██% | $2.35B | 12,8x |
| Foresight Autonomous Holdings … | FRSX | ██% | $6M | -x |
| Freeze Tag, Inc. | FRZT | ██% | $530K | -x |
| Fastly, Inc. | FSLY | ██% | $4.75B | -8,6x |
| Grid Dynamics Holdings, … | GDYN | ██% | $479M | 49,5x |
| Great Elm Group, … | GEG | ██% | $59M | 21,5x |
| Great Elm Group, … | GEGGL | ██% | $790M | 245,3x |
| Gen Digital Inc. | GEN | ██% | $11.34B | 18,8x |
| Ghst World Inc. | GHST | ██% | $3M | -x |
| Global-E Online Ltd. | GLBE | ██% | $5.25B | -x |
| Good Gaming, Inc. | GMER | ██% | $900K | -x |
| Golden Matrix Group, … | GMGI | ██% | $117M | -247,8x |
| Genius Group Ltd | GNS | ██% | $48M | -x |
| Groovy Company, Inc. | GROO | ██% | $250K | -x |
| Greentech Innovations, Inc. | GTIC | ██% | $100K | 0,1x |
| Gitlab Inc. | GTLB | ██% | $3.67B | 654,1x |
| Zoominfo Technologies Inc. | GTM | ██% | $1.79B | 14,4x |
| Guidewire Software, Inc. | GWRE | ██% | $12.61B | 84,7x |
| Gaxos.Ai Inc. | GXAI | ██% | $13M | -1,3x |
| Helport Ai Ltd | HPAI | ██% | $71M | -x |
| Hubspot Inc | HUBS | ██% | $12.76B | 277,9x |
| T Stamp Inc | IDAI | ██% | $13M | -0,7x |
| Intellicheck, Inc. | IDN | ██% | $159M | 125,0x |
| Infobird Co., Ltd | IFBD | ██% | $8M | -x |
| I3 Verticals, Inc. | IIIV | ██% | $696M | 42,7x |
| Infinite Group Inc | IMCI | ██% | $100K | -x |
| Informatica Inc. | INFA | ██% | $7.70B | 3931,5x |
| Intellinetics, Inc. | INLX | ██% | $33M | 1318,3x |
| Inspired Entertainment, Inc. | INSE | ██% | $187M | 4,1x |
| Intapp, Inc. | INTA | ██% | $2.01B | -173,7x |
| Intuit Inc. | INTU | ██% | $110.04B | 25,4x |
| Iiot-Oxys, Inc. | ITOX | ██% | $420K | -x |
| Iveda Solutions, Inc. | IVDA | ██% | $3M | -7,5x |
| Jamf Holding Corp. | JAMF | ██% | $1.74B | -22,8x |
| Kingsoft Cloud Holdings … | KC | ██% | $4.11B | -x |
| Kaltura Inc | KLTR | ██% | $173M | 17,7x |
| Resonate Blends, Inc. | KOAN | ██% | $410K | -x |
| Klaviyo, Inc. | KVYO | ██% | $5.66B | -19,1x |
| Cs Disco, Inc. | LAW | ██% | $404M | -12,7x |
| Livento Group, Inc. | LIVG | ██% | $65M | -x |
| Liveperson Inc | LPSN | ██% | $31M | -0,5x |
| Lightspeed Commerce Inc. | LSPD | ██% | $1.31B | -x |
| Manhattan Associates Inc | MANH | ██% | $8.04B | 36,5x |
| Wm Technology, Inc. | MAPS | ██% | $118M | 60,3x |
| Mobileye Global Inc. | MBLY | ██% | $6.01B | -9,4x |
| Mongodb, Inc. | MDB | ██% | $20.26B | -85,8x |
| Mobivity Holdings Corp. | MFON | ██% | $3M | -x |
| Magic Software Enterprises … | MGIC | ██% | $773M | -x |
| Marketwise, Inc. | MKTW | ██% | $39M | 6,8x |
| Meridianlink, Inc. | MLNK | ██% | $1.48B | -46,1x |
| Monday.Com Ltd. | MNDY | ██% | $3.48B | 14,7x |
| Marqeta, Inc. | MQ | ██% | $1.83B | 51,0x |
| Meridian Holdings Inc./Nv | MRDN | ██% | $86M | -x |
| Microsoft Corp | MSFT | ██% | $2.76T | 23,1x |
| Motorsport Games Inc. | MSGM | ██% | $20M | 2,9x |
| Moatable, Inc. | MTBLY | ██% | $61M | -x |
| Mmtec, Inc. | MTC | ██% | $136M | -x |
| Playstudios, Inc. | MYPS | ██% | $59M | -24,1x |
| Playstudios, Inc. | MYPSW | ██% | $1M | -0,4x |
| My Size, Inc. | MYSZ | ██% | $3M | -0,3x |
| N-Able, Inc. | NABL | ██% | $876M | 534,1x |
| Navan, Inc. | NAVN | ██% | $3.14B | -x |
| Ncino, Inc. | NCNO | ██% | $1.95B | 376,0x |
| Nice Ltd. | NCSYF | ██% | $6.89B | -x |
| Cloudflare, Inc. | NET | ██% | $71.58B | -419,2x |
| Nice Ltd. | NICE | ██% | $6.84B | -x |
| Servicenow, Inc. | NOW | ██% | $27.36B | 15,8x |
| Nutanix, Inc. | NTNX | ██% | $10.29B | 54,0x |
| Netskope Inc | NTSK | ██% | $3.35B | -x |
| Netsol Technologies Inc | NTWK | ██% | $41M | 32,6x |
| Livento Group, Inc. | NUGN | ██% | $2.28B | -x |
| Nexscient, Inc. | NXNT | ██% | $4M | -x |
| Nayax Ltd. | NYAX | ██% | $2.15B | -x |
| Okta, Inc. | OKTA | ██% | $13.92B | 59,2x |
| On24 Inc. | ONTF | ██% | $348M | -6,7x |
| Oracle Corp | ORCL | ██% | $417.54B | 25,8x |
| Onestream, Inc. | OS | ██% | $5.90B | -x |
| Uipath, Inc. | PATH | ██% | $5.93B | 21,0x |
| Paycom Software, Inc. | PAYC | ██% | $6.62B | 14,6x |
| Procore Technologies, Inc. | PCOR | ██% | $8.70B | -134,0x |
| Paylocity Holding Corp | PCTY | ██% | $5.72B | 24,0x |
| Pagerduty, Inc. | PD | ██% | $535M | 3,1x |
| Pdf Solutions Inc | PDFS | ██% | $1.32B | 1281,6x |
| Palladyne Ai Corp. | PDYN | ██% | $286M | 28,5x |
| Palladyne Ai Corp. | PDYNW | ██% | $5M | 0,0x |
| Palantir Technologies Inc. | PLTR | ██% | $350.29B | 215,6x |
| Pineapple Express Cannabis … | PNXP | ██% | $60K | -x |
| Porch Group, Inc. | PRCH | ██% | $797M | 29,1x |
| Progress Software Corp … | PRGS | ██% | $1.06B | 12,4x |
| Ptc Inc. | PTC | ██% | $16.94B | 20,7x |
| Qualys, Inc. | QLYS | ██% | $3.08B | 15,5x |
| Q2 Holdings, Inc. | QTWO | ██% | $2.97B | 57,2x |
| Quantum Computing Inc. | QUBT | ██% | $1.53B | -x |
| Roblox Corp | RBLX | ██% | $40.82B | -35,7x |
| Rubrik, Inc. | RBRK | ██% | $10.05B | -x |
| Red Cat Holdings, … | RCAT | ██% | $1.46B | -91,1x |
| Red Violet, Inc. | RDVT | ██% | $501M | 38,1x |
| Rapid7, Inc. | RPD | ██% | $358M | 13,3x |
| Rego Payment Architectures, … | RPMT | ██% | $33M | -x |
| Baijiayun Group Ltd | RTCJF | ██% | $11M | -x |
| Sentinelone, Inc. | S | ██% | $4.41B | -25,6x |
| Sailpoint, Inc. | SAIL | ██% | $7.32B | -73,2x |
| Sap Se | SAP | ██% | $210.52B | -x |
| Sports Entertainment Gaming … | SEGG | ██% | $9M | -x |
| Semrush Holdings, Inc. | SEMR | ██% | $1.78B | 169,4x |
| Shopify Inc. | SHOP | ██% | $153.95B | 125,1x |
| Skillsoft Corp. | SKIL | ██% | $38M | -1,4x |
| Skkynet Cloud Systems, … | SKKY | ██% | $15M | 416,4x |
| Smith Micro Software, … | SMSI | ██% | $18M | -0,2x |
| Snail, Inc. | SNAL | ██% | $19M | -7,0x |
| Snowflake Inc. | SNOW | ██% | $71.46B | -54,7x |
| Synopsys Inc | SNPS | ██% | $75.96B | 69,0x |
| Soundhound Ai, Inc. | SOUN | ██% | $2.71B | -x |
| Sapiens International Corp … | SPNS | ██% | $2.43B | -x |
| Sps Commerce Inc | SPSC | ██% | $2.10B | 22,5x |
| Sprout Social, Inc. | SPT | ██% | $328M | -27,5x |
| Ss&C Technologies Holdings … | SSNC | ██% | $16.33B | 20,5x |
| Soundthinking, Inc. | SSTI | ██% | $84M | -38,0x |
| Silvaco Group, Inc. | SVCO | ██% | $222M | -x |
| Jingbo Technology, Inc. | SVMB | ██% | $1.06B | -x |
| Taoping Inc. | TAOP | ██% | $12M | -x |
| Teradata Corp /De/ | TDC | ██% | $2.36B | 18,1x |
| Atlassian Corp | TEAM | ██% | $18.30B | -233,9x |
| Tenable Holdings, Inc. | TENB | ██% | $2.05B | -81,5x |
| Tofla Megaline Inc. | TFLM | ██% | $1M | -x |
| Servicetitan, Inc. | TTAN | ██% | $5.81B | -x |
| Take Two Interactive … | TTWO | ██% | $36.69B | -9,7x |
| Twilio Inc | TWLO | ██% | $19.96B | 589,8x |
| Tyler Technologies Inc | TYL | ██% | $14.37B | 45,5x |
| Unity Software Inc. | U | ██% | $18.39B | -13,5x |
| Umeworld Inc. | UMEWF | ██% | $8M | -x |
| Upland Software, Inc. | UPLD | ██% | $20M | -x |
| Upay | UPYY | ██% | $16M | -x |
| Viewbix Inc. | VBIX | ██% | $22M | -x |
| Veeva Systems Inc | VEEV | ██% | $28.05B | 30,9x |
| Vpr Brands, Lp. | VPRB | ██% | $2M | -x |
| Varonis Systems Inc | VRNS | ██% | $2.52B | -27,4x |
| Vtex | VTEX | ██% | $696M | -x |
| Visionwave Holdings, Inc. | VWAV | ██% | $118M | -x |
| Webstar Technology Group … | WBSR | ██% | $28M | -x |
| Worlds Inc | WDDD | ██% | $10K | -x |
| Weave Communications, Inc. | WEAV | ██% | $372M | -36,7x |
| Where Food Comes … | WFCF | ██% | $67M | 43,8x |
| World Health Energy … | WHEN | ██% | $55M | -x |
| Wimi Hologram Cloud … | WIMI | ██% | $24M | -x |
| Workiva Inc | WK | ██% | $3.33B | -70,2x |
| Block, Inc. | XYZ | ██% | $35.84B | 27,5x |
| Exzeo Group, Inc. | XZO | ██% | $1.29B | 7,8x |
| Clear Secure, Inc. | YOU | ██% | $3.01B | 16,6x |
| Zedge, Inc. | ZDGE | ██% | $38M | -4,8x |
| Zenvia Inc. | ZENV | ██% | $36M | -x |
| Zeta Global Holdings … | ZETA | ██% | $3.88B | -26,5x |
| Zapata Quantum, Inc. | ZPTA | ██% | $76M | 4,1x |
| Zspace, Inc. | ZSPC | ██% | $3M | -x |
FAQ
-
Foresight Autonomous Holdings Ltd. é uma boa ação para comprar?
Nossa IA analisa Foresight Autonomous Holdings Ltd. diariamente. Verifique o sinal acima para a recomendação mais recente. Sempre faça sua própria pesquisa antes de investir.
-
Qual é a precisão das previsões de Foresight Autonomous Holdings Ltd.?
Nossa IA atinge uma correlação de Spearman de -10% para esta ação, com precisão média superior a 67% em mais de 4.000 ações analisadas diariamente.
-
Com que frequência as previsões são atualizadas?
As previsões de Foresight Autonomous Holdings Ltd. são atualizadas diariamente com os dados de mercado mais recentes e modelos de IA.
Pronto para investir de forma mais inteligente?
Junte-se a milhares de investidores que utilizam previsões de ações com IA
Registar-se GratuitamenteProcurando uma análise mais aprofundada de Foresight Autonomous Holdings Ltd.?
Ver análise institucional completa no Intratio →As previsões de IA são baseadas em padrões históricos e não devem ser a única base para decisões de investimento. O desempenho passado não garante resultados futuros. Sempre faça sua própria pesquisa.