Adaptimmune Therapeutics Plc ADAP Previsão de ações
Predição de preço e análise com IA para Adaptimmune Therapeutics Plc · Atualizado Nov 21, 2025
Ver a meta de preço exata de ADAP
Crie uma conta gratuita para desbloquear previsões de IA para mais de 4.000 ações
Cadastre-se grátis com GoogleGráfico de preços
Estatísticas Principais
Sobre Adaptimmune Therapeutics Plc
Adaptimmune Therapeutics Plc (ADAP) opera no setor Life Sciences, especificamente na indústria Biological Products, (No Diagnostic Substances). .
Adaptimmune is a biopharmaceutical company that develops T cell therapies against cancer. The company was founded in 2008 in the UK with links to both Oxford University and the University of Pennsylvania. It has headquarters in Philadelphia and Milton Park. In August 2024, the US Food and Drug Administration granted accelerated approval to Adaptimmune's Tecelra, a therapy against a rare form of cancer. Tecelra is the first T cell therapy to be approved for use against a solid tumor. In …
Últimas Notícias
Biological Products, (No Diagnostic Substances) Empresas Comparáveis
| Empresa | Ticker | Sinal de IA | Capitalização bolsista | P/E |
|---|---|---|---|---|
| Acumen Pharmaceuticals, Inc. | ABOS | ██% | $188M | -1,9x |
| Abpro Holdings, Inc. | ABP | ██% | $310K | -x |
| Abpro Holdings, Inc. | ABPO | ██% | $460K | -x |
| Arcellx, Inc. | ACLX | ██% | $6.65B | -74,1x |
| Alpha Cognition Inc. | ACOG | ██% | $134M | -x |
| Adaptimmune Therapeutics Plc | ADAP | ██% | $77M | -13,2x |
| Adma Biologics, Inc. | ADMA | ██% | $2.17B | 14,8x |
| Adaptive Biotechnologies Corp | ADPT | ██% | $2.25B | -4,6x |
| Adverum Biotechnologies, Inc. | ADVM | ██% | $95M | -1,8x |
| Agenus Inc | AGEN | ██% | $120M | 1047,3x |
| Agentix Corp. | AGTX | ██% | $2M | -x |
| Aim Immunotech Inc. | AIM | ██% | $2M | -0,5x |
| Aim Immunotech Inc. | AIMI | ██% | $1M | -x |
| Alector, Inc. | ALEC | ██% | $251M | -1,2x |
| Aligos Therapeutics, Inc. | ALGS | ██% | $49M | -19,2x |
| Allogene Therapeutics, Inc. | ALLO | ██% | $593M | -1,4x |
| Alvotech | ALVO | ██% | $1.13B | -x |
| Amgen Inc | AMGN | ██% | $190.18B | 24,7x |
| Apogee Therapeutics, Inc. | APGE | ██% | $5.77B | -20,5x |
| Aptose Biosciences Inc. | APTOF | ██% | $4M | -x |
| Argenx Se | ARGX | ██% | $46.03B | -x |
| Armata Pharmaceuticals, Inc. | ARMP | ██% | $378M | -1,0x |
| Artiva Biotherapeutics, Inc. | ARTV | ██% | $165M | -x |
| Leonabio, Inc. | ATHA | ██% | $23M | -0,2x |
| Atara Biotherapeutics, Inc. | ATRA | ██% | $42M | 1,3x |
| Atyr Pharma Inc | ATYR | ██% | $84M | -3,6x |
| Aura Biosciences, Inc. | AURA | ██% | $416M | -4,9x |
| Autolus Therapeutics Plc | AUTL | ██% | $374M | -x |
| Anavex Life Sciences … | AVXL | ██% | $279M | -17,3x |
| Bioatla, Inc. | BCAB | ██% | $11M | -1,1x |
| Biocardia, Inc. | BCDA | ██% | $12M | -0,6x |
| Brainstorm Cell Therapeutics … | BCLI | ██% | $10M | -4,9x |
| Biocryst Pharmaceuticals Inc | BCRX | ██% | $2.35B | 8,9x |
| Black Diamond Therapeutics, … | BDTX | ██% | $133M | 6,0x |
| Beam Therapeutics Inc. | BEAM | ██% | $2.46B | -12,6x |
| Biogen Inc. | BIIB | ██% | $26.98B | 20,9x |
| Biontech Se | BNTX | ██% | $22.47B | -x |
| Cabaletta Bio, Inc. | CABA | ██% | $269M | -1,6x |
| Candel Therapeutics, Inc. | CADL | ██% | $365M | -4,6x |
| C4 Therapeutics, Inc. | CCCC | ██% | $262M | -2,6x |
| Cidara Therapeutics, Inc. | CDTX | ██% | $6.49B | -1,0x |
| Creative Medical Technology … | CELZ | ██% | $7M | -3,4x |
| Cero Therapeutics Holdings, … | CERO | ██% | $650K | -x |
| Cullinan Therapeutics, Inc. | CGEM | ██% | $840M | -4,1x |
| Compugen Ltd | CGEN | ██% | $211M | 3,0x |
| Cg Oncology, Inc. | CGON | ██% | $5.39B | -x |
| Cognition Therapeutics Inc | CGTX | ██% | $76M | -0,5x |
| Coherus Oncology, Inc. | CHRS | ██% | $256M | 1,5x |
| Calidi Biotherapeutics, Inc. | CLDI | ██% | $2M | -0,9x |
| Cellectis S.A. | CLLS | ██% | $344M | -x |
| Compass Therapeutics, Inc. | CMPX | ██% | $968M | -4,8x |
| Mosaic Immunoengineering Inc. | CPMV | ██% | $5M | -x |
| Caribou Biosciences, Inc. | CRBU | ██% | $142M | -1,5x |
| Cardiff Oncology, Inc. | CRDF | ██% | $110M | -4,0x |
| Cardiol Therapeutics Inc. | CRDL | ██% | $156M | -x |
| Curis Inc | CRIS | ██% | $22M | -0,3x |
| Crispr Therapeutics Ag | CRSP | ██% | $4.70B | -12,1x |
| Champions Oncology, Inc. | CSBR | ██% | $82M | 32,9x |
| Cel Sci Corp | CVM | ██% | $29M | -0,9x |
| Dbv Technologies S.A. | DBVT | ██% | $1.24B | -3,3x |
| Dbv Technologies S.A. | DBVTF | ██% | $10K | -x |
| Ginkgo Bioworks Holdings, … | DNA | ██% | $395M | -13,9x |
| Denali Therapeutics Inc. | DNLI | ██% | $3.23B | -8,7x |
| Precision Biosciences Inc | DTIL | ██% | $137M | -2,2x |
| Dyadic International Inc | DYAI | ██% | $31M | -7,3x |
| Editas Medicine, Inc. | EDIT | ██% | $255M | -0,8x |
| Eloxx Pharmaceuticals, Inc. | ELOX | ██% | $710K | -x |
| Elutia Inc. | ELUT | ██% | $45M | 0,9x |
| Engene Holdings Inc. | ENGN | ██% | $453M | 3,7x |
| Entera Bio Ltd. | ENTX | ██% | $53M | 8,5x |
| Viskase Holdings, Inc. | ENZN | ██% | $4M | -x |
| Estrella Immunopharma, Inc. | ESLA | ██% | $45M | -3,1x |
| Evaxion A/S | EVAX | ██% | $33M | -x |
| Exelixis, Inc. | EXEL | ██% | $11.56B | 14,8x |
| Exozymes Inc. | EXOZ | ██% | $71M | -x |
| Fate Therapeutics Inc | FATE | ██% | $143M | -1,3x |
| 4d Molecular Therapeutics, … | FDMT | ██% | $504M | -3,0x |
| Fennec Pharmaceuticals Inc. | FENC | ██% | $219M | 1758,3x |
| Finch Therapeutics Group, … | FNCH | ██% | $15M | 0,5x |
| Futuretech Ii Acquisition … | FTII | ██% | $52M | -x |
| Futuretech Ii Acquisition … | FTIIU | ██% | $14M | -x |
| Gilead Sciences, Inc. | GILD | ██% | $174.11B | 20,5x |
| Monte Rosa Therapeutics, … | GLUE | ██% | $1.37B | 59,5x |
| Genenta Science S.P.A. | GNTA | ██% | $16M | -x |
| Green Planet Bio … | GPLB | ██% | $340K | -x |
| Greenland Mines Ltd | GRML | ██% | $44M | -x |
| Halozyme Therapeutics, Inc. | HALO | ██% | $7.54B | 23,8x |
| Humacyte, Inc. | HUMA | ██% | $131M | -3,3x |
| Immunitybio, Inc. | IBRX | ██% | $7.22B | -3,6x |
| Inhibikase Therapeutics, Inc. | IKT | ██% | $238M | -1,0x |
| Imagenebio, Inc. | IMA | ██% | $56M | -x |
| Immunocore Holdings Plc | IMCR | ██% | $1.54B | -x |
| Immatics N.V. | IMTX | ██% | $1.34B | -x |
| Immunovant, Inc. | IMVT | ██% | $5.06B | -14,5x |
| In8bio, Inc. | INAB | ██% | $14M | -x |
| Inhibrx Biosciences, Inc. | INBX | ██% | $873M | -6,8x |
| Mink Therapeutics, Inc. | INKT | ██% | $45M | -1,5x |
| Inmune Bio, Inc. | INMB | ██% | $33M | -2,5x |
| Intensity Therapeutics, Inc. | INTS | ██% | $14M | -2,2x |
| Iovance Biotherapeutics, Inc. | IOVA | ██% | $1.41B | -4,5x |
| Century Therapeutics, Inc. | IPSC | ██% | $394M | -0,7x |
| Invivyd, Inc. | IVVD | ██% | $360M | -0,4x |
| Jasper Therapeutics, Inc. | JSPR | ██% | $22M | -3,2x |
| Kalaris Therapeutics, Inc. | KLRS | ██% | $136M | -x |
| Klotho Neurosciences, Inc. | KLTO | ██% | $56M | -x |
| Kodiak Sciences Inc. | KOD | ██% | $2.64B | -2,5x |
| Krystal Biotech, Inc. | KRYS | ██% | $7.56B | 36,9x |
| Kymera Therapeutics, Inc. | KYMR | ██% | $6.91B | -17,8x |
| Kyverna Therapeutics, Inc. | KYTX | ██% | $530M | -x |
| Ladrx Corp | LADX | ██% | $20K | -x |
| Lineage Cell Therapeutics, … | LCTX | ██% | $387M | -4,7x |
| Lenz Therapeutics, Inc. | LENZ | ██% | $293M | -6,7x |
| Liminatus Pharma, Inc. | LIMN | ██% | $7M | -x |
| Leonabio, Inc. | LONA | ██% | $106M | -x |
| Lexeo Therapeutics, Inc. | LXEO | ██% | $414M | -0,4x |
| Maze Therapeutics, Inc. | MAZE | ██% | $1.43B | -x |
| Mesoblast Ltd | MESO | ██% | $2.07B | -x |
| Meiragtx Holdings Plc | MGTX | ██% | $737M | -3,4x |
| Metagenomi Therapeutics, Inc. | MGX | ██% | $50M | -x |
| Molecular Partners Ag | MOLN | ██% | $162M | -x |
| Moderna, Inc. | MRNA | ██% | $19.71B | -3,2x |
| Neurocrine Biosciences Inc | NBIX | ██% | $13.27B | 27,7x |
| Nkgen Biotech, Inc. | NKGN | ██% | $2M | -0,1x |
| Neumora Therapeutics, Inc. | NMRA | ██% | $348M | -3,9x |
| Novavax Inc | NVAX | ██% | $1.30B | 3,0x |
| Ocugen, Inc. | OCGN | ██% | $559M | -4,3x |
| Outlook Therapeutics, Inc. | OTLK | ██% | $22M | -0,2x |
| Palisade Bio, Inc. | PALI | ██% | $312M | -0,2x |
| Passage Bio, Inc. | PASG | ██% | $25M | -0,6x |
| Vaxcyte, Inc. | PCVX | ██% | $7.67B | -20,4x |
| Biomx Inc. | PHGE | ██% | $22M | 1,5x |
| Pluri Inc. | PLUR | ██% | $33M | -1,4x |
| Protalix Biotherapeutics, Inc. | PLX | ██% | $176M | 41,2x |
| Pharmacyte Biotech, Inc. | PMCB | ██% | $7M | 0,3x |
| Prime Medicine, Inc. | PRME | ██% | $599M | -1,5x |
| Prokidney Corp. | PROK | ██% | $527M | -x |
| Pelthos Therapeutics Inc. | PTHS | ██% | $66M | -x |
| Qiagen N.V. | QGEN | ██% | $8.86B | -x |
| Quince Therapeutics, Inc. | QNCX | ██% | $5M | -1,7x |
| Qrons Inc. | QRON | ██% | $150K | -x |
| Replimune Group, Inc. | REPL | ██% | $606M | -3,8x |
| Repligen Corp | RGEN | ██% | $6.66B | 136,3x |
| Regenxbio Inc. | RGNX | ██% | $439M | -1,8x |
| Relay Therapeutics, Inc. | RLAY | ██% | $1.87B | -2,0x |
| Revolution Medicines, Inc. | RVMD | ██% | $19.43B | -11,1x |
| Recursion Pharmaceuticals, Inc. | RXRX | ██% | $1.62B | -4,7x |
| Sab Biotherapeutics, Inc. | SABS | ██% | $271M | 20,4x |
| Sana Biotechnology, Inc. | SANA | ██% | $846M | -2,1x |
| Scilex Holding Co | SCLX | ██% | $49M | -0,4x |
| Scinai Immunotherapeutics Ltd. | SCNI | ██% | $2M | -287,8x |
| Sangamo Therapeutics, Inc | SGMO | ██% | $91M | -1,6x |
| Solid Biosciences Inc. | SLDB | ██% | $726M | -0,9x |
| Silexion Therapeutics Corp | SLXN | ██% | $4M | -x |
| Senti Biosciences, Inc. | SNTI | ██% | $26M | -1,1x |
| Scholar Rock Holding … | SRRK | ██% | $5.35B | -18,5x |
| Surrozen, Inc./De | SRZN | ██% | $335M | -0,5x |
| Sutro Biopharma, Inc. | STRO | ██% | $392M | -1,0x |
| Protara Therapeutics, Inc. | TARA | ██% | $270M | -2,1x |
| Tarsus Pharmaceuticals, Inc. | TARS | ██% | $2.99B | -12,4x |
| Tc Biopharm (Holdings) … | TCBPY | ██% | $10K | -x |
| Tscan Therapeutics, Inc. | TCRX | ██% | $57M | -4,6x |
| Bio-Techne Corp | TECH | ██% | $8.34B | 102,8x |
| Tectonic Therapeutic, Inc. | TECX | ██% | $575M | -8,9x |
| Instil Bio, Inc. | TIL | ██% | $54M | -1,1x |
| Tenaya Therapeutics, Inc. | TNYA | ██% | $151M | -2,5x |
| Tourmaline Bio, Inc. | TRML | ██% | $1.23B | -3,5x |
| Taysha Gene Therapies, … | TSHA | ██% | $1.25B | -3,0x |
| Titan Pharmaceuticals Inc | TTNP | ██% | $6M | -0,5x |
| Tevogen Bio Holdings … | TVGN | ██% | $18M | -x |
| Twist Bioscience Corp | TWST | ██% | $3.08B | -12,6x |
| Voyager Acquisition Corp./Cayman … | VACH | ██% | $374M | 41,6x |
| Voyager Acquisition Corp./Cayman … | VACHU | ██% | $68M | 6,7x |
| Valneva Se | VALN | ██% | $530M | -x |
| Vericel Corp | VCEL | ██% | $1.59B | 96,5x |
| Vir Biotechnology, Inc. | VIR | ██% | $1.47B | -2,0x |
| Vivosim Labs, Inc. | VIVS | ██% | $4M | -x |
| Vor Biopharma Inc. | VOR | ██% | $882M | -0,6x |
| Vaxart, Inc. | VXRT | ██% | $151M | 9,3x |
| Voyager Therapeutics, Inc. | VYGR | ██% | $234M | 570,6x |
| Windtree Therapeutics Inc … | WINT | ██% | $340K | -0,4x |
| X4 Pharmaceuticals, Inc | XFOR | ██% | $402M | 6,4x |
| Zeo Scientifix, Inc. | ZEOX | ██% | $17M | -x |
| Zivo Bioscience, Inc. | ZIVO | ██% | $25M | -31,3x |
| Zura Bio Ltd | ZURA | ██% | $559M | -x |
FAQ
-
Adaptimmune Therapeutics Plc é uma boa ação para comprar?
Nossa IA analisa Adaptimmune Therapeutics Plc diariamente. Verifique o sinal acima para a recomendação mais recente. Sempre faça sua própria pesquisa antes de investir.
-
Qual é a precisão das previsões de Adaptimmune Therapeutics Plc?
Nossa IA atinge uma correlação de Spearman de 39% para esta ação, com precisão média superior a 67% em mais de 4.000 ações analisadas diariamente.
-
Com que frequência as previsões são atualizadas?
As previsões de Adaptimmune Therapeutics Plc são atualizadas diariamente com os dados de mercado mais recentes e modelos de IA.
Pronto para investir de forma mais inteligente?
Junte-se a milhares de investidores que utilizam previsões de ações com IA
Registar-se GratuitamenteProcurando uma análise mais aprofundada de Adaptimmune Therapeutics Plc?
Ver análise institucional completa no Intratio →As previsões de IA são baseadas em padrões históricos e não devem ser a única base para decisões de investimento. O desempenho passado não garante resultados futuros. Sempre faça sua própria pesquisa.