Bitmine Immersion Technologies, Inc. BMNR 주가 예측
Bitmine Immersion Technologies, Inc.에 대한 AI 기반 가격 예측 및 분석 · 업데이트됨 5월 11, 2026
BMNR의 정확한 목표 주가 보기
무료 계정을 만들어 4,000개 이상의 종목에 대한 AI 예측 잠금 해제
Google로 무료 가입가격 차트
핵심 통계
정보 Bitmine Immersion Technologies, Inc.
Bitmine Immersion Technologies, Inc. (BMNR) Finance or Crypto Assets 섹터에서 운영, 특히 Finance Services 업종에서 활동합니다. .
We do not have any company description for BITMINE IMMERSION TECHNOLOGIES, INC. at the moment.
Finance Services 동종 기업
| 회사 | 티커 | AI 신호 | 시가총액 | P/E |
|---|---|---|---|---|
| Athena Bitcoin Global | ABIT | ██% | $25M | -x |
| American Bitcoin Corp. | ABTC | ██% | $2.14B | -x |
| Abits Group Inc | ABTS | ██% | $3M | -x |
| Avax One Technology … | AGRI | ██% | $7M | -0.3x |
| Aixcrypto Holdings, Inc. | AIXC | ██% | $30M | -x |
| Alpha Compute Corp | ALP | ██% | $6M | -x |
| Amber International Holding … | AMBR | ██% | $185M | -x |
| Sphere 3d Corp. | ANY | ██% | $8M | -x |
| Strive, Inc. | ASST | ██% | $1.31B | -x |
| Atlasclear Holdings, Inc. | ATCH | ██% | $37M | 8.1x |
| Alphaton Capital Corp | ATON | ██% | $7M | -x |
| Avax One Technology … | AVX | ██% | $47M | -x |
| American Express Co | AXP | ██% | $213.00B | 19.0x |
| Binah Capital Group, … | BCG | ██% | $36M | 15.5x |
| Blackstar Enterprise Group, … | BEGI | ██% | $1M | -x |
| Big Digital Energy, … | BGDE | ██% | $33M | -x |
| Keel Infrastructure Corp. | BITF | ██% | $1.27B | -x |
| Bakkt, Inc. | BKKT | ██% | $475M | -x |
| Bitmine Immersion Technologies, … | BMNR | ██% | $13.11B | -x |
| Procap Financial, Inc. | BRR | ██% | $163M | -x |
| Bit Digital, Inc | BTBT | ██% | $697M | -x |
| Solai Ltd | BTCM | ██% | $2.45B | -x |
| Btcs Inc. | BTCS | ██% | $100M | -x |
| Btc Digital Ltd. | BTCT | ██% | $11M | -x |
| Bitdeer Technologies Group | BTDR | ██% | $3.20B | -x |
| Bitcoin Depot Inc. | BTM | ██% | $56M | -x |
| Bit Origin Ltd | BTOG | ██% | $3M | -x |
| Burford Capital Ltd | BUR | ██% | $1.04B | -x |
| Cango Inc. | CANG | ██% | $266M | -x |
| C2 Blockchain, Inc. | CBLO | ██% | $28M | -x |
| Chime Financial, Inc. | CHYM | ██% | $0.00M | -x |
| Cipher Digital Inc. | CIFR | ██% | $8.22B | -x |
| Cleanspark, Inc. | CLSK | ██% | $3.67B | -x |
| Composecure, Inc. | CMPO | ██% | $2.64B | 29.2x |
| Cnfinance Holdings Ltd. | CNF | ██% | $21M | -x |
| Coeptis Therapeutics Holdings, … | COEP | ██% | $62M | -x |
| Coinbase Global, Inc. | COIN | ██% | $57.05B | 71.3x |
| Maverick Merger Sub … | COOP | ██% | $13.71B | 24.1x |
| Core Scientific, Inc./Tx | CORZ | ██% | $7.27B | -x |
| Cosmos Group Holdings … | COSG | ██% | $40K | -x |
| Consumer Portfolio Services, … | CPSS | ██% | $215M | 10.7x |
| Circle Internet Group, … | CRCL | ██% | $35.04B | -x |
| Cotwo Advisors Physical … | CTWO | ██% | $2M | -x |
| Dave Inc./De | DAVE | ██% | $3.35B | 14.9x |
| Defi Development Corp. | DFDV | ██% | $147M | -x |
| Digi Power X … | DGXX | ██% | $541M | -x |
| Eason Technology Ltd | DXF | ██% | $1M | -x |
| Universal Token | EBFI | ██% | $305M | -x |
| Bitwise Ethereum Etf | ETHW | ██% | $352M | 2.1x |
| Fidelity Ethereum Fund | FETH | ██% | $1.35B | -x |
| Financial Gravity Companies, … | FGCO | ██% | $4M | -x |
| Fg Nexus Inc. | FGNX | ██% | $43M | -x |
| Fold Holdings, Inc. | FLD | ██% | $71M | -x |
| Forum Markets Inc | FRMM | ██% | $66M | -x |
| Bitfufu Inc. | FUFU | ██% | $502M | -x |
| Forward Industries, Inc. | FWDI | ██% | $369M | -x |
| Green Dot Corp | GDOT | ██% | $704M | -x |
| Gemini Space Station, … | GEMI | ██% | $622M | -x |
| Greystone Housing Impact … | GHI | ██% | $120M | -x |
| Gpgi, Inc. | GPGI | ██% | $3.86B | -x |
| Greenidge Generation Holdings … | GREE | ██% | $20M | 3.8x |
| Greenidge Generation Holdings … | GREEL | ██% | $337M | -2.6x |
| Hive Digital Technologies … | HIVE | ██% | $720M | -x |
| Solana Co | HSDT | ██% | $123M | -x |
| Hut 8 Corp. | HUT | ██% | $5.86B | 30.6x |
| I-On Digital Corp. | IONI | ██% | $6M | -x |
| Iren Ltd | IREN | ██% | $18.41B | 47.5x |
| Keel Infrastructure Corp. | KEEL | ██% | $2.59B | -x |
| Loandepot, Inc. | LDI | ██% | $577M | -x |
| Lm Funding America, … | LMFA | ██% | $4M | -x |
| Mara Holdings, Inc. | MARA | ██% | $5.10B | -x |
| Medallion Financial Corp | MBNKO | ██% | $587M | 14.3x |
| Mdb Capital Holdings, … | MDBH | ██% | $38M | -x |
| Medallion Financial Corp | MFIN | ██% | $224M | 6.2x |
| Marygold Companies, Inc. | MGLD | ██% | $48M | -x |
| Marblegate Capital Corp | MGTE | ██% | $100M | -x |
| Marblegate Capital Corp | MGTEW | ██% | $10M | -x |
| Mgt Capital Investments, … | MGTI | ██% | $15M | -x |
| Nft Ltd | MI | ██% | $4M | -x |
| Big Digital Energy, … | MIGI | ██% | $25M | -x |
| Strategy Inc | MSTR | ██% | $65.43B | -x |
| Metavesco, Inc. | MVCO | ██% | $3M | -x |
| Marvion Inc. | MVNC | ██% | $3M | 10.0x |
| Medwellai, Inc. | MWAI | ██% | $2M | -x |
| Nakamoto Inc. | NAKA | ██% | $125M | -x |
| Nakamoto Inc. | NAKAW | ██% | $136M | -x |
| Netbrands Corp. | NBND | ██% | $260K | -x |
| Netcapital Inc. | NCPL | ██% | $3M | -x |
| The9 Ltd | NCTY | ██% | $99M | -x |
| Oppfi Inc. | OPFI | ██% | $793M | 12.0x |
| Oportun Financial Corp | OPRT | ██% | $249M | 13.0x |
| Orion Digital Corp. | ORIO | ██% | $23M | -x |
| Pineapple Financial Inc. | PAPL | ██% | $28M | -x |
| Pagaya Technologies Ltd. | PGY | ██% | $1.20B | 12.3x |
| Pagaya Technologies Ltd. | PGYWW | ██% | $19M | -x |
| Hyperliquid Strategies Inc | PURR | ██% | $811M | -x |
| Perella Weinberg Partners | PWP | ██% | $1.68B | 85.6x |
| Qfin Holdings, Inc. | QFIN | ██% | $1.60B | -x |
| Resolute Holdings Management, … | RHLD | ██% | $908M | 15.4x |
| Riot Platforms, Inc. | RIOT | ██% | $9.60B | -x |
| Saiheat Ltd | SAIH | ██% | $22M | -x |
| Sharplink, Inc. | SBET | ██% | $1.27B | -x |
| Shf Holdings, Inc. | SHFS | ██% | $2M | -x |
| Sprott Inc. | SII | ██% | $3.71B | -x |
| Solai Ltd | SLAI | ██% | $15M | -x |
| Soluna Holdings, Inc | SLNH | ██% | $245M | -x |
| Soluna Holdings, Inc | SLNHP | ██% | $160M | -0.8x |
| Security National Financial … | SNFCA | ██% | $237M | 6.8x |
| Tao Synergies Inc. | SNPX | ██% | $108M | 4.2x |
| Sofi Technologies, Inc. | SOFI | ██% | $20.84B | 36.1x |
| Strategic Acquisitions Inc … | STQN | ██% | $12M | -x |
| Strategy Inc | STRD | ██% | $23.34B | 3.0x |
| Strategy Inc | STRF | ██% | $30.82B | 3.9x |
| Strategy Inc | STRK | ██% | $26.09B | 3.3x |
| Sui Group Holdings … | SUIG | ██% | $144M | -x |
| Synchrony Financial | SYF | ██% | $23.49B | 6.5x |
| Synchrony Financial | SYF-PA | ██% | $7.13B | 2.0x |
| Synchrony Financial | SYF-PB | ██% | $9.35B | 2.6x |
| Tao Synergies Inc. | TAOX | ██% | $49M | -x |
| Brag House Holdings, … | TBH | ██% | $14M | -x |
| Ton Strategy Co | TONX | ██% | $187M | -x |
| Trilinc Global Impact … | TRLC | ██% | $49M | -x |
| T-Rex Acquisition Corp. | TRXA | ██% | $13M | -x |
| Upstart Holdings, Inc. | UPST | ██% | $2.70B | 54.7x |
| Upexi, Inc. | UPXI | ██% | $87M | -x |
| Usbc, Inc. | USBC | ██% | $247M | -x |
| Universal Token | UTKN | ██% | $157M | -x |
| Velocity Financial, Inc. | VEL | ██% | $674M | 6.2x |
| Vemanti Group, Inc. | VMNT | ██% | $9M | -x |
| Verifyme, Inc. | VRME | ██% | $9M | -x |
| Walker & Dunlop, … | WD | ██% | $1.79B | 25.8x |
| Wins Finance Holdings … | WINSF | ██% | $20K | -x |
| Wealthfront Corp | WLTH | ██% | $1.73B | -x |
| Terawulf Inc. | WULF | ██% | $10.74B | -x |
| Whitefiber, Inc. | WYFI | ██% | $907M | -x |
| Twenty One Capital, … | XXI | ██% | $5.69B | -x |
| Z Squared Inc. | ZSQR | ██% | $661M | -x |
자주 묻는 질문
-
Bitmine Immersion Technologies, Inc.은(는) 매수하기 좋은 주식인가요?
저희 AI는 Bitmine Immersion Technologies, Inc.을(를) 매일 분석합니다. 위의 신호에서 최신 추천을 확인하세요. 투자 전 항상 직접 리서치를 수행하세요.
-
Bitmine Immersion Technologies, Inc. 예측 정확도는 얼마나 되나요?
저희 AI는 이 종목에서 -29% 스피어만 상관관계를 달성하며, 매일 분석되는 4,000개 이상 종목에서 67% 이상의 평균 정확도를 보입니다.
-
예측은 얼마나 자주 업데이트되나요?
Bitmine Immersion Technologies, Inc. 예측은 최신 시장 데이터와 AI 모델을 사용하여 매일 업데이트됩니다.
더 스마트하게 투자할 준비가 되셨나요?
AI 기반 주가 예측을 활용하는 수천 명의 투자자와 함께하세요
무료 가입Bitmine Immersion Technologies, Inc.에 대한 심층 분석을 찾고 계신가요?
Intratio에서 기관 투자자 수준의 전체 분석 보기 →AI 예측은 과거 패턴에 기반하며 투자 결정의 유일한 근거가 되어서는 안 됩니다. 과거 실적이 미래 결과를 보장하지 않습니다. 항상 직접 리서치를 수행하세요.