Rambus Inc RMBS Prakiraan Saham
Prediksi harga dan analisis bertenaga AI untuk Rambus Inc ยท Diperbarui Mar 11, 2026
Lihat target harga tepat RMBS
Buat akun gratis untuk membuka prediksi AI untuk 4.000+ saham
Daftar gratis dengan GoogleGrafik Harga
Statistik Utama
Tentang Rambus Inc
Rambus Inc (RMBS) beroperasi di sektor Manufacturing, khususnya dalam industri Semiconductors & Related Devices. Perusahaan ini mempekerjakan sekitar 1.183 orang.
Rambus Inc. is an American technology company that designs, develops and licenses chip interface technologies and architectures that are used in digital electronics products. The company, founded in 1990, is well known for inventing RDRAM and for its intellectual property-based litigation following the introduction of DDR-SDRAM memory.
Semiconductors & Related Devices Perusahaan Sejenis
| Perusahaan | Ticker | Sinyal AI | Kapitalisasi Pasar | P/E |
|---|---|---|---|---|
| Applied Optoelectronics, Inc. | AAOI | โโ% | $6.56B | -17,5x |
| Analog Devices Inc | ADI | โโ% | $157.35B | 58,1x |
| Advantest Corp | ADTTF | โโ% | $26.13B | -x |
| Arteris, Inc. | AIP | โโ% | $771M | -10,4x |
| Astera Labs, Inc. | ALAB | โโ% | $18.07B | 82,5x |
| Allegro Microsystems, Inc. | ALGM | โโ% | $6.17B | 309,7x |
| Aeluma, Inc. | ALMU | โโ% | $301M | -x |
| Applied Materials Inc โฆ | AMAT | โโ% | $281.58B | 35,9x |
| Ambarella Inc | AMBA | โโ% | $2.21B | -17,3x |
| Ambiq Micro, Inc. | AMBQ | โโ% | $564M | -x |
| Advanced Micro Devices โฆ | AMD | โโ% | $341.82B | 78,9x |
| Amkor Technology, Inc. | AMKR | โโ% | $11.49B | 30,7x |
| Alpha & Omega โฆ | AOSL | โโ% | $690M | -88,3x |
| Arm Holdings Plc โฆ | ARM | โโ% | $145.45B | 181,6x |
| Array Technologies, Inc. | ARRY | โโ% | $1.05B | -21,1x |
| Ascent Solar Technologies, โฆ | ASTI | โโ% | $32M | -0,1x |
| Ase Technology Holding โฆ | ASX | โโ% | $45.69B | -x |
| Advantest Corp | ATEYY | โโ% | $92.10B | -x |
| Atomera Inc | ATOM | โโ% | $139M | -3,5x |
| Broadcom Inc. | AVGO | โโ% | $1.39T | 55,7x |
| Axt Inc | AXTI | โโ% | $3.15B | -7,3x |
| Beam Global | BEEM | โโ% | $28M | -2,9x |
| Blaize Holdings, Inc. | BZAI | โโ% | $193M | -x |
| Credo Technology Group โฆ | CRDO | โโ% | $16.18B | 47,6x |
| Cirrus Logic, Inc. | CRUS | โโ% | $7.10B | 17,6x |
| Diodes Inc /Del/ | DIOD | โโ% | $3.13B | 47,4x |
| Daqo New Energy โฆ | DQ | โโ% | $1.39B | -x |
| Enphase Energy, Inc. | ENPH | โโ% | $4.67B | 27,1x |
| Formfactor Inc | FORM | โโ% | $7.10B | 130,6x |
| First Solar, Inc. | FSLR | โโ% | $20.69B | 13,5x |
| Ftc Solar, Inc. | FTCI | โโ% | $59M | -8,3x |
| Gct Semiconductor Holding, โฆ | GCTS | โโ% | $77M | -x |
| Globalfoundries Inc. | GFS | โโ% | $23.00B | -x |
| Gsi Technology Inc | GSIT | โโ% | $173M | -4,5x |
| Guerrilla Rf, Inc. | GUER | โโ% | $24M | -x |
| Himax Technologies, Inc. | HIMX | โโ% | $1.30B | -x |
| Sunhydrogen, Inc. | HYSR | โโ% | $120M | -x |
| Intchains Group Ltd | ICG | โโ% | $71M | -x |
| Ichor Holdings, Ltd. | ICHR | โโ% | $1.76B | -30,4x |
| Indie Semiconductor, Inc. | INDI | โโ% | $602M | -8,3x |
| Intel Corp | INTC | โโ% | $220.04B | 1307,5x |
| Ipg Photonics Corp | IPGP | โโ% | $5.30B | 170,6x |
| Ideal Power Inc. | IPWR | โโ% | $34M | -5,9x |
| Jinkosolar Holding Co., โฆ | JKS | โโ% | $1.25B | -x |
| Kulicke & Soffa โฆ | KLIC | โโ% | $3.44B | 14345,0x |
| Kopin Corp | KOPN | โโ% | $397M | -x |
| Sealsq Corp | LAES | โโ% | $500M | -x |
| Nlight, Inc. | LASR | โโ% | $3.66B | -10,7x |
| Semileds Corp | LEDS | โโ% | $9M | -3,6x |
| Lightpath Technologies Inc | LPTH | โโ% | $546M | -8,8x |
| Lattice Semiconductor Corp | LSCC | โโ% | $12.60B | 4087,2x |
| Maxeon Solar Technologies, โฆ | MAXN | โโ% | $26M | -x |
| Microchip Technology Inc | MCHP | โโ% | $32.50B | 28,8x |
| Microchip Technology Inc | MCHPP | โโ% | $35.66B | -x |
| Mobix Labs, Inc | MOBX | โโ% | $35M | -x |
| Monolithic Power Systems โฆ | MPWR | โโ% | $53.26B | 85,7x |
| Everspin Technologies Inc. | MRAM | โโ% | $188M | 145,4x |
| Marvell Technology, Inc. | MRVL | โโ% | $74.40B | 27,9x |
| Macom Technology Solutions โฆ | MTSI | โโ% | $17.75B | 109,5x |
| Micron Technology Inc | MU | โโ% | $461.93B | 38,8x |
| Magnachip Semiconductor Corp | MX | โโ% | $101M | -3,9x |
| Maxlinear, Inc | MXL | โโ% | $1.39B | -4,6x |
| Nano Labs Ltd | NA | โโ% | $68M | -x |
| Netlist Inc | NLST | โโ% | $427M | -3,3x |
| Nvidia Corp | NVDA | โโ% | $4.01T | 33,4x |
| Nve Corp /New/ | NVEC | โโ% | $326M | 23,0x |
| Navitas Semiconductor Corp | NVTS | โโ% | $1.81B | -15,1x |
| Nxp Semiconductors N.V. | NXPI | โโ% | $47.35B | 23,4x |
| Nextpower Inc. | NXT | โโ% | $16.63B | 28,1x |
| On Semiconductor Corp | ON | โโ% | $22.08B | 182,5x |
| Osi Systems Inc | OSIS | โโ% | $4.37B | 28,5x |
| Penguin Solutions, Inc. | PENG | โโ% | $854M | 33,6x |
| Photronics Inc | PLAB | โโ% | $2.22B | 16,3x |
| Poet Technologies Inc. | POET | โโ% | $826M | -x |
| Power Integrations Inc | POWI | โโ% | $2.71B | 122,6x |
| Peraso Inc. | PRSO | โโ% | $9M | -0,1x |
| Pixelworks, Inc | PXLW | โโ% | $34M | -1,7x |
| Qorvo, Inc. | QRVO | โโ% | $7.18B | 21,1x |
| Quicklogic Corp | QUIK | โโ% | $159M | -651,3x |
| Rubicon Technology, Inc. | RBCN | โโ% | $7M | 7,9x |
| Rambus Inc | RMBS | โโ% | $9.81B | 42,6x |
| Solaredge Technologies, Inc. | SEDG | โโ% | $3.03B | -0,9x |
| Shoals Technologies Group, โฆ | SHLS | โโ% | $1.17B | 34,9x |
| Sitime Corp | SITM | โโ% | $9.25B | -44,5x |
| Skywater Technology, Inc | SKYT | โโ% | $1.41B | 11,9x |
| Silicon Laboratories Inc. | SLAB | โโ% | $6.83B | -18,2x |
| Semtech Corp | SMTC | โโ% | $7.34B | 237,8x |
| Smartkem, Inc. | SMTK | โโ% | $2M | -x |
| Solitron Devices Inc | SODI | โโ% | $56M | 2142,7x |
| Supercom Ltd | SPCB | โโ% | $35M | -0,9x |
| Sequans Communications | SQNS | โโ% | $51M | -x |
| Stmicroelectronics N.V. | STM | โโ% | $29.93B | -x |
| Stmicroelectronics N.V. | STMEF | โโ% | $26.54B | -x |
| Skyworks Solutions, Inc. | SWKS | โโ% | $8.03B | 16,8x |
| Synaptics Inc | SYNA | โโ% | $2.63B | 15,9x |
| T1 Energy Inc. | TE | โโ% | $930M | -x |
| Toyo Co., Ltd | TOYO | โโ% | $303M | -x |
| Tower Semiconductor Ltd | TSEM | โโ% | $19.35B | -x |
| Texas Instruments Inc | TXN | โโ% | $176.47B | 35,3x |
| Tigo Energy, Inc. | TYGO | โโ% | $266M | -0,9x |
| Ultra Clean Holdings, โฆ | UCTT | โโ% | $2.69B | -331,9x |
| Viavi Solutions Inc. | VIAV | โโ% | $7.60B | 354,0x |
| Valens Semiconductor Ltd. | VLN | โโ% | $117M | -x |
| Wolfspeed, Inc. | WOLF | โโ% | $785M | -1,3x |
FAQ
-
Apakah Rambus Inc saham yang bagus untuk dibeli?
AI kami menganalisis Rambus Inc setiap hari. Periksa sinyal di atas untuk rekomendasi terbaru. Selalu lakukan riset sendiri sebelum berinvestasi.
-
Seberapa akurat prediksi Rambus Inc?
AI kami mencapai korelasi Spearman 3% untuk saham ini, dengan akurasi rata-rata di atas 67% untuk 4.000+ saham yang dianalisis setiap hari.
-
Seberapa sering prakiraan diperbarui?
Prakiraan Rambus Inc diperbarui setiap hari menggunakan data pasar terbaru dan model AI.
Siap berinvestasi lebih cerdas?
Bergabunglah dengan ribuan investor yang menggunakan prediksi saham bertenaga AI
Daftar GratisMencari analisis lebih mendalam tentang Rambus Inc?
Lihat analisis tingkat institusional lengkap di Intratio โPrediksi AI didasarkan pada pola historis dan tidak boleh menjadi satu-satunya dasar untuk keputusan investasi. Kinerja masa lalu tidak menjamin hasil di masa depan. Selalu lakukan riset sendiri.