Pubmatic, Inc. PUBM Prakiraan Saham
Prediksi harga dan analisis bertenaga AI untuk Pubmatic, Inc. ยท Diperbarui Mar 31, 2026
Lihat target harga tepat PUBM
Buat akun gratis untuk membuka prediksi AI untuk 4.000+ saham
Daftar gratis dengan GoogleGrafik Harga
Statistik Utama
Tentang Pubmatic, Inc.
Pubmatic, Inc. (PUBM) beroperasi di sektor Technology, khususnya dalam industri Services-Computer Programming, Data Processing, Etc.. Perusahaan ini mempekerjakan sekitar 1.023 orang.
PubMatic, Inc. develops and implements online advertising software and strategies for the digital publishing and advertising industry. PubMatic's sell-side, real-time programmatic ad transaction advertising software puts publishers of websites, videos, and mobile apps into contact with ad buyers by using automated systems, while allowing users to opt-out of having their personal information collected on internet searches. PubMatic has a number of offices in countries around the world.
Berita Terbaru
Services-Computer Programming, Data Processing, Etc. Perusahaan Sejenis
| Perusahaan | Ticker | Sinyal AI | Kapitalisasi Pasar | P/E |
|---|---|---|---|---|
| Applovin Corp | APP | โโ% | $131.44B | 39,4x |
| Baidu, Inc. | BAIDF | โโ% | $697M | -x |
| Bubblr Inc. | BBLR | โโ% | $520K | -x |
| Baidu, Inc. | BIDU | โโ% | $5.50B | -x |
| Blend Labs, Inc. | BLND | โโ% | $428M | -11,7x |
| Bumble Inc. | BMBL | โโ% | $606M | -5,7x |
| Bioregenx, Inc. | BRGX | โโ% | $12M | -x |
| Kanzhun Ltd | BZ | โโ% | $6.47B | -x |
| Catalyst Crew Technologies โฆ | CCTC | โโ% | $69M | -x |
| Cardlytics, Inc. | CDLX | โโ% | $49M | -x |
| Ceva Inc | CEVA | โโ% | $473M | -115,7x |
| Zw Data Action โฆ | CNET | โโ% | $2M | -14,8x |
| Cloudastructure, Inc. | CSAI | โโ% | $16M | -x |
| Trump Media & โฆ | DJT | โโ% | $2.41B | -x |
| Trump Media & โฆ | DJTWW | โโ% | $5.08B | -x |
| Digitalocean Holdings, Inc. | DOCN | โโ% | $8.14B | 31,4x |
| Viant Technology Inc. | DSP | โโ% | $711M | 85,2x |
| Doubleverify Holdings, Inc. | DV | โโ% | $1.59B | 31,5x |
| Eventbrite, Inc. | EB | โโ% | $453M | -27,3x |
| Everquote, Inc. | EVER | โโ% | $566M | 5,7x |
| Factset Research Systems โฆ | FDS | โโ% | $7.62B | 12,7x |
| Flutter Entertainment Plc | FLUT | โโ% | $17.61B | -x |
| Gds Holdings Ltd | GDS | โโ% | $8.07B | -x |
| Global Interactive Technologies, โฆ | GITS | โโ% | $8M | -x |
| Eva Live Inc | GOAI | โโ% | $123M | 15,2x |
| Alphabet Inc. | GOOG | โโ% | $3.70T | 28,0x |
| Alphabet Inc. | GOOGL | โโ% | $4.04T | 32,5x |
| Grindr Inc. | GRND | โโ% | $2.28B | 24,1x |
| Health Catalyst, Inc. | HCAT | โโ% | $85M | -5,9x |
| Microcloud Hologram Inc. | HOLO | โโ% | $27M | -x |
| Healthstream Inc | HSTM | โโ% | $624M | 34,0x |
| Iac Inc. | IAC | โโ% | $3.11B | -14,7x |
| Professional Diversity Network, โฆ | IPDN | โโ% | $5M | -1,2x |
| Intelligent Protection Management โฆ | IPM | โโ% | $20M | -x |
| Lucas Gc Ltd | LGCL | โโ% | $62M | -x |
| Meta Platforms, Inc. | META | โโ% | $1.35T | 22,4x |
| Magnite, Inc. | MGNI | โโ% | $1.70B | 11,7x |
| Mitesco, Inc. | MITI | โโ% | $2M | 2,8x |
| Match Group, Inc. | MTCH | โโ% | $7.01B | 11,4x |
| Nebius Group N.V. | NBIS | โโ% | $25.51B | -x |
| Nexxen International Ltd. | NEXN | โโ% | $369M | -x |
| Niq Global Intelligence โฆ | NIQ | โโ% | $3.35B | 4,2x |
| Taoweave, Inc. | OBLG | โโ% | $7M | -5,8x |
| Pinterest, Inc. | PINS | โโ% | $12.34B | 29,6x |
| Podcastone, Inc. | PODC | โโ% | $56M | -58,5x |
| Pubmatic, Inc. | PUBM | โโ% | $387M | 96,6x |
| Tancheng Group Co., โฆ | QSJC | โโ% | $660K | -x |
| Rumble Inc. | RUM | โโ% | $1.73B | -13,0x |
| Rackspace Technology, Inc. | RXT | โโ% | $236M | -0,7x |
| Rezolve Ai Plc | RZLV | โโ% | $955M | -x |
| Sabre Corp | SABR | โโ% | $551M | 1,1x |
| Sangoma Technologies Corp | SANG | โโ% | $129M | -x |
| Sify Technologies Ltd | SIFY | โโ% | $890M | -x |
| Similarweb Ltd. | SMWB | โโ% | $227M | -x |
| Snap Inc | SNAP | โโ% | $8.08B | -18,1x |
| Sound Group Inc. | SOGP | โโ% | $69M | -x |
| System1, Inc. | SST | โโ% | $18M | -0,4x |
| Taboola.Com Ltd. | TBLA | โโ% | $893M | 21,1x |
| Teads Holding Co. | TEAD | โโ% | $63M | -x |
| Tempus Ai, Inc. | TEM | โโ% | $8.08B | -x |
| Tego Cyber, Inc. | TGCB | โโ% | $4M | -x |
| Tripadvisor, Inc. | TRIP | โโ% | $1.21B | 30,2x |
| Transuite.Org Inc. | TRSO | โโ% | $14M | -x |
| Truecar, Inc. | TRUE | โโ% | $226M | -6,5x |
| Trade Desk, Inc. | TTD | โโ% | $11.25B | 25,4x |
| Vimeo, Inc. | VMEO | โโ% | $1.31B | 835,4x |
| Vnet Group, Inc. | VNET | โโ% | $2.45B | -x |
| Weibo Corp | WB | โโ% | $2.07B | -x |
| Weibo Corp | WEIBF | โโ% | $3.40B | -x |
| Wewards, Inc. | WEWA | โโ% | $215M | -x |
| Wix.Com Ltd. | WIX | โโ% | $4.95B | -x |
| Wintergreen Acquisition Corp. | WTG | โโ% | $75M | 78,9x |
| Wintergreen Acquisition Corp. | WTGUU | โโ% | $18M | -x |
| Airwa Inc. | YYAI | โโ% | $36M | 3,6x |
| Ziprecruiter, Inc. | ZIP | โโ% | $165M | 38,9x |
| Zoom Communications, Inc. | ZM | โโ% | $23.47B | 12,4x |
FAQ
-
Apakah Pubmatic, Inc. saham yang bagus untuk dibeli?
AI kami menganalisis Pubmatic, Inc. setiap hari. Periksa sinyal di atas untuk rekomendasi terbaru. Selalu lakukan riset sendiri sebelum berinvestasi.
-
Seberapa akurat prediksi Pubmatic, Inc.?
AI kami mencapai korelasi Spearman -3% untuk saham ini, dengan akurasi rata-rata di atas 67% untuk 4.000+ saham yang dianalisis setiap hari.
-
Seberapa sering prakiraan diperbarui?
Prakiraan Pubmatic, Inc. diperbarui setiap hari menggunakan data pasar terbaru dan model AI.
Siap berinvestasi lebih cerdas?
Bergabunglah dengan ribuan investor yang menggunakan prediksi saham bertenaga AI
Daftar GratisMencari analisis lebih mendalam tentang Pubmatic, Inc.?
Lihat analisis tingkat institusional lengkap di Intratio โPrediksi AI didasarkan pada pola historis dan tidak boleh menjadi satu-satunya dasar untuk keputusan investasi. Kinerja masa lalu tidak menjamin hasil di masa depan. Selalu lakukan riset sendiri.