Intercontinental Hotels Group Plc /New/ IHG Prakiraan Saham
Prediksi harga dan analisis bertenaga AI untuk Intercontinental Hotels Group Plc /New/ ยท Diperbarui Mei 18, 2026
Lihat target harga tepat IHG
Buat akun gratis untuk membuka prediksi AI untuk 4.000+ saham
Daftar gratis dengan GoogleGrafik Harga
Statistik Utama
Tentang Intercontinental Hotels Group Plc /New/
Intercontinental Hotels Group Plc /New/ (IHG) beroperasi di sektor Real Estate & Construction, khususnya dalam industri Hotels & Motels. .
InterContinental Hotels Group (IHG), marketed as IHG Hotels & Resorts, is a British multinational hospitality company headquartered in Windsor, Berkshire, England. It is listed on the London Stock Exchange and the New York Stock Exchange. It is also a constituent of the FTSE 100 Index. As of September 2025, the group employs 375,000 people and operates, franchises and leases more than 6,800 hotels globally.
Berita Terbaru
- InterContinental Hotels Group PLC (IHG) Gained from Its Quarterly Earnings and Pipeline of New Hotels
- InterContinental Hotels Group PLC Announces Transaction in Own Shares - May 18
- InterContinental Hotels Group PLC (NYSE:IHG) Q4 2024 Earnings Call Transcript
- Daftar gratis untuk membaca semua 11 artikel โ
Hotels & Motels Perusahaan Sejenis
| Perusahaan | Ticker | Sinyal AI | Kapitalisasi Pasar | P/E |
|---|---|---|---|---|
| Atour Lifestyle Holdings โฆ | ATAT | โโ% | $5.29B | 3,5x |
| Bally's Corp | BALY | โโ% | $565M | -x |
| Boyd Gaming Corp | BYD | โโ% | $5.92B | 3,2x |
| Choice Hotels International โฆ | CHH | โโ% | $4.88B | 14,1x |
| Century Casinos Inc โฆ | CNTY | โโ% | $39M | -x |
| Caesars Entertainment, Inc. | CZR | โโ% | $5.67B | -x |
| Full House Resorts โฆ | FLL | โโ% | $97M | -x |
| Hyatt Hotels Corp | H | โโ% | $15.95B | -x |
| Hi-Great Group Holding โฆ | HIGR | โโ% | $3M | -x |
| Hilton Worldwide Holdings โฆ | HLT | โโ% | $72.19B | 46,8x |
| H World Group โฆ | HTHT | โโ% | $14.16B | -x |
| H World Group โฆ | HWLDF | โโ% | $15.51B | -x |
| Intercontinental Hotels Group โฆ | IHG | โโ% | $22.13B | -x |
| Las Vegas Sands โฆ | LVS | โโ% | $33.92B | 18,4x |
| Marriott International Inc โฆ | MAR | โโ% | $93.98B | 36,4x |
| Monarch Casino & โฆ | MCRI | โโ% | $2.09B | 19,2x |
| Mgm Resorts International | MGM | โโ% | $9.46B | 51,8x |
| Melco Resorts & โฆ | MLCO | โโ% | $2.14B | -x |
| Studio City International โฆ | MSC | โโ% | $481M | -x |
| Penn Entertainment, Inc. | PENN | โโ% | $2.16B | -x |
| Park Hotels & โฆ | PK | โโ% | $2.17B | -x |
| Red Rock Resorts, โฆ | RRR | โโ% | $5.21B | 28,0x |
| Soho House & โฆ | SHCO | โโ% | $1.76B | 122,6x |
| Sunstone Hotel Investors, โฆ | SHO | โโ% | $1.90B | 83,1x |
| Sunstone Hotel Investors, โฆ | SHO-PH | โโ% | $3.94B | 216,7x |
| Sunstone Hotel Investors, โฆ | SHO-PI | โโ% | $3.64B | 200,3x |
| Travel & Leisure โฆ | TNL | โโ% | $3.90B | 16,5x |
| Wyndham Hotels & โฆ | WH | โโ% | $6.01B | 31,2x |
| Wynn Resorts Ltd | WYNN | โโ% | $9.90B | 26,4x |
| Xenia Hotels & โฆ | XHR | โโ% | $1.47B | 21,8x |
FAQ
-
Apakah Intercontinental Hotels Group Plc /New/ saham yang bagus untuk dibeli?
AI kami menganalisis Intercontinental Hotels Group Plc /New/ setiap hari. Periksa sinyal di atas untuk rekomendasi terbaru. Selalu lakukan riset sendiri sebelum berinvestasi.
-
Seberapa akurat prediksi Intercontinental Hotels Group Plc /New/?
AI kami mencapai korelasi Spearman -5% untuk saham ini, dengan akurasi rata-rata di atas 67% untuk 4.000+ saham yang dianalisis setiap hari.
-
Seberapa sering prakiraan diperbarui?
Prakiraan Intercontinental Hotels Group Plc /New/ diperbarui setiap hari menggunakan data pasar terbaru dan model AI.
Siap berinvestasi lebih cerdas?
Bergabunglah dengan ribuan investor yang menggunakan prediksi saham bertenaga AI
Daftar GratisMencari analisis lebih mendalam tentang Intercontinental Hotels Group Plc /New/?
Lihat analisis tingkat institusional lengkap di Intratio โPrediksi AI didasarkan pada pola historis dan tidak boleh menjadi satu-satunya dasar untuk keputusan investasi. Kinerja masa lalu tidak menjamin hasil di masa depan. Selalu lakukan riset sendiri.