Pan American Silver Corp PAAS Prévisions boursières
Prédiction de prix et analyse propulsées par l'IA pour Pan American Silver Corp · Mise à jour Avr 15, 2026
Voir l'objectif de prix exact de PAAS
Créez un compte gratuit pour débloquer les prédictions IA pour plus de 4 000 actions
Inscrivez-vous gratuitement avec GoogleGraphique des prix
Statistiques clés
A propos de Pan American Silver Corp
Pan American Silver Corp (PAAS) opère dans le secteur Energy & Transportation, spécifiquement dans le secteur Gold and Silver Ores. .
Pan American Silver Corporation is a mining company based in Canada with operations in Latin America. The company has mines and other projects in Mexico, Peru, Bolivia, and Argentina. It is one of the world's biggest silver producers; in 2017 the company extracted 25 million ounces of Silver, 160,000 ounces of Gold, 55,300 ounces of Zinc, 21,500 tonnes of Lead, and 13,400 tonnes of Copper.
Dernières actualités
Gold and Silver Ores Entreprises comparables
| Entreprise | Ticker | Signal IA | Capitalisation boursière | P/E |
|---|---|---|---|---|
| Agnico Eagle Mines … | AEM | ██% | $107.21B | -x |
| First Majestic Silver … | AG | ██% | $10.43B | -x |
| Alamos Gold Inc | AGI | ██% | $20.08B | -x |
| Athena Gold Corp | AHNRD | ██% | $88M | 49,2x |
| Athena Gold Corp | AHNRF | ██% | $14M | 10,3x |
| Aris Mining Corp | ARMN | ██% | $4.33B | -x |
| Golden Minerals Co | AUMN | ██% | $3M | -x |
| Austin Gold Corp. | AUST | ██% | $20M | -x |
| Barrick Mining Corp | B | ██% | $64.42B | -41,5x |
| Blusky Ai Inc. | BSAI | ██% | $97M | -x |
| B2gold Corp | BTG | ██% | $6.62B | -x |
| Coeur Mining, Inc. | CDE | ██% | $21.91B | 37,4x |
| Caledonia Mining Corp … | CMCL | ██% | $498M | -x |
| Collective Mining Ltd. | CNL | ██% | $1.80B | -x |
| Contango Silver & … | CTGO | ██% | $785M | -x |
| Defense Technologies International … | DTII | ██% | $560K | -x |
| Eldorado Gold Corp … | EGO | ██% | $7.21B | -x |
| Equinox Gold Corp. | EQX | ██% | $12.34B | -x |
| Entree Resources Ltd. | ERLFF | ██% | $419.75B | -x |
| Endeavour Silver Corp | EXK | ██% | $2.93B | -x |
| Franco Nevada Corp | FNV | ██% | $49.61B | -x |
| Fortuna Mining Corp. | FSM | ██% | $3.29B | -x |
| Fortitude Gold Corp | FTCO | ██% | $119M | 283,8x |
| Fintrade Sherpa, Inc. | FTSP | ██% | $9M | -x |
| Fury Gold Mines … | FURY | ██% | $121M | -x |
| Gold Reserve Ltd | GDRZF | ██% | $398M | -x |
| Gold Fields Ltd | GFI | ██% | $44.86B | -x |
| Gold Fields Ltd | GFIOF | ██% | $36.71B | -x |
| Golkor Inc. | GKOR | ██% | $42M | -x |
| Goldmining Inc. | GLDG | ██% | $284M | -x |
| Barrick Mining Corp | GOLD | ██% | $1.25B | -x |
| Gold Resource Corp | GORO | ██% | $249M | -x |
| Gold Royalty Corp. | GROY | ██% | $838M | -x |
| Hycroft Mining Holding … | HYMC | ██% | $3.69B | -x |
| Hycroft Mining Holding … | HYMCL | ██% | $110K | 0,0x |
| Iamgold Corp | IAG | ██% | $12.19B | -x |
| I-80 Gold Corp. | IAUX | ██% | $1.37B | -x |
| Idaho Strategic Resources, … | IDR | ██% | $617M | 36,9x |
| Integra Resources Corp. | ITRG | ██% | $570M | -x |
| Atlas Critical Minerals … | JUPGF | ██% | $166M | -x |
| Kinross Gold Corp | KGC | ██% | $40.81B | -x |
| Landbay Inc | LNBY | ██% | $350K | -x |
| Metalla Royalty & … | MTA | ██% | $648M | -x |
| Mcewen Inc. | MUX | ██% | $1.37B | 39,9x |
| Northern Dynasty Minerals … | NAK | ██% | $1.06B | -x |
| Newmont Corp /De/ | NEM | ██% | $129.92B | 18,3x |
| Newmont Corp /De/ | NEMCL | ██% | $94.61B | 13,2x |
| New Pacific Metals … | NEWP | ██% | $904M | -x |
| New Found Gold … | NFGC | ██% | $753M | -x |
| Novagold Resources Inc | NG | ██% | $4.21B | -x |
| Nevada Canyon Gold … | NGLD | ██% | $15M | -x |
| Northern Minerals & … | NMEX | ██% | $5M | -x |
| Nextsource Materials Inc. | NSRCF | ██% | $190M | -x |
| Nova Minerals Ltd | NVA | ██% | $277M | -x |
| Osisko Development Corp. | ODV | ██% | $1.04B | -x |
| Or Royalties Inc. | OR | ██% | $7.51B | -x |
| Orla Mining Ltd. | ORLA | ██% | $6.05B | -x |
| Pan American Silver … | PAAS | ██% | $24.52B | -x |
| Patriot Gold Corp | PGOL | ██% | $3M | -x |
| Platinum Group Metals … | PLG | ██% | $245M | -x |
| Perpetua Resources Corp. | PPTA | ██% | $3.99B | -x |
| Rare Element Resources … | REEMF | ██% | $475M | -x |
| Ranger Gold Corp. | RNGC | ██% | $1M | -x |
| Seabridge Gold Inc | SA | ██% | $3.41B | -x |
| Skeena Resources Ltd | SKE | ██% | $3.97B | -x |
| Silvercorp Metals Inc | SVM | ██% | $2.57B | -x |
| Taseko Mines Ltd | TGB | ██% | $2.68B | -x |
| Trilogy Metals Inc. | TMQ | ██% | $741M | -x |
| Texas Mineral Resources … | TMRC | ██% | $63M | -x |
| Trx Gold Corp | TRX | ██% | $495M | -x |
| Ur-Energy Inc | URG | ██% | $622M | -x |
| U.S. Goldmining Inc. | USGO | ██% | $171M | -x |
| Vista Gold Corp | VGZ | ██% | $303M | -x |
| Vox Royalty Corp. | VOXR | ██% | $386M | -x |
| Verde Resources, Inc. | VRDR | ██% | $65M | -x |
| Vizsla Silver Corp. | VZLA | ██% | $1.21B | -x |
| Alaska Silver Corp. | WAMFF | ██% | $59M | -x |
| Wheaton Precious Metals … | WPM | ██% | $66.88B | -x |
| Solitario Resources Corp. | XPL | ██% | $81M | -x |
FAQ
-
Pan American Silver Corp est-il une bonne action à acheter ?
Notre IA analyse Pan American Silver Corp quotidiennement. Consultez le signal ci-dessus pour la dernière recommandation. Effectuez toujours vos propres recherches avant d'investir.
-
Quelle est la précision des prédictions de Pan American Silver Corp ?
Notre IA atteint une corrélation de Spearman de 12% pour cette action, avec une précision moyenne supérieure à 67% sur plus de 4 000 actions analysées quotidiennement.
-
À quelle fréquence les prévisions sont-elles mises à jour ?
Les prévisions de Pan American Silver Corp sont mises à jour quotidiennement avec les dernières données de marché et les modèles d'IA.
Prêt à investir plus intelligemment ?
Rejoignez des milliers d'investisseurs utilisant des prédictions boursières propulsées par l'IA
Inscription gratuiteVous cherchez une analyse plus approfondie de Pan American Silver Corp ?
Voir l'analyse institutionnelle complète sur Intratio →Les prédictions IA sont basées sur des modèles historiques et ne doivent pas constituer la seule base pour les décisions d'investissement. Les performances passées ne garantissent pas les résultats futurs. Effectuez toujours vos propres recherches.