On Semiconductor Corp ON Prévisions boursières
Prédiction de prix et analyse propulsées par l'IA pour On Semiconductor Corp · Mise à jour Avr 15, 2026
Voir l'objectif de prix exact de ON
Créez un compte gratuit pour débloquer les prédictions IA pour plus de 4 000 actions
Inscrivez-vous gratuitement avec GoogleGraphique des prix
Statistiques clés
A propos de On Semiconductor Corp
On Semiconductor Corp (ON) opère dans le secteur Manufacturing, spécifiquement dans le secteur Semiconductors & Related Devices. .
Coherent Corp. (formerly II-VI Incorporated) is an American manufacturer of optical materials and semiconductors. As of 2023, the company had 26,622 employees. Its stock is listed on the New York Stock Exchange under the ticker symbol COHR. In 2022, II-VI acquired laser manufacturer Coherent, Inc., and adopted its name.
Dernières actualités
Semiconductors & Related Devices Entreprises comparables
| Entreprise | Ticker | Signal IA | Capitalisation boursière | P/E |
|---|---|---|---|---|
| Applied Optoelectronics, Inc. | AAOI | ██% | $10.69B | -x |
| Analog Devices Inc | ADI | ██% | $169.87B | 62,8x |
| Advantest Corp | ADTTF | ██% | $26.13B | -x |
| Arteris, Inc. | AIP | ██% | $899M | -x |
| Astera Labs, Inc. | ALAB | ██% | $29.29B | 133,7x |
| Allegro Microsystems, Inc. | ALGM | ██% | $6.90B | -x |
| Aeluma, Inc. | ALMU | ██% | $301M | -x |
| Applied Materials Inc … | AMAT | ██% | $312.89B | 39,9x |
| Ambarella Inc | AMBA | ██% | $2.47B | -x |
| Ambiq Micro, Inc. | AMBQ | ██% | $672M | -x |
| Advanced Micro Devices … | AMD | ██% | $420.84B | 97,1x |
| Amkor Technology, Inc. | AMKR | ██% | $14.77B | 39,5x |
| Alpha & Omega … | AOSL | ██% | $923M | -x |
| Arm Holdings Plc … | ARM | ██% | $169.22B | 211,3x |
| Array Technologies, Inc. | ARRY | ██% | $1.16B | -x |
| Ascent Solar Technologies, … | ASTI | ██% | $60M | -x |
| Ase Technology Holding … | ASX | ██% | $59.65B | -x |
| Advantest Corp | ATEYY | ██% | $126.57B | -x |
| Atomera Inc | ATOM | ██% | $199M | -x |
| Broadcom Inc. | AVGO | ██% | $1.88T | 75,2x |
| Axt Inc | AXTI | ██% | $3.48B | -x |
| Blaize Holdings, Inc. | BZAI | ██% | $201M | -x |
| Credo Technology Group … | CRDO | ██% | $31.01B | 85,4x |
| Cirrus Logic, Inc. | CRUS | ██% | $8.05B | 19,9x |
| Diodes Inc /Del/ | DIOD | ██% | $4.09B | 61,8x |
| Daqo New Energy … | DQ | ██% | $1.42B | -x |
| Enphase Energy, Inc. | ENPH | ██% | $4.19B | 24,4x |
| Formfactor Inc | FORM | ██% | $9.96B | 183,2x |
| First Solar, Inc. | FSLR | ██% | $21.53B | 14,1x |
| Ftc Solar, Inc. | FTCI | ██% | $66M | -x |
| Gct Semiconductor Holding, … | GCTS | ██% | $97M | -x |
| Globalfoundries Inc. | GFS | ██% | $26.91B | -x |
| Gsi Technology Inc | GSIT | ██% | $228M | -x |
| Guerrilla Rf, Inc. | GUER | ██% | $21M | -x |
| Himax Technologies, Inc. | HIMX | ██% | $1.77B | -x |
| Sunhydrogen, Inc. | HYSR | ██% | $120M | -x |
| Intchains Group Ltd | ICG | ██% | $84M | -x |
| Ichor Holdings, Ltd. | ICHR | ██% | $2.20B | -x |
| Indie Semiconductor, Inc. | INDI | ██% | $582M | -x |
| Intel Corp | INTC | ██% | $318.67B | -x |
| Ipg Photonics Corp | IPGP | ██% | $5.12B | 164,7x |
| Ideal Power Inc. | IPWR | ██% | $35M | -x |
| Jinkosolar Holding Co., … | JKS | ██% | $1.25B | -x |
| Kulicke & Soffa … | KLIC | ██% | $4.16B | -x |
| Kopin Corp | KOPN | ██% | $499M | -x |
| Kyocera Corp | KYOCY | ██% | $6.02B | -x |
| Sealsq Corp | LAES | ██% | $75M | -x |
| Nlight, Inc. | LASR | ██% | $3.42B | -x |
| Semileds Corp | LEDS | ██% | $10M | -x |
| Lightpath Technologies Inc | LPTH | ██% | $778M | -x |
| Lattice Semiconductor Corp | LSCC | ██% | $15.16B | 4914,3x |
| Maxeon Solar Technologies, … | MAXN | ██% | $26M | -x |
| Microchip Technology Inc | MCHP | ██% | $40.31B | -x |
| Microchip Technology Inc | MCHPP | ██% | $35.66B | -x |
| Mobix Labs, Inc | MOBX | ██% | $28M | -x |
| Monolithic Power Systems … | MPWR | ██% | $66.41B | 106,9x |
| Everspin Technologies Inc. | MRAM | ██% | $267M | -x |
| Marvell Technology, Inc. | MRVL | ██% | $113.39B | 42,5x |
| Macom Technology Solutions … | MTSI | ██% | $19.75B | 121,8x |
| Micron Technology Inc | MU | ██% | $461.93B | 38,8x |
| Magnachip Semiconductor Corp | MX | ██% | $112M | -x |
| Maxlinear, Inc | MXL | ██% | $1.86B | -x |
| Nano Labs Ltd | NA | ██% | $75M | -x |
| Netlist Inc | NLST | ██% | $476M | -x |
| Nvidia Corp | NVDA | ██% | $4.78T | 39,8x |
| Nve Corp /New/ | NVEC | ██% | $371M | 26,2x |
| Navitas Semiconductor Corp | NVTS | ██% | $2.28B | -x |
| Nxp Semiconductors N.V. | NXPI | ██% | $53.04B | 26,2x |
| Nextpower Inc. | NXT | ██% | $17.06B | 28,8x |
| On Semiconductor Corp | ON | ██% | $28.59B | 236,2x |
| Osi Systems Inc | OSIS | ██% | $4.88B | 28,6x |
| Penguin Solutions, Inc. | PENG | ██% | $1.32B | 24,0x |
| Photronics Inc | PLAB | ██% | $2.66B | 19,5x |
| Poet Technologies Inc. | POET | ██% | $1.02B | -x |
| Power Integrations Inc | POWI | ██% | $2.99B | 135,3x |
| Peraso Inc. | PRSO | ██% | $12M | -x |
| Pixelworks, Inc | PXLW | ██% | $34M | -1,7x |
| Qnity Electronics, Inc. | Q | ██% | $27.83B | 20,1x |
| Qorvo, Inc. | QRVO | ██% | $7.47B | 21,9x |
| Quicklogic Corp | QUIK | ██% | $192M | -x |
| Rubicon Technology, Inc. | RBCN | ██% | $32M | 7,3x |
| Rambus Inc | RMBS | ██% | $13.12B | 56,9x |
| Solaredge Technologies, Inc. | SEDG | ██% | $2.61B | -x |
| Semilux International Ltd. | SELX | ██% | $15M | -x |
| Sono Group N.V. | SEV | ██% | $115M | 13,0x |
| Shoals Technologies Group, … | SHLS | ██% | $1.12B | 33,2x |
| Sitime Corp | SITM | ██% | $11.82B | -x |
| Skywater Technology, Inc | SKYT | ██% | $1.48B | 12,5x |
| Silicon Laboratories Inc. | SLAB | ██% | $6.96B | -x |
| Semtech Corp | SMTC | ██% | $8.35B | -x |
| Smartkem, Inc. | SMTK | ██% | $7M | -x |
| Solitron Devices Inc | SODI | ██% | $56M | 2142,7x |
| Supercom Ltd | SPCB | ██% | $40M | -x |
| Sequans Communications | SQNS | ██% | $43M | -x |
| Sono Group N.V. | SSM | ██% | $9M | 1,1x |
| Stmicroelectronics N.V. | STM | ██% | $36.25B | -x |
| Stmicroelectronics N.V. | STMEF | ██% | $26.54B | -x |
| Skyworks Solutions, Inc. | SWKS | ██% | $8.60B | 21,8x |
| Synaptics Inc | SYNA | ██% | $2.90B | -x |
| T1 Energy Inc. | TE | ██% | $1.36B | -x |
| Toyo Co., Ltd | TOYO | ██% | $445M | -x |
| Tower Semiconductor Ltd | TSEM | ██% | $24.19B | -x |
| Texas Instruments Inc | TXN | ██% | $195.06B | 39,0x |
| Tigo Energy, Inc. | TYGO | ██% | $289M | -x |
| Ultra Clean Holdings, … | UCTT | ██% | $3.39B | -x |
| Viavi Solutions Inc. | VIAV | ██% | $8.83B | -x |
| Valens Semiconductor Ltd. | VLN | ██% | $153M | -x |
| Wolfspeed, Inc. | WOLF | ██% | $1.13B | -x |
FAQ
-
On Semiconductor Corp est-il une bonne action à acheter ?
Notre IA analyse On Semiconductor Corp quotidiennement. Consultez le signal ci-dessus pour la dernière recommandation. Effectuez toujours vos propres recherches avant d'investir.
-
Quelle est la précision des prédictions de On Semiconductor Corp ?
Notre IA atteint une corrélation de Spearman de 8500% pour cette action, avec une précision moyenne supérieure à 67% sur plus de 4 000 actions analysées quotidiennement.
-
À quelle fréquence les prévisions sont-elles mises à jour ?
Les prévisions de On Semiconductor Corp sont mises à jour quotidiennement avec les dernières données de marché et les modèles d'IA.
Prêt à investir plus intelligemment ?
Rejoignez des milliers d'investisseurs utilisant des prédictions boursières propulsées par l'IA
Inscription gratuiteVous cherchez une analyse plus approfondie de On Semiconductor Corp ?
Voir l'analyse institutionnelle complète sur Intratio →Les prédictions IA sont basées sur des modèles historiques et ne doivent pas constituer la seule base pour les décisions d'investissement. Les performances passées ne garantissent pas les résultats futurs. Effectuez toujours vos propres recherches.