Servicenow, Inc. NOW Prévisions boursières
Prédiction de prix et analyse propulsées par l'IA pour Servicenow, Inc. · Mise à jour Jan 27, 2026
Voir l'objectif de prix exact de NOW
Créez un compte gratuit pour débloquer les prédictions IA pour plus de 4 000 actions
Inscrivez-vous gratuitement avec GoogleGraphique des prix
Statistiques clés
A propos de Servicenow, Inc.
Servicenow, Inc. (NOW) opère dans le secteur Technology, spécifiquement dans le secteur Services-Prepackaged Software. L'entreprise emploie environ 12 500 personnes.
ServiceNow, Inc. is an American software company that supplies a cloud computing platform for the creation and management of automated business workflows. The company was founded in Santa Clara, California, United States, in 2003 by Fred Luddy. It is listed on the New York Stock Exchange and is a constituent of the S&P 100 and S&P 500 indices.
Dernières actualités
- Cloudflare, ServiceNow, and Guardant Health are among top 10 large-cap losers last week (April 6-April 10): Are the others in your portfolio?
- ServiceNow stock craters 19% in week's worst S&P 500 showing
- Stifel Bullish on ServiceNow (NOW) As Company Rebuilds Its Backlog Following Strong Year-End Push
- Inscrivez-vous gratuitement pour lire les 10 articles →
Services-Prepackaged Software Entreprises comparables
| Entreprise | Ticker | Signal IA | Capitalisation boursière | P/E |
|---|---|---|---|---|
| Aci Worldwide, Inc. | ACIW | ██% | $4.62B | 17,7x |
| Adobe Inc. | ADBE | ██% | $95.70B | 13,3x |
| Autodesk, Inc. | ADSK | ██% | $48.46B | 43,1x |
| Audioeye Inc | AEYE | ██% | $81M | -x |
| C3.Ai, Inc. | AI | ██% | $1.19B | -x |
| Firefly Neuroscience, Inc. | AIFF | ██% | $25M | -x |
| Airship Ai Holdings, … | AISP | ██% | $79M | 2,7x |
| Artificial Intelligence Technology … | AITX | ██% | $9M | -x |
| Alarum Technologies Ltd. | ALAR | ██% | $46M | -x |
| Alkami Technology, Inc. | ALKT | ██% | $1.72B | -x |
| Alarm.Com Holdings, Inc. | ALRM | ██% | $2.18B | 16,4x |
| Alpha Star Acquisition … | ALSAF | ██% | $56M | -x |
| Alpha Star Acquisition … | ALSUF | ██% | $6M | -x |
| Amplitude, Inc. | AMPL | ██% | $818M | -x |
| Amesite Inc. | AMST | ██% | $8M | -x |
| Apptech Payments Corp. | APCX | ██% | $20M | -x |
| Agora, Inc. | API | ██% | $344M | -x |
| Appfolio Inc | APPF | ██% | $5.36B | 38,0x |
| Appian Corp | APPN | ██% | $1.53B | 1242,3x |
| Arqit Quantum Inc. | ARQQ | ██% | $219M | -x |
| Asana, Inc. | ASAN | ██% | $1.30B | -x |
| Appsoft Technologies, Inc. | ASFT | ██% | $1M | -x |
| Data443 Risk Mitigation, … | ATDS | ██% | $130K | -x |
| Aether Holdings, Inc. | ATHR | ██% | $30M | -x |
| Authid Inc. | AUID | ██% | $17M | -x |
| Avidxchange Holdings, Inc. | AVDX | ██% | $2.08B | 1104,8x |
| Avepoint, Inc. | AVPT | ██% | $2.02B | 58,1x |
| Aware Inc /Ma/ | AWRE | ██% | $26M | -x |
| Bandwidth Inc. | BAND | ██% | $538M | -x |
| Couchbase, Inc. | BASE | ██% | $1.35B | -10,2x |
| Blackberry Ltd | BB | ██% | $2.33B | -x |
| Bigbear.Ai Holdings, Inc. | BBAI | ██% | $1.54B | -x |
| D. Boral Arc … | BCAR | ██% | $420M | 70,7x |
| Bill Holdings, Inc. | BILL | ██% | $3.72B | -x |
| Bio Key International … | BKYI | ██% | $6M | -x |
| Blackline, Inc. | BL | ██% | $1.86B | 75,8x |
| Bridgeline Digital, Inc. | BLIN | ██% | $10M | -x |
| Blackbaud Inc | BLKB | ██% | $1.68B | 14,6x |
| Backblaze, Inc. | BLZE | ██% | $201M | -x |
| Beamr Imaging Ltd. | BMR | ██% | $24M | -x |
| Banzai International, Inc. | BNZI | ██% | $12M | -x |
| Box Inc | BOX | ██% | $3.15B | -x |
| Braze, Inc. | BRZE | ██% | $2.21B | -x |
| Block, Inc. | BSQKZ | ██% | $49.45B | 15,8x |
| Bentley Systems Inc | BSY | ██% | $10.46B | 37,6x |
| Cango Inc. | CANG | ██% | $184M | -x |
| 1606 Corp. | CBDW | ██% | $150K | -x |
| Ccc Intelligent Solutions … | CCC | ██% | $3.13B | 1854,4x |
| Ccc Intelligent Solutions … | CCCS | ██% | $4.83B | 396,6x |
| Carecloud, Inc. | CCLD | ██% | $122M | 11,3x |
| Carecloud, Inc. | CCLDO | ██% | $1.12B | 100,0x |
| Corecard Corp | CCRD | ██% | $184M | 76,0x |
| Consensus Cloud Solutions, … | CCSI | ██% | $467M | 5,5x |
| Cadence Design Systems … | CDNS | ██% | $79.47B | 71,7x |
| Certara, Inc. | CERT | ██% | $926M | -x |
| Confluent, Inc. | CFLT | ██% | $10.65B | -15,7x |
| Cognyte Software Ltd. | CGNT | ██% | $699M | -x |
| Check Point Software … | CHKP | ██% | $14.23B | 6,7x |
| Cellebrite Di Ltd. | CLBT | ██% | $2.95B | 18,8x |
| Cyberloq Technologies, Inc. | CLOQ | ██% | $18M | -x |
| Clps Inc | CLPS | ██% | $29M | -x |
| Commerce.Com, Inc. | CMRC | ██% | $205M | -x |
| Coursera, Inc. | COUR | ██% | $997M | -x |
| Salesforce, Inc. | CRM | ██% | $160.55B | 25,9x |
| Cerence Inc. | CRNC | ██% | $341M | 1018,6x |
| Crowdstrike Holdings, Inc. | CRWD | ██% | $100.79B | -x |
| Coreweave, Inc. | CRWV | ██% | $61.98B | -x |
| Citrine Global, Corp. | CTGL | ██% | $28M | -x |
| Commvault Systems Inc | CVLT | ██% | $3.95B | 45,4x |
| Clearwater Analytics Holdings, … | CWAN | ██% | $6.53B | -x |
| Cxapp Inc. | CXAI | ██% | $10M | -x |
| Sprinklr, Inc. | CXM | ██% | $1.36B | 59,6x |
| Cyberark Software Ltd. | CYBR | ██% | $20.21B | -x |
| Cytta Corp. | CYCA | ██% | $7M | -x |
| Dayforce, Inc. | DAY | ██% | $11.09B | 223,4x |
| Dropbox, Inc. | DBX | ██% | $5.43B | 10,7x |
| Docebo Inc. | DCBO | ██% | $399M | -x |
| 3d Systems Corp | DDD | ██% | $288M | 9,6x |
| Datadog, Inc. | DDOG | ██% | $38.23B | 354,9x |
| Definitive Healthcare Corp. | DH | ██% | $106M | -x |
| Docusign, Inc. | DOCU | ██% | $11.10B | 36,7x |
| Domo, Inc. | DOMO | ██% | $112M | -x |
| Darkpulse, Inc. | DPLS | ██% | $940K | -x |
| Dirtt Environmental Solutions … | DRTTF | ██% | $121M | 32,8x |
| Descartes Systems Group … | DSGX | ██% | $5.72B | 17,5x |
| Destiny Media Technologies … | DSNY | ██% | $6M | -x |
| Dynatrace, Inc. | DT | ██% | $9.93B | 53,8x |
| Datasea Inc. | DTSS | ██% | $10M | -x |
| Duolingo, Inc. | DUOL | ██% | $4.42B | 10,7x |
| Duos Technologies Group, … | DUOT | ██% | $217M | -x |
| Electronic Arts Inc. | EA | ██% | $50.64B | 74,5x |
| Everything Blockchain, Inc. | EBZT | ██% | $3M | -x |
| Egain Corp | EGAN | ██% | $209M | 5,8x |
| Elray Resources, Inc. | ELRA | ██% | $840K | -x |
| Elastic N.V. | ESTC | ██% | $4.68B | -x |
| Evercommerce Inc. | EVCM | ██% | $2.07B | 117,4x |
| Expensify, Inc. | EXFY | ██% | $80M | -x |
| Falconstor Software Inc | FALC | ██% | $18M | -x |
| Fatpipe Inc/Ut | FATN | ██% | $31M | 23,3x |
| Fdctech, Inc. | FDCT | ██% | $15M | 21,4x |
| Figma, Inc. | FIG | ██% | $10.01B | -x |
| Fingermotion, Inc. | FNGR | ██% | $57M | -x |
| Jfrog Ltd | FROG | ██% | $5.24B | -x |
| Freshworks Inc. | FRSH | ██% | $2.30B | 12,5x |
| Foresight Autonomous Holdings … | FRSX | ██% | $6M | -x |
| Freeze Tag, Inc. | FRZT | ██% | $530K | -x |
| Fastly, Inc. | FSLY | ██% | $3.58B | -x |
| Grid Dynamics Holdings, … | GDYN | ██% | $468M | 48,4x |
| Great Elm Group, … | GEG | ██% | $63M | -x |
| Great Elm Group, … | GEGGL | ██% | $790M | 245,3x |
| Gen Digital Inc. | GEN | ██% | $11.46B | 19,0x |
| Ghst World Inc. | GHST | ██% | $7M | -x |
| Global-E Online Ltd. | GLBE | ██% | $5.16B | -x |
| Good Gaming, Inc. | GMER | ██% | $930K | -x |
| Golden Matrix Group, … | GMGI | ██% | $117M | -247,8x |
| Genius Group Ltd | GNS | ██% | $48M | -x |
| Groovy Company, Inc. | GROO | ██% | $460K | -x |
| Greentech Innovations, Inc. | GTIC | ██% | $100K | -x |
| Gitlab Inc. | GTLB | ██% | $3.34B | -x |
| Zoominfo Technologies Inc. | GTM | ██% | $1.70B | 13,7x |
| Guidewire Software, Inc. | GWRE | ██% | $10.54B | 70,8x |
| Gaxos.Ai Inc. | GXAI | ██% | $13M | -x |
| Helport Ai Ltd | HPAI | ██% | $56M | -x |
| Hubspot Inc | HUBS | ██% | $10.79B | 235,0x |
| T Stamp Inc | IDAI | ██% | $13M | -x |
| Intellicheck, Inc. | IDN | ██% | $166M | 130,6x |
| Infobird Co., Ltd | IFBD | ██% | $8M | -x |
| I3 Verticals, Inc. | IIIV | ██% | $646M | 39,6x |
| Infinite Group Inc | IMCI | ██% | $30K | -x |
| Informatica Inc. | INFA | ██% | $7.70B | 3931,5x |
| Intellinetics, Inc. | INLX | ██% | $31M | -x |
| Inspired Entertainment, Inc. | INSE | ██% | $177M | -x |
| Intapp, Inc. | INTA | ██% | $1.69B | -x |
| Intuit Inc. | INTU | ██% | $110.04B | 25,4x |
| Iiot-Oxys, Inc. | ITOX | ██% | N/A | -x |
| Iveda Solutions, Inc. | IVDA | ██% | $3M | -x |
| Jamf Holding Corp. | JAMF | ██% | $1.74B | -22,8x |
| Kingsoft Cloud Holdings … | KC | ██% | $4.76B | -x |
| Kaltura Inc | KLTR | ██% | $161M | -x |
| Resonate Blends, Inc. | KOAN | ██% | $510K | -x |
| Klaviyo, Inc. | KVYO | ██% | $5.12B | -x |
| Cs Disco, Inc. | LAW | ██% | $404M | -12,7x |
| Livento Group, Inc. | LIVG | ██% | $65M | -x |
| Liveperson Inc | LPSN | ██% | $35M | -x |
| Lightspeed Commerce Inc. | LSPD | ██% | $1.32B | -x |
| Manhattan Associates Inc | MANH | ██% | $7.55B | 34,3x |
| Wm Technology, Inc. | MAPS | ██% | $65M | 33,0x |
| Mobileye Global Inc. | MBLY | ██% | $6.07B | -x |
| Mongodb, Inc. | MDB | ██% | $19.19B | -x |
| Mobivity Holdings Corp. | MFON | ██% | $6M | -x |
| Magic Software Enterprises … | MGIC | ██% | $773M | -x |
| Marketwise, Inc. | MKTW | ██% | $39M | 6,8x |
| Meridianlink, Inc. | MLNK | ██% | $1.48B | -46,1x |
| Monday.Com Ltd. | MNDY | ██% | $3.25B | 13,7x |
| Marqeta, Inc. | MQ | ██% | $1.86B | -x |
| Meridian Holdings Inc./Nv | MRDN | ██% | $87M | -x |
| Microsoft Corp | MSFT | ██% | $2.86T | 23,9x |
| Motorsport Games Inc. | MSGM | ██% | $19M | 2,7x |
| Moatable, Inc. | MTBLY | ██% | $61M | -x |
| Mmtec, Inc. | MTC | ██% | $718M | -x |
| Playstudios, Inc. | MYPS | ██% | $54M | -x |
| Playstudios, Inc. | MYPSW | ██% | $1M | -0,4x |
| My Size, Inc. | MYSZ | ██% | $3M | -x |
| N-Able, Inc. | NABL | ██% | $859M | -x |
| Navan, Inc. | NAVN | ██% | $3.41B | -x |
| Ncino, Inc. | NCNO | ██% | $1.95B | 376,7x |
| Nice Ltd. | NCSYF | ██% | $6.89B | -x |
| Cloudflare, Inc. | NET | ██% | $64.12B | -x |
| Nice Ltd. | NICE | ██% | $6.21B | -x |
| Servicenow, Inc. | NOW | ██% | $27.36B | 15,8x |
| Nutanix, Inc. | NTNX | ██% | $9.94B | 52,1x |
| Netskope Inc | NTSK | ██% | $3.62B | -x |
| Netsol Technologies Inc | NTWK | ██% | $40M | -x |
| Livento Group, Inc. | NUGN | ██% | $2.28B | -x |
| Nexscient, Inc. | NXNT | ██% | $3M | -x |
| Nayax Ltd. | NYAX | ██% | $2.20B | -x |
| Okta, Inc. | OKTA | ██% | $11.51B | 49,0x |
| On24 Inc. | ONTF | ██% | $348M | -x |
| Oracle Corp | ORCL | ██% | $447.41B | 27,6x |
| Onestream, Inc. | OS | ██% | $5.90B | -x |
| Uipath, Inc. | PATH | ██% | $5.45B | 19,3x |
| Paycom Software, Inc. | PAYC | ██% | $6.55B | 14,5x |
| Procore Technologies, Inc. | PCOR | ██% | $7.64B | -x |
| Paylocity Holding Corp | PCTY | ██% | $5.36B | 22,5x |
| Pagerduty, Inc. | PD | ██% | $513M | 3,0x |
| Pdf Solutions Inc | PDFS | ██% | $1.61B | -x |
| Palladyne Ai Corp. | PDYN | ██% | $292M | 29,1x |
| Palladyne Ai Corp. | PDYNW | ██% | $5M | 0,0x |
| Palantir Technologies Inc. | PLTR | ██% | $316.52B | 194,8x |
| Pineapple Express Cannabis … | PNXP | ██% | $60K | -x |
| Porch Group, Inc. | PRCH | ██% | $723M | -x |
| Progress Software Corp … | PRGS | ██% | $1.17B | 13,7x |
| Ptc Inc. | PTC | ██% | $15.96B | 19,5x |
| Qualys, Inc. | QLYS | ██% | $2.91B | 14,7x |
| Q2 Holdings, Inc. | QTWO | ██% | $3.01B | 57,9x |
| Quantum Computing Inc. | QUBT | ██% | $1.63B | -x |
| Roblox Corp | RBLX | ██% | $40.84B | -x |
| Rubrik, Inc. | RBRK | ██% | $9.55B | -x |
| Red Cat Holdings, … | RCAT | ██% | $1.55B | -x |
| Red Violet, Inc. | RDVT | ██% | $518M | 39,4x |
| Rapid7, Inc. | RPD | ██% | $345M | 12,8x |
| Rego Payment Architectures, … | RPMT | ██% | $49M | -x |
| Baijiayun Group Ltd | RTCJF | ██% | $11M | -x |
| Sentinelone, Inc. | S | ██% | $4.22B | -x |
| Sailpoint, Inc. | SAIL | ██% | $6.35B | -x |
| Sap Se | SAP | ██% | $208.32B | -x |
| Sports Entertainment Gaming … | SEGG | ██% | $12M | -x |
| Semrush Holdings, Inc. | SEMR | ██% | $1.77B | -x |
| Shopify Inc. | SHOP | ██% | $151.98B | 123,5x |
| Skillsoft Corp. | SKIL | ██% | $48M | -x |
| Skkynet Cloud Systems, … | SKKY | ██% | $13M | -x |
| Smith Micro Software, … | SMSI | ██% | $18M | -x |
| Snail, Inc. | SNAL | ██% | $14M | -x |
| Snowflake Inc. | SNOW | ██% | $71.46B | -54,7x |
| Synopsys Inc | SNPS | ██% | $79.98B | 72,6x |
| Soundhound Ai, Inc. | SOUN | ██% | $2.77B | -x |
| Sapiens International Corp … | SPNS | ██% | $2.43B | -x |
| Sps Commerce Inc | SPSC | ██% | $1.99B | 21,3x |
| Sprout Social, Inc. | SPT | ██% | $318M | -x |
| Ss&C Technologies Holdings … | SSNC | ██% | $16.98B | 21,3x |
| Soundthinking, Inc. | SSTI | ██% | $82M | -x |
| Silvaco Group, Inc. | SVCO | ██% | $229M | -x |
| Jingbo Technology, Inc. | SVMB | ██% | $1000M | -x |
| Taoping Inc. | TAOP | ██% | $11M | -x |
| Teradata Corp /De/ | TDC | ██% | $2.44B | 18,8x |
| Atlassian Corp | TEAM | ██% | $16.72B | -x |
| Tenable Holdings, Inc. | TENB | ██% | $2.15B | -x |
| Tofla Megaline Inc. | TFLM | ██% | $1M | -x |
| Servicetitan, Inc. | TTAN | ██% | $5.35B | -x |
| Take Two Interactive … | TTWO | ██% | $38.08B | -x |
| Twilio Inc | TWLO | ██% | $19.04B | 562,7x |
| Tyler Technologies Inc | TYL | ██% | $13.97B | 44,3x |
| Unity Software Inc. | U | ██% | $18.39B | -13,5x |
| Umeworld Inc. | UMEWF | ██% | $8M | -x |
| Upland Software, Inc. | UPLD | ██% | $17M | -x |
| Upay | UPYY | ██% | $16M | -x |
| Viewbix Inc. | VBIX | ██% | $25M | -x |
| Veeva Systems Inc | VEEV | ██% | $26.06B | 28,7x |
| Vpr Brands, Lp. | VPRB | ██% | $2M | -x |
| Varonis Systems Inc | VRNS | ██% | $2.57B | -x |
| Vtex | VTEX | ██% | $696M | -x |
| Visionwave Holdings, Inc. | VWAV | ██% | $165M | -x |
| Webstar Technology Group … | WBSR | ██% | $26M | -x |
| Worlds Inc | WDDD | ██% | $10K | -x |
| Weave Communications, Inc. | WEAV | ██% | $397M | -x |
| Where Food Comes … | WFCF | ██% | $63M | 41,1x |
| World Health Energy … | WHEN | ██% | N/A | -x |
| Wimi Hologram Cloud … | WIMI | ██% | $26M | -x |
| Workiva Inc | WK | ██% | $3.12B | -x |
| Block, Inc. | XYZ | ██% | $40.64B | 31,1x |
| Exzeo Group, Inc. | XZO | ██% | $1.48B | 8,9x |
| Clear Secure, Inc. | YOU | ██% | $3.01B | 16,6x |
| Zedge, Inc. | ZDGE | ██% | $39M | -x |
| Zenvia Inc. | ZENV | ██% | $36M | -x |
| Zeta Global Holdings … | ZETA | ██% | $4.07B | -x |
| Zapata Quantum, Inc. | ZPTA | ██% | $105M | 5,6x |
| Zspace, Inc. | ZSPC | ██% | $3M | -x |
FAQ
-
Servicenow, Inc. est-il une bonne action à acheter ?
Notre IA analyse Servicenow, Inc. quotidiennement. Consultez le signal ci-dessus pour la dernière recommandation. Effectuez toujours vos propres recherches avant d'investir.
-
Quelle est la précision des prédictions de Servicenow, Inc. ?
Notre IA atteint une corrélation de Spearman de -4% pour cette action, avec une précision moyenne supérieure à 67% sur plus de 4 000 actions analysées quotidiennement.
-
À quelle fréquence les prévisions sont-elles mises à jour ?
Les prévisions de Servicenow, Inc. sont mises à jour quotidiennement avec les dernières données de marché et les modèles d'IA.
Prêt à investir plus intelligemment ?
Rejoignez des milliers d'investisseurs utilisant des prédictions boursières propulsées par l'IA
Inscription gratuiteVous cherchez une analyse plus approfondie de Servicenow, Inc. ?
Voir l'analyse institutionnelle complète sur Intratio →Les prédictions IA sont basées sur des modèles historiques et ne doivent pas constituer la seule base pour les décisions d'investissement. Les performances passées ne garantissent pas les résultats futurs. Effectuez toujours vos propres recherches.