Macom Technology Solutions Holdings, Inc. MTSI Prévisions boursières
Prédiction de prix et analyse propulsées par l'IA pour Macom Technology Solutions Holdings, Inc. · Mise à jour Avr 16, 2026
Voir l'objectif de prix exact de MTSI
Créez un compte gratuit pour débloquer les prédictions IA pour plus de 4 000 actions
Inscrivez-vous gratuitement avec GoogleGraphique des prix
Statistiques clés
A propos de Macom Technology Solutions Holdings, Inc.
Macom Technology Solutions Holdings, Inc. (MTSI) opère dans le secteur Manufacturing, spécifiquement dans le secteur Semiconductors & Related Devices. .
MACOM Technology Solutions, Inc. is an American developer and producer of radio, microwave, and millimeter wave semiconductor devices and components. The company is headquartered in Lowell, Massachusetts, and in 2005 was Lowell's largest private employer. MACOM is certified to the ISO 9001 international quality standard and ISO 14001 environmental standard. The company has design centers and sales offices in North America, Europe, Asia and Australia.
Semiconductors & Related Devices Entreprises comparables
| Entreprise | Ticker | Signal IA | Capitalisation boursière | P/E |
|---|---|---|---|---|
| Applied Optoelectronics, Inc. | AAOI | ██% | $11.80B | -x |
| Analog Devices Inc | ADI | ██% | $172.73B | 63,8x |
| Advantest Corp | ADTTF | ██% | $26.13B | -x |
| Arteris, Inc. | AIP | ██% | $953M | -x |
| Astera Labs, Inc. | ALAB | ██% | $29.07B | 132,7x |
| Allegro Microsystems, Inc. | ALGM | ██% | $7.08B | -x |
| Aeluma, Inc. | ALMU | ██% | $301M | -x |
| Applied Materials Inc … | AMAT | ██% | $309.43B | 39,5x |
| Ambarella Inc | AMBA | ██% | $2.48B | -x |
| Ambiq Micro, Inc. | AMBQ | ██% | $686M | -x |
| Advanced Micro Devices … | AMD | ██% | $453.68B | 104,7x |
| Amkor Technology, Inc. | AMKR | ██% | $15.56B | 41,6x |
| Alpha & Omega … | AOSL | ██% | $923M | -x |
| Arm Holdings Plc … | ARM | ██% | $172.39B | 215,2x |
| Array Technologies, Inc. | ARRY | ██% | $1.16B | -x |
| Ascent Solar Technologies, … | ASTI | ██% | $60M | -x |
| Ase Technology Holding … | ASX | ██% | $60.46B | -x |
| Advantest Corp | ATEYY | ██% | $129.14B | -x |
| Atomera Inc | ATOM | ██% | $206M | -x |
| Broadcom Inc. | AVGO | ██% | $1.89T | 75,6x |
| Axt Inc | AXTI | ██% | $4.53B | -x |
| Blaize Holdings, Inc. | BZAI | ██% | $211M | -x |
| Credo Technology Group … | CRDO | ██% | $31.01B | 85,4x |
| Cirrus Logic, Inc. | CRUS | ██% | $8.05B | 19,9x |
| Diodes Inc /Del/ | DIOD | ██% | $4.14B | 62,6x |
| Daqo New Energy … | DQ | ██% | $1.45B | -x |
| Enphase Energy, Inc. | ENPH | ██% | $4.22B | 24,5x |
| Formfactor Inc | FORM | ██% | $9.92B | 182,6x |
| First Solar, Inc. | FSLR | ██% | $20.42B | 13,4x |
| Ftc Solar, Inc. | FTCI | ██% | $66M | -x |
| Gct Semiconductor Holding, … | GCTS | ██% | $94M | -x |
| Globalfoundries Inc. | GFS | ██% | $26.85B | -x |
| Gsi Technology Inc | GSIT | ██% | $230M | -x |
| Guerrilla Rf, Inc. | GUER | ██% | $21M | -x |
| Himax Technologies, Inc. | HIMX | ██% | $1.78B | -x |
| Sunhydrogen, Inc. | HYSR | ██% | $120M | -x |
| Intchains Group Ltd | ICG | ██% | $82M | -x |
| Ichor Holdings, Ltd. | ICHR | ██% | $2.22B | -x |
| Indie Semiconductor, Inc. | INDI | ██% | $586M | -x |
| Intel Corp | INTC | ██% | $324.31B | -x |
| Ipg Photonics Corp | IPGP | ██% | $5.12B | 164,6x |
| Ideal Power Inc. | IPWR | ██% | $39M | -x |
| Jinkosolar Holding Co., … | JKS | ██% | $1.25B | -x |
| Kulicke & Soffa … | KLIC | ██% | $4.18B | -x |
| Kopin Corp | KOPN | ██% | $535M | -x |
| Kyocera Corp | KYOCY | ██% | $21.72B | -x |
| Sealsq Corp | LAES | ██% | $607M | -x |
| Nlight, Inc. | LASR | ██% | $3.40B | -x |
| Semileds Corp | LEDS | ██% | $10M | -x |
| Lightpath Technologies Inc | LPTH | ██% | $763M | -x |
| Lattice Semiconductor Corp | LSCC | ██% | $14.83B | 4807,4x |
| Maxeon Solar Technologies, … | MAXN | ██% | $26M | -x |
| Microchip Technology Inc | MCHP | ██% | $40.31B | -x |
| Microchip Technology Inc | MCHPP | ██% | $35.66B | -x |
| Mobix Labs, Inc | MOBX | ██% | $30M | -x |
| Monolithic Power Systems … | MPWR | ██% | $65.90B | 106,0x |
| Everspin Technologies Inc. | MRAM | ██% | $271M | -x |
| Marvell Technology, Inc. | MRVL | ██% | $114.05B | 42,7x |
| Macom Technology Solutions … | MTSI | ██% | $19.54B | 120,6x |
| Micron Technology Inc | MU | ██% | $461.93B | 38,8x |
| Magnachip Semiconductor Corp | MX | ██% | $115M | -x |
| Maxlinear, Inc | MXL | ██% | $1.90B | -x |
| Nano Labs Ltd | NA | ██% | $70M | -x |
| Netlist Inc | NLST | ██% | $526M | -x |
| Nvidia Corp | NVDA | ██% | $4.83T | 40,3x |
| Nve Corp /New/ | NVEC | ██% | $381M | 26,9x |
| Navitas Semiconductor Corp | NVTS | ██% | $2.37B | -x |
| Nxp Semiconductors N.V. | NXPI | ██% | $52.91B | 26,2x |
| Nextpower Inc. | NXT | ██% | $16.34B | 27,6x |
| On Semiconductor Corp | ON | ██% | $28.74B | 237,5x |
| Osi Systems Inc | OSIS | ██% | $5.03B | 29,4x |
| Penguin Solutions, Inc. | PENG | ██% | $1.36B | 24,8x |
| Photronics Inc | PLAB | ██% | $2.66B | 19,5x |
| Poet Technologies Inc. | POET | ██% | $1.06B | -x |
| Power Integrations Inc | POWI | ██% | $3.04B | 137,4x |
| Peraso Inc. | PRSO | ██% | $12M | -x |
| Pixelworks, Inc | PXLW | ██% | $34M | -1,7x |
| Qnity Electronics, Inc. | Q | ██% | $27.62B | 20,0x |
| Qorvo, Inc. | QRVO | ██% | $7.52B | 22,1x |
| Quicklogic Corp | QUIK | ██% | $200M | -x |
| Rubicon Technology, Inc. | RBCN | ██% | $32M | 7,3x |
| Rambus Inc | RMBS | ██% | $12.94B | 56,1x |
| Solaredge Technologies, Inc. | SEDG | ██% | $2.28B | -x |
| Semilux International Ltd. | SELX | ██% | $16M | -x |
| Sono Group N.V. | SEV | ██% | $120M | 13,5x |
| Shoals Technologies Group, … | SHLS | ██% | $1.21B | 36,0x |
| Sitime Corp | SITM | ██% | $11.94B | -x |
| Skywater Technology, Inc | SKYT | ██% | $1.56B | 13,1x |
| Silicon Laboratories Inc. | SLAB | ██% | $6.98B | -x |
| Semtech Corp | SMTC | ██% | $8.84B | -x |
| Smartkem, Inc. | SMTK | ██% | $7M | -x |
| Solitron Devices Inc | SODI | ██% | $66M | 2538,3x |
| Supercom Ltd | SPCB | ██% | $42M | -x |
| Sequans Communications | SQNS | ██% | $41M | -x |
| Sono Group N.V. | SSM | ██% | $10M | 1,1x |
| Stmicroelectronics N.V. | STM | ██% | $36.29B | -x |
| Stmicroelectronics N.V. | STMEF | ██% | $26.54B | -x |
| Skyworks Solutions, Inc. | SWKS | ██% | $8.70B | 22,1x |
| Synaptics Inc | SYNA | ██% | $3.03B | -x |
| T1 Energy Inc. | TE | ██% | $1.47B | -x |
| Toyo Co., Ltd | TOYO | ██% | $421M | -x |
| Tower Semiconductor Ltd | TSEM | ██% | $24.05B | -x |
| Texas Instruments Inc | TXN | ██% | $202.69B | 40,5x |
| Tigo Energy, Inc. | TYGO | ██% | $288M | -x |
| Ultra Clean Holdings, … | UCTT | ██% | $3.51B | -x |
| Viavi Solutions Inc. | VIAV | ██% | $9.39B | -x |
| Valens Semiconductor Ltd. | VLN | ██% | $156M | -x |
| Wolfspeed, Inc. | WOLF | ██% | $1.29B | -x |
FAQ
-
Macom Technology Solutions Holdings, Inc. est-il une bonne action à acheter ?
Notre IA analyse Macom Technology Solutions Holdings, Inc. quotidiennement. Consultez le signal ci-dessus pour la dernière recommandation. Effectuez toujours vos propres recherches avant d'investir.
-
Quelle est la précision des prédictions de Macom Technology Solutions Holdings, Inc. ?
Notre IA atteint une corrélation de Spearman de -4% pour cette action, avec une précision moyenne supérieure à 67% sur plus de 4 000 actions analysées quotidiennement.
-
À quelle fréquence les prévisions sont-elles mises à jour ?
Les prévisions de Macom Technology Solutions Holdings, Inc. sont mises à jour quotidiennement avec les dernières données de marché et les modèles d'IA.
Prêt à investir plus intelligemment ?
Rejoignez des milliers d'investisseurs utilisant des prédictions boursières propulsées par l'IA
Inscription gratuiteVous cherchez une analyse plus approfondie de Macom Technology Solutions Holdings, Inc. ?
Voir l'analyse institutionnelle complète sur Intratio →Les prédictions IA sont basées sur des modèles historiques et ne doivent pas constituer la seule base pour les décisions d'investissement. Les performances passées ne garantissent pas les résultats futurs. Effectuez toujours vos propres recherches.