Coinbase Global, Inc. COIN Prévisions boursières
Prédiction de prix et analyse propulsées par l'IA pour Coinbase Global, Inc. · Mise à jour Avr 15, 2026
Voir l'objectif de prix exact de COIN
Créez un compte gratuit pour débloquer les prédictions IA pour plus de 4 000 actions
Inscrivez-vous gratuitement avec GoogleGraphique des prix
Statistiques clés
A propos de Coinbase Global, Inc.
Coinbase Global, Inc. (COIN) opère dans le secteur Finance or Crypto Assets, spécifiquement dans le secteur Finance Services. .
Coinbase Global, Inc. is an American cryptocurrency exchange. It was founded in 2012 by Brian Armstrong and Fred Ehrsam. Coinbase has over 100 million users, and is the largest U.S. based cryptocurrency exchange as well as the world's biggest bitcoin custodian, as of 2024. The company operates in more than 100 countries and holds nearly US$516 billion in assets, including nearly 12 percent of all bitcoin in existence and 11 percent of all staked Ether. Described as a conservative and …
Dernières actualités
Finance Services Entreprises comparables
| Entreprise | Ticker | Signal IA | Capitalisation boursière | P/E |
|---|---|---|---|---|
| Athena Bitcoin Global | ABIT | ██% | $16M | -x |
| American Bitcoin Corp. | ABTC | ██% | $1.09B | -x |
| Abits Group Inc | ABTS | ██% | $4M | -x |
| Avax One Technology … | AGRI | ██% | $7M | -0,3x |
| Aixcrypto Holdings, Inc. | AIXC | ██% | $27M | -x |
| Amber International Holding … | AMBR | ██% | $202M | -x |
| Sphere 3d Corp. | ANY | ██% | $6M | -x |
| Strive, Inc. | ASST | ██% | $860M | -x |
| Atlasclear Holdings, Inc. | ATCH | ██% | $36M | 7,9x |
| Alphaton Capital Corp | ATON | ██% | $8M | -x |
| Avax One Technology … | AVX | ██% | $51M | -x |
| American Express Co | AXP | ██% | $224.29B | 20,7x |
| Binah Capital Group, … | BCG | ██% | $36M | 15,6x |
| Blackstar Enterprise Group, … | BEGI | ██% | $1M | -x |
| Keel Infrastructure Corp. | BITF | ██% | $1.27B | -x |
| Bakkt, Inc. | BKKT | ██% | $274M | -x |
| Bitmine Immersion Technologies, … | BMNR | ██% | $9.78B | -x |
| Procap Financial, Inc. | BRR | ██% | $170M | -x |
| Bit Digital, Inc | BTBT | ██% | $490M | -x |
| Solai Ltd | BTCM | ██% | $2.45B | -x |
| Btcs Inc. | BTCS | ██% | $80M | -x |
| Btc Digital Ltd. | BTCT | ██% | $11M | -x |
| Bitdeer Technologies Group | BTDR | ██% | $2.91B | -x |
| Bitcoin Depot Inc. | BTM | ██% | $42M | -x |
| Bit Origin Ltd | BTOG | ██% | $5M | -x |
| Burford Capital Ltd | BUR | ██% | $1.03B | 16,5x |
| C2 Blockchain, Inc. | CBLO | ██% | $21M | -x |
| Chime Financial, Inc. | CHYM | ██% | $0.00M | -x |
| Cipher Digital Inc. | CIFR | ██% | $7.47B | -x |
| Cleanspark, Inc. | CLSK | ██% | $2.88B | -x |
| Composecure, Inc. | CMPO | ██% | $2.64B | 29,2x |
| Cnfinance Holdings Ltd. | CNF | ██% | $19M | -x |
| Coeptis Therapeutics Holdings, … | COEP | ██% | $62M | -x |
| Coinbase Global, Inc. | COIN | ██% | $49.39B | 39,2x |
| Maverick Merger Sub … | COOP | ██% | $13.71B | 24,1x |
| Core Scientific, Inc./Tx | CORZ | ██% | $5.89B | -x |
| Cosmos Group Holdings … | COSG | ██% | $40K | -x |
| Consumer Portfolio Services, … | CPSS | ██% | $185M | 9,6x |
| Circle Internet Group, … | CRCL | ██% | $28.05B | -x |
| Cotwo Advisors Physical … | CTWO | ██% | $2M | -x |
| Dave Inc./De | DAVE | ██% | $2.61B | 13,3x |
| Defi Development Corp. | DFDV | ██% | $119M | -x |
| Digi Power X … | DGXX | ██% | $177M | -x |
| Eason Technology Ltd | DXF | ██% | $2M | -x |
| Universal Token | EBFI | ██% | $305M | -x |
| Bitwise Ethereum Etf | ETHW | ██% | $352M | 2,1x |
| Fidelity Ethereum Fund | FETH | ██% | $1.68B | -x |
| Financial Gravity Companies, … | FGCO | ██% | $5M | -x |
| Fg Nexus Inc. | FGNX | ██% | $37M | -x |
| Fold Holdings, Inc. | FLD | ██% | $56M | -x |
| Forum Markets Inc | FRMM | ██% | $36M | -x |
| Bitfufu Inc. | FUFU | ██% | $502M | -x |
| Forward Industries, Inc. | FWDI | ██% | $393M | -x |
| Green Dot Corp | GDOT | ██% | $653M | -x |
| Gemini Space Station, … | GEMI | ██% | $576M | -x |
| Greystone Housing Impact … | GHI | ██% | $125M | -x |
| Gpgi, Inc. | GPGI | ██% | $4.86B | -x |
| Greenidge Generation Holdings … | GREE | ██% | $19M | 3,7x |
| Greenidge Generation Holdings … | GREEL | ██% | $337M | -2,6x |
| Hive Digital Technologies … | HIVE | ██% | $572M | -x |
| Solana Co | HSDT | ██% | $112M | -x |
| Hut 8 Corp. | HUT | ██% | $5.86B | 30,6x |
| I-On Digital Corp. | IONI | ██% | $7M | -x |
| Iren Ltd | IREN | ██% | $14.29B | 42,7x |
| Keel Infrastructure Corp. | KEEL | ██% | $1.71B | -x |
| Loandepot, Inc. | LDI | ██% | $769M | -x |
| Lm Funding America, … | LMFA | ██% | $4M | -x |
| Mara Holdings, Inc. | MARA | ██% | $3.93B | -x |
| Medallion Financial Corp | MBNKO | ██% | $587M | 14,3x |
| Mdb Capital Holdings, … | MDBH | ██% | $37M | -x |
| Medallion Financial Corp | MFIN | ██% | $210M | 4,9x |
| Marygold Companies, Inc. | MGLD | ██% | $49M | -x |
| Marblegate Capital Corp | MGTE | ██% | $157M | -x |
| Marblegate Capital Corp | MGTEW | ██% | $10M | -x |
| Mgt Capital Investments, … | MGTI | ██% | $8M | -x |
| Nft Ltd | MI | ██% | $6M | -x |
| Mawson Infrastructure Group … | MIGI | ██% | $27M | -x |
| Strategy Inc | MSTR | ██% | $45.90B | -x |
| Metavesco, Inc. | MVCO | ██% | $4M | -x |
| Marvion Inc. | MVNC | ██% | $4M | 12,1x |
| Medwellai, Inc. | MWAI | ██% | $2M | -x |
| Nakamoto Inc. | NAKA | ██% | $159M | -x |
| Nakamoto Inc. | NAKAW | ██% | $136M | -x |
| Netbrands Corp. | NBND | ██% | $180K | -x |
| Netcapital Inc. | NCPL | ██% | $3M | -x |
| The9 Ltd | NCTY | ██% | $79M | -x |
| Oppfi Inc. | OPFI | ██% | $720M | 27,4x |
| Oportun Financial Corp | OPRT | ██% | $227M | 9,0x |
| Orion Digital Corp. | ORIO | ██% | $25M | -x |
| Pineapple Financial Inc. | PAPL | ██% | $17M | -x |
| Pagaya Technologies Ltd. | PGY | ██% | $978M | 12,0x |
| Pagaya Technologies Ltd. | PGYWW | ██% | $19M | -x |
| Hyperliquid Strategies Inc | PURR | ██% | $806M | -x |
| Perella Weinberg Partners | PWP | ██% | $1.94B | 54,8x |
| Qfin Holdings, Inc. | QFIN | ██% | $1.80B | -x |
| Resolute Holdings Management, … | RHLD | ██% | $1.36B | -x |
| Riot Platforms, Inc. | RIOT | ██% | $6.45B | -x |
| Saiheat Ltd | SAIH | ██% | $19M | -x |
| Sharplink, Inc. | SBET | ██% | $1.27B | -x |
| Shf Holdings, Inc. | SHFS | ██% | $2M | -x |
| Sprott Inc. | SII | ██% | $3.78B | -x |
| Solai Ltd | SLAI | ██% | $16M | -x |
| Soluna Holdings, Inc | SLNH | ██% | $121M | -x |
| Soluna Holdings, Inc | SLNHP | ██% | $160M | -0,8x |
| Security National Financial … | SNFCA | ██% | $238M | 7,4x |
| Tao Synergies Inc. | SNPX | ██% | $108M | 4,2x |
| Sofi Technologies, Inc. | SOFI | ██% | $22.74B | 47,3x |
| Strategic Acquisitions Inc … | STQN | ██% | $12M | -x |
| Strategy Inc | STRD | ██% | $23.34B | 3,0x |
| Strategy Inc | STRF | ██% | $30.82B | 3,9x |
| Strategy Inc | STRK | ██% | $26.09B | 3,3x |
| Sui Group Holdings … | SUIG | ██% | $104M | -x |
| Synchrony Financial | SYF | ██% | $25.93B | 7,3x |
| Synchrony Financial | SYF-PA | ██% | $7.13B | 2,0x |
| Synchrony Financial | SYF-PB | ██% | $9.35B | 2,6x |
| Tao Synergies Inc. | TAOX | ██% | $35M | -x |
| Brag House Holdings, … | TBH | ██% | $11M | -x |
| Trilinc Global Impact … | TRLC | ██% | $49M | -x |
| T-Rex Acquisition Corp. | TRXA | ██% | $25M | -x |
| Upstart Holdings, Inc. | UPST | ██% | $2.86B | 53,4x |
| Upexi, Inc. | UPXI | ██% | $78M | -x |
| Usbc, Inc. | USBC | ██% | $128M | -x |
| Universal Token | UTKN | ██% | $151M | -x |
| Velocity Financial, Inc. | VEL | ██% | $776M | 7,4x |
| Vemanti Group, Inc. | VMNT | ██% | $7M | -x |
| Walker & Dunlop, … | WD | ██% | $1.62B | 28,7x |
| Wins Finance Holdings … | WINSF | ██% | $20K | -x |
| Terawulf Inc. | WULF | ██% | $8.48B | -x |
| Whitefiber, Inc. | WYFI | ██% | $610M | -x |
| Twenty One Capital, … | XXI | ██% | $4.78B | -x |
FAQ
-
Coinbase Global, Inc. est-il une bonne action à acheter ?
Notre IA analyse Coinbase Global, Inc. quotidiennement. Consultez le signal ci-dessus pour la dernière recommandation. Effectuez toujours vos propres recherches avant d'investir.
-
Quelle est la précision des prédictions de Coinbase Global, Inc. ?
Notre IA atteint une corrélation de Spearman de 14% pour cette action, avec une précision moyenne supérieure à 67% sur plus de 4 000 actions analysées quotidiennement.
-
À quelle fréquence les prévisions sont-elles mises à jour ?
Les prévisions de Coinbase Global, Inc. sont mises à jour quotidiennement avec les dernières données de marché et les modèles d'IA.
Prêt à investir plus intelligemment ?
Rejoignez des milliers d'investisseurs utilisant des prédictions boursières propulsées par l'IA
Inscription gratuiteVous cherchez une analyse plus approfondie de Coinbase Global, Inc. ?
Voir l'analyse institutionnelle complète sur Intratio →Les prédictions IA sont basées sur des modèles historiques et ne doivent pas constituer la seule base pour les décisions d'investissement. Les performances passées ne garantissent pas les résultats futurs. Effectuez toujours vos propres recherches.