Sohu.Com Ltd SOHU Stock Forecast
AI-powered price prediction and analysis for Sohu.Com Ltd ยท Updated Jan 28, 2026
See SOHU's Exact Price Target
Create a free account to unlock AI predictions for 4,000+ stocks
Sign Up Free with GooglePrice Chart
Key Statistics
About Sohu.Com Ltd
Sohu.Com Ltd (SOHU) operates in the Technology sector, specifically in the Services-Computer Processing & Data Preparation industry. .
We do not have any company description for Sohu.com Ltd at the moment.
Services-Computer Processing & Data Preparation Peers
| Company | Ticker | AI Signal | Market Cap | P/E |
|---|---|---|---|---|
| Automatic Data Processing โฆ | ADP | โโ% | $81.26B | 19.2x |
| Made In Usa โฆ | ALXY | โโ% | $2M | -x |
| Applied Digital Corp. | APLD | โโ% | $6.86B | -7.2x |
| Autohome Inc. | ATHM | โโ% | $2.08B | -x |
| Auddia Inc. | AUUD | โโ% | $21M | 3.3x |
| Avai Bio, Inc. | AVAI | โโ% | $39M | -x |
| Bioscience Health Innovations, โฆ | BHIC | โโ% | $23M | 36.1x |
| Bilibili Inc. | BILI | โโ% | $9.33B | -x |
| Bilibili Inc. | BLBLF | โโ% | $7.23B | -x |
| Dynamic Aerospace Systems โฆ | BRQL | โโ% | $6M | -x |
| Beyond Commerce, Inc. | BYOC | โโ% | $2M | -x |
| Cargurus, Inc. | CARG | โโ% | $3.32B | 21.3x |
| Cars.Com Inc. | CARS | โโ% | $484M | 24.2x |
| Churchill Capital Corp โฆ | CCCX | โโ% | $711M | -x |
| Churchill Capital Corp โฆ | CCCXU | โโ% | $177M | -x |
| Cheer Holding, Inc. | CHR | โโ% | $4M | 0.1x |
| Clarivate Plc | CLVT | โโ% | $1.60B | -8.1x |
| Csg Systems International โฆ | CSGS | โโ% | $2.27B | 40.7x |
| Cootek(Cayman)Inc. | CTKYY | โโ% | $86M | -x |
| Doubledown Interactive Co., โฆ | DDI | โโ% | $435M | -x |
| Datacentrex, Inc. | DTCX | โโ% | $75M | -x |
| Digerati Technologies, Inc. | DTGI | โโ% | $2M | -x |
| Data Storage Corp | DTST | โโ% | $30M | 1.8x |
| Dxc Technology Co | DXC | โโ% | $2.17B | 5.1x |
| 8x8 Inc /De/ | EGHT | โโ% | $242M | 14.6x |
| Evertec, Inc. | EVTC | โโ% | $1.72B | 12.1x |
| First Advantage Corp | FA | โโ% | $1.93B | 171.7x |
| Spectral Capital Corp | FCCN | โโ% | $182M | 148.9x |
| Five9, Inc. | FIVN | โโ% | $1.16B | 29.5x |
| Forian Inc. | FORA | โโ% | $65M | 39.2x |
| Fyntechnical Innovations Inc | FYNN | โโ% | N/A | -x |
| Goodrx Holdings, Inc. | GDRX | โโ% | $716M | 23.5x |
| Globant S.A. | GLOB | โโ% | $2.04B | -x |
| Gloo Holdings, Inc. | GLOO | โโ% | $433M | -x |
| Gamehaus Holdings Inc. | GMHS | โโ% | $51M | -x |
| Gravity Co., Ltd. | GRVY | โโ% | $435M | -x |
| Hartford Creative Group, โฆ | HFUS | โโ% | $108M | 91.9x |
| Hinge Health, Inc. | HNGE | โโ% | $0.00M | 0.0x |
| Huineng Technology Corp | HNIT | โโ% | $445M | -x |
| Hoops Scouting Usa | HSCT | โโ% | $2M | -x |
| Heartcore Enterprises, Inc. | HTCR | โโ% | $210K | 0.0x |
| Ibex Ltd | IBEX | โโ% | $370M | 8.4x |
| Innodata Inc | INOD | โโ% | $1.28B | 39.9x |
| Joyy Inc. | JOYY | โโ% | $2.97B | -x |
| Kwikclick, Inc. | KWIK | โโ% | $9M | -x |
| Aphoenity International Holdings โฆ | LDSN | โโ% | $620K | 0.1x |
| Life360, Inc. | LIF | โโ% | $3.24B | 21.5x |
| Life360, Inc. | LIFX | โโ% | $2.00B | 67.3x |
| Legalzoom.Com, Inc. | LZ | โโ% | $1.01B | 65.6x |
| Corvex, Inc. | MOVE | โโ% | $580M | -x |
| Msp Recovery, Inc. | MSPR | โโ% | $410K | -x |
| Nerdwallet, Inc. | NRDS | โโ% | $742M | 15.2x |
| Next Technology Holding โฆ | NXTT | โโ% | $10M | 0.1x |
| Onemeta Inc. | ONEI | โโ% | $5M | -x |
| Onfolio Holdings, Inc | ONFO | โโ% | $4M | -x |
| Ooma Inc | OOMA | โโ% | $409M | 194.3x |
| Paranovus Entertainment Technology โฆ | PAVS | โโ% | $2M | -x |
| Pegasystems Inc | PEGA | โโ% | $7.20B | 18.3x |
| Phunware, Inc. | PHUN | โโ% | $36M | -6.9x |
| Playtika Holding Corp. | PLTK | โโ% | $1.03B | 13.7x |
| Powerdyne International, Inc. | PWDY | โโ% | $8M | -x |
| D-Wave Quantum Inc. | QBTS | โโ% | $4.91B | -8.9x |
| Liveramp Holdings, Inc. | RAMP | โโ% | $1.69B | 24.5x |
| Reddit, Inc. | RDDT | โโ% | $25.38B | 47.9x |
| Ringcentral, Inc. | RNG | โโ% | $3.41B | 78.6x |
| Sidechannel, Inc. | SDCH | โโ% | $9M | -x |
| Fang Holdings Ltd | SFUNY | โโ% | $12M | -x |
| Signing Day Sports, โฆ | SGN | โโ% | $7M | -x |
| Scienjoy Holding Corp | SJ | โโ% | $53M | 6.3x |
| Skillz Inc. | SKLZ | โโ% | $41M | -1.4x |
| Sohu.Com Ltd | SOHU | โโ% | $506M | -x |
| Sophia Genetics Sa | SOPH | โโ% | $349M | -x |
| Shutterstock, Inc. | SSTK | โโ% | $588M | 12.9x |
| Taskus, Inc. | TASK | โโ% | $625M | 6.1x |
| Tucows Inc /Pa/ | TCX | โโ% | $195M | -2.6x |
| Toast, Inc. | TOST | โโ% | $15.17B | 44.4x |
| Repositrak, Inc. | TRAK | โโ% | $138M | 19.0x |
| Trivago N.V. | TRVG | โโ% | $206M | -x |
| Datacentrex, Inc. | TZUP | โโ% | $50M | -x |
| Urgent.Ly Inc. | ULY | โโ% | $12M | 0.0x |
| Upwork, Inc | UPWK | โโ% | $1.41B | 12.2x |
| Veritone, Inc. | VERI | โโ% | $160M | -1.2x |
| Verisk Analytics, Inc. | VRSK | โโ% | $25.17B | 27.7x |
| Versus Systems Inc. | VS | โโ% | $5M | -x |
| Versus Systems Inc. | VSSYW | โโ% | $60K | -x |
| Workday, Inc. | WDAY | โโ% | $34.16B | 23.0x |
| Worldwide Nft Inc. | WNFT | โโ% | $7M | -x |
| Scworx Corp. | WORX | โโ% | $2M | -1.8x |
| Yext, Inc. | YEXT | โโ% | $471M | 12.4x |
FAQ
-
Is Sohu.Com Ltd a good stock to buy?
Our AI analyzes Sohu.Com Ltd daily. Check the signal above for the latest recommendation. Always do your own research before investing.
-
How accurate are Sohu.Com Ltd predictions?
Our AI achieves a 17% Spearman correlation for this stock, with 67%+ average accuracy across 4,000+ stocks analyzed daily.
-
How often are forecasts updated?
Sohu.Com Ltd forecasts are updated daily using the latest market data and AI models.
Ready to invest smarter?
Join thousands of investors using AI-powered stock predictions
Sign Up FreeLooking for a deeper analysis of Sohu.Com Ltd?
View full institutional-grade analysis on Intratio โAI predictions are based on historical patterns and should not be the sole basis for investment decisions. Past performance does not guarantee future results. Always do your own research.