Daily SignalsNeutral
2696 companies scored · 2026-10-15 run in progress: 5121 of ~5380 signals so far · Total · absolute moveSwitch to Alpha · 30D 90D
Distribution of the day's forecasts
30D Total forecasts of every company scored, cut into five relative ratings at the 15th, 35th, 65th and 85th percentiles (dashed lines).
104 companies
Sorted by 30D forecast ↓
| Ticker | Rating | 30D | Δ |
|---|---|---|---|
| CRMSalesforce, Inc. | +0.77% | · | |
| FETFORUM ENERGY TECHNOLOGIES, INC. | +0.77% | · | |
| TDCTERADATA CORP /DE/ | +0.77% | ▲ 1 | |
| YEXTYext, Inc. | +0.77% | · | |
| ATEXAnterix Inc. | +0.76% | · | |
| AIAIAIAI Holdings Corp | +0.75% | · | |
| ESABESAB Corp | +0.75% | · | |
| IMMRIMMERSION CORP | +0.75% | ▼ 1 | |
| KAROKarooooo Ltd. | +0.75% | · | |
| TNCTENNANT CO | +0.75% | · | |
| ETNEaton Corp plc | +0.74% | · | |
| ESTCElastic N.V. | +0.73% | · | |
| AMCXAMC Global Media Inc. | +0.72% | ▲ 1 | |
| PPIHPerma-Pipe International Holdings, Inc. | +0.72% | · | |
| TTWOTAKE TWO INTERACTIVE SOFTWARE INC | +0.72% | · | |
| CCCCCC Intelligent Solutions Holdings Inc. | +0.71% | ▼ 1 | |
| DEDEERE & CO | +0.71% | ▲ 1 | |
| FLSFLOWSERVE CORP | +0.71% | · | |
| WIXWix.com Ltd. | +0.71% | · | |
| CGNTCognyte Software Ltd. | +0.70% | · | |
| ITTITT INC. | +0.70% | · | |
| CDNSCADENCE DESIGN SYSTEMS INC | +0.69% | · | |
| TAT&T INC. | +0.69% | ▲ 1 | |
| TDSTELEPHONE & DATA SYSTEMS INC /DE/ | +0.69% | ▲ 1 | |
| TEAMAtlassian Corp | +0.69% | ▲ 1 | |
| WAYWaystar Holding Corp. | +0.69% | · | |
| ZDZIFF DAVIS, INC. | +0.69% | ▲ 1 | |
| BILIBilibili Inc. | +0.68% | · | |
| RCATRed Cat Holdings, Inc. | +0.68% | ▼ 2 | |
| GRCGORMAN RUPP CO | +0.67% | · | |
| LECOLINCOLN ELECTRIC HOLDINGS INC | +0.67% | · | |
| MTCHMatch Group, Inc. | +0.67% | · | |
| GOOGAlphabet Inc. | +0.66% | · | |
| ECHOEchoStar CORP | +0.65% | · | |
| ERIIEnergy Recovery, Inc. | +0.65% | ▼ 1 | |
| GTESGates Industrial Corp Ltd. | +0.65% | · | |
| PBIPITNEY BOWES INC /DE/ | +0.65% | · | |
| FDSFACTSET RESEARCH SYSTEMS INC | +0.64% | · | |
| SANGSangoma Technologies Corp | +0.64% | ▲ 1 | |
| DTDynatrace, Inc. | +0.63% | ▼ 1 | |
| SPOTSpotify Technology S.A. | +0.63% | ▲ 1 | |
| SPSCSPS COMMERCE INC | +0.63% | ▲ 1 | |
| DGIIDIGI INTERNATIONAL INC | +0.62% | · | |
| SPOKSpok Holdings, Inc | +0.62% | ▲ 1 | |
| MGNIMAGNITE, INC. | +0.61% | ▼ 1 | |
| ATHMAutohome Inc. | +0.60% | · | |
| KAIKADANT INC | +0.60% | · | |
| WBWEIBO Corp | +0.60% | ▲ 1 | |
| WDAYWorkday, Inc. | +0.60% | ▲ 1 | |
| CALXCALIX, INC | +0.58% | · |
By sector
Median 30D forecast per sector. Click to filter.
Rating changes
Unlock the full ranking
Every company's rating, its 30- and 90-day forecasts, the forecast and IC-weighted rankings, the daily rating changes and CSV export.
See plans Create a free accountRatings are relative: the forecasts of the latest complete daily run (2026-10-15) are ranked and cut at the 15th, 35th, 65th and 85th percentiles, so Strong Sell is the bottom 15%, Sell the next 20%, Neutral the middle 30%, Buy the next 20% and Strong Buy the top 15%. Expected absolute price move over the horizon, market included. This is the number a price target is built from. IC is the company's Spearman information coefficient between its past forecasts and the realised returns at the selected horizon; IC-weighted ranking multiplies each forecast by its IC (negative IC counts as zero). Δ is the rating move since the company's previous signal, in rating steps. Each company shows its latest signal, including one from a run still in progress; every signal is rated against the cut-offs above. Quantitative research output, not investment advice.