Daily SignalsNeutral
2696 companies scored · 2026-10-15 run in progress: 5121 of ~5380 signals so far · Total · absolute moveSwitch to Alpha · 30D 90D
Distribution of the day's forecasts
30D Total forecasts of every company scored, cut into five relative ratings at the 15th, 35th, 65th and 85th percentiles (dashed lines).
176 companies
Sorted by 30D forecast ↓
| Ticker | Rating | 30D | Δ |
|---|---|---|---|
| AEISADVANCED ENERGY INDUSTRIES INC | +1.07% | ▼ 1 | |
| GGBGERDAU S.A. | +1.06% | ▼ 1 | |
| SUZSuzano S.A. | +1.05% | · | |
| TPBTurning Point Brands, Inc. | +1.05% | · | |
| SXCSunCoke Energy, Inc. | +1.04% | · | |
| GILTGILAT SATELLITE NETWORKS LTD | +1.03% | ▼ 2 | |
| UIUbiquiti Inc. | +1.03% | · | |
| JOUTJOHNSON OUTDOORS INC | +1.02% | · | |
| MRCYMERCURY SYSTEMS INC | +1.02% | ▼ 2 | |
| AIROAIRO Group Holdings, Inc. | +1.01% | ▼ 1 | |
| MTSIMACOM Technology Solutions Holdings, Inc. | +1.01% | ▼ 2 | |
| ONDSOndas Inc. | +1.01% | ▼ 2 | |
| WNCWABASH NATIONAL Corp | +1.01% | · | |
| BSETBASSETT FURNITURE INDUSTRIES INC | +1.00% | · | |
| GCTSGCT Semiconductor Holding, Inc. | +1.00% | · | |
| GNTXGENTEX CORP | +1.00% | · | |
| MPWRMONOLITHIC POWER SYSTEMS, INC. | +1.00% | ▼ 1 | |
| NVDANVIDIA CORP | +1.00% | ▼ 1 | |
| POETPOET TECHNOLOGIES INC. | +1.00% | ▲ 1 | |
| TXNTEXAS INSTRUMENTS INC | +1.00% | · | |
| DIODDIODES INC /DEL/ | +0.99% | ▼ 2 | |
| KEKimball Electronics, Inc. | +0.99% | ▼ 1 | |
| PRLBProto Labs Inc | +0.99% | ▼ 1 | |
| SLVMSylvamo Corp | +0.99% | · | |
| UFIUNIFI INC | +0.99% | new | |
| SMPSTANDARD MOTOR PRODUCTS, INC. | +0.98% | · | |
| EMLEASTERN CO | +0.97% | · | |
| OFRMOnce Upon a Farm, PBC | +0.97% | ▼ 1 | |
| PIIPolaris Inc. | +0.97% | ▼ 1 | |
| CALYCallaway Golf Co | +0.96% | · | |
| LCIDLucid Group, Inc. | +0.96% | ▼ 2 | |
| SAROStandardAero, Inc. | +0.96% | · | |
| PLUGPLUG POWER INC | +0.95% | ▼ 2 | |
| LEELEE ENTERPRISES, Inc | +0.94% | · | |
| QUADQuad/Graphics, Inc. | +0.94% | ▲ 1 | |
| GEVGE Vernova Inc. | +0.93% | ▼ 1 | |
| JKSJinkoSolar Holding Co., Ltd. | +0.93% | ▼ 1 | |
| WWDWoodward, Inc. | +0.93% | · | |
| AIOTPowerfleet, Inc. | +0.91% | ▼ 2 | |
| PMTSCPI Card Group Inc. | +0.91% | ▼ 2 | |
| TDAYUSA TODAY Co., Inc. | +0.91% | · | |
| VISNVistance Networks, Inc. | +0.91% | · | |
| YETIYETI Holdings, Inc. | +0.91% | · | |
| CLARClarus Corp | +0.90% | · | |
| STRTSTRATTEC SECURITY CORP | +0.90% | · | |
| SWKSTANLEY BLACK & DECKER, INC. | +0.90% | · | |
| VMIVALMONT INDUSTRIES INC | +0.90% | · | |
| AVGOBroadcom Inc. | +0.89% | ▼ 2 | |
| THOTHOR INDUSTRIES INC | +0.89% | · | |
| BELFABEL FUSE INC /NJ | +0.88% | ▼ 1 |
By sector
Median 30D forecast per sector. Click to filter.
Rating changes
Unlock the full ranking
Every company's rating, its 30- and 90-day forecasts, the forecast and IC-weighted rankings, the daily rating changes and CSV export.
See plans Create a free accountRatings are relative: the forecasts of the latest complete daily run (2026-10-15) are ranked and cut at the 15th, 35th, 65th and 85th percentiles, so Strong Sell is the bottom 15%, Sell the next 20%, Neutral the middle 30%, Buy the next 20% and Strong Buy the top 15%. Expected absolute price move over the horizon, market included. This is the number a price target is built from. IC is the company's Spearman information coefficient between its past forecasts and the realised returns at the selected horizon; IC-weighted ranking multiplies each forecast by its IC (negative IC counts as zero). Δ is the rating move since the company's previous signal, in rating steps. Each company shows its latest signal, including one from a run still in progress; every signal is rated against the cut-offs above. Quantitative research output, not investment advice.