Agree Realty Corp ADC-PA Aktienprognose
KI-gestützte Kursvorhersage und Analyse für Agree Realty Corp · Aktualisiert Jan 23, 2026
Genaues Kursziel für ADC-PA ansehen
Erstellen Sie ein kostenloses Konto, um KI-Prognosen für über 4.000 Aktien freizuschalten
Kostenlos mit Google anmeldenPreisdiagramm
Wichtige Statistiken
Über Agree Realty Corp
Agree Realty Corp (ADC-PA) ist im Sektor Real Estate & Construction tätig, insbesondere in der Branche Real Estate Investment Trusts. .
We do not have any company description for AGREE REALTY CORP at the moment.
Neueste Nachrichten
Real Estate Investment Trusts Vergleichbare Unternehmen
| Unternehmen | Ticker | KI-Signal | Marktkapitalisierung | KGV |
|---|---|---|---|---|
| American Assets Trust, … | AAT | ██% | $1.44B | 456,9x |
| Arbor Realty Trust … | ABR | ██% | $1.49B | 10,0x |
| Arbor Realty Trust … | ABR-PD | ██% | $3.41B | 17,6x |
| Arbor Realty Trust … | ABR-PE | ██% | $3.38B | 17,4x |
| Arbor Realty Trust … | ABR-PF | ██% | $4.41B | 22,7x |
| Acres Commercial Realty … | ACR | ██% | $133M | 4,8x |
| Ares Commercial Real … | ACRE | ██% | $260M | 8,5x |
| Acres Commercial Realty … | ACR-PC | ██% | $185M | 6,5x |
| Acres Commercial Realty … | ACR-PD | ██% | $163M | 5,7x |
| Adamas Trust, Inc. | ADAM | ██% | $666M | 4,5x |
| Agree Realty Corp | ADC | ██% | $9.08B | 44,4x |
| Agree Realty Corp | ADC-PA | ██% | $1.97B | 10,2x |
| Agnc Investment Corp. | AGNC | ██% | $11.14B | 6,7x |
| Agnc Investment Corp. | AGNCL | ██% | $26.88B | 32,1x |
| Agnc Investment Corp. | AGNCM | ██% | $26.62B | 31,8x |
| Agnc Investment Corp. | AGNCN | ██% | $27.32B | 32,6x |
| Agnc Investment Corp. | AGNCO | ██% | $27.25B | 32,5x |
| Agnc Investment Corp. | AGNCP | ██% | $26.96B | 32,2x |
| American Healthcare Reit, … | AHR | ██% | $8.94B | 128,1x |
| Ashford Hospitality Trust … | AHT | ██% | $17M | -1,5x |
| Ashford Hospitality Trust … | AHT-PD | ██% | $80M | -x |
| Ashford Hospitality Trust … | AHT-PF | ██% | $71M | -x |
| Ashford Hospitality Trust … | AHT-PG | ██% | $70M | -x |
| Ashford Hospitality Trust … | AHT-PH | ██% | $71M | -x |
| Ashford Hospitality Trust … | AHT-PI | ██% | $71M | -x |
| Apartment Investment & … | AIV | ██% | $564M | 1,0x |
| Acadia Realty Trust | AKR | ██% | $2.51B | 148,8x |
| Alexander & Baldwin, … | ALEX | ██% | $1.52B | 23,5x |
| Alexanders Inc | ALX | ██% | $1.17B | 41,4x |
| American Homes 4 … | AMH | ██% | $11.68B | 26,6x |
| American Homes 4 … | AMH-PG | ██% | $8.52B | 16,6x |
| American Homes 4 … | AMH-PH | ██% | $8.92B | 17,4x |
| American Tower Corp … | AMT | ██% | $79.93B | 31,6x |
| Apple Hospitality Reit, … | APLE | ██% | $2.72B | 15,5x |
| Alexandria Real Estate … | ARE | ██% | $7.42B | 55,8x |
| Apollo Commercial Real … | ARI | ██% | $1.47B | 11,6x |
| Armour Residential Reit, … | ARR | ██% | $1.89B | 5,9x |
| Armour Residential Reit, … | ARR-PC | ██% | $2.35B | 36,4x |
| Avalonbay Communities Inc | AVB | ██% | $23.08B | 22,0x |
| Brandywine Realty Trust | BDN | ██% | $460M | -5,2x |
| Saul Centers, Inc. | BFS | ██% | $1.13B | 30,2x |
| Saul Centers, Inc. | BFS-PD | ██% | $523M | 13,4x |
| Saul Centers, Inc. | BFS-PE | ██% | $570M | 14,6x |
| Bluerock Homes Trust, … | BHM | ██% | $44M | 19,8x |
| Braemar Hotels & … | BHR | ██% | $179M | -3,1x |
| Braemar Hotels & … | BHR-PB | ██% | $948M | -x |
| Braemar Hotels & … | BHR-PD | ██% | $1.22B | -x |
| Bimini Capital Management, … | BMNM | ██% | $27M | 4,7x |
| Broadstone Net Lease, … | BNL | ██% | $3.54B | 36,7x |
| Brightspire Capital, Inc. | BRSP | ██% | $705M | -6,6x |
| Brt Apartments Corp. | BRT | ██% | $243M | -37,6x |
| Brixmor Property Group … | BRX | ██% | $8.83B | 22,9x |
| Blackstone Mortgage Trust, … | BXMT | ██% | $3.16B | 28,8x |
| Bxp, Inc. | BXP | ██% | $9.03B | 32,6x |
| Cbl & Associates … | CBL | ██% | $1.19B | 8,8x |
| Crown Castle Inc. | CCI | ██% | $35.16B | 79,2x |
| Copt Defense Properties | CDP | ██% | $3.57B | 22,4x |
| Cedar Realty Trust, … | CDR-PB | ██% | $249M | 2267,9x |
| Cedar Realty Trust, … | CDR-PC | ██% | $242M | 2196,2x |
| Community Healthcare Trust … | CHCT | ██% | $450M | 88,2x |
| Cherry Hill Mortgage … | CHMI | ██% | $89M | 13,0x |
| Cherry Hill Mortgage … | CHMI-PA | ██% | $786M | 73,6x |
| Cherry Hill Mortgage … | CHMI-PB | ██% | $881M | 82,4x |
| Cnl Healthcare Properties, … | CHTH | ██% | $876M | -x |
| Chimera Investment Corp | CIM | ██% | $1.05B | 4,5x |
| Chimera Investment Corp | CIMN | ██% | $2.07B | 37,2x |
| Chimera Investment Corp | CIMO | ██% | $2.08B | 37,4x |
| Chimera Investment Corp | CIM-PA | ██% | $1.79B | 32,1x |
| Chimera Investment Corp | CIM-PB | ██% | $1.91B | 34,4x |
| Chimera Investment Corp | CIM-PC | ██% | $1.80B | 32,3x |
| Chimera Investment Corp | CIM-PD | ██% | $1.89B | 33,9x |
| City Office Reit, … | CIO | ██% | $282M | -15,4x |
| City Office Reit, … | CIO-PA | ██% | $1.02B | -x |
| Chatham Lodging Trust | CLDT | ██% | $373M | 24,8x |
| Chatham Lodging Trust | CLDT-PA | ██% | $999M | 114,4x |
| Clipper Realty Inc. | CLPR | ██% | $125M | -10,4x |
| Creative Media & … | CMCT | ██% | $14M | -0,1x |
| Cim Real Estate … | CMRF | ██% | $899M | 122,9x |
| Americold Realty Trust | COLD | ██% | $3.20B | -26,5x |
| Camden Property Trust | CPT | ██% | $10.25B | 26,7x |
| Centerspace | CSR | ██% | $968M | 56,6x |
| Cto Realty Growth, … | CTO | ██% | $600M | 59,4x |
| Cto Realty Growth, … | CTO-PA | ██% | $694M | -x |
| Caretrust Reit, Inc. | CTRE | ██% | $8.27B | 25,8x |
| Cubesmart | CUBE | ██% | $8.30B | 24,9x |
| Cousins Properties Inc | CUZ | ██% | $3.74B | 92,4x |
| Corecivic, Inc. | CXW | ██% | $1.75B | 15,0x |
| Easterly Government Properties, … | DEA | ██% | $1.11B | 85,6x |
| Douglas Emmett Inc | DEI | ██% | $1.87B | 115,2x |
| Diversified Healthcare Trust | DHC | ██% | $1.64B | -1,7x |
| Diversified Healthcare Trust | DHCNI | ██% | $4.12B | -10,4x |
| Digital Realty Trust, … | DLR | ██% | $61.99B | 47,4x |
| Digital Realty Trust, … | DLR-PJ | ██% | $7.22B | 5,2x |
| Digital Realty Trust, … | DLR-PK | ██% | $8.24B | 5,9x |
| Digital Realty Trust, … | DLR-PL | ██% | $7.22B | 5,2x |
| Healthpeak Properties, Inc. | DOC | ██% | $11.50B | 161,2x |
| Diamondrock Hospitality Co | DRH | ██% | $1.91B | 18,8x |
| Diamondrock Hospitality Co | DRH-PA | ██% | $5.10B | 79,7x |
| Brookfield Dtla Fund … | DTLAP | ██% | $0.00M | -x |
| Dynex Capital Inc | DX | ██% | $2.58B | 8,1x |
| Dynex Capital Inc | DX-PC | ██% | $3.77B | 20,4x |
| Ellington Credit Co | EARN | ██% | $171M | -11,6x |
| Eastgroup Properties Inc | EGP | ██% | $10.00B | 38,8x |
| Elme Communities | ELME | ██% | $178M | -114,5x |
| Equity Lifestyle Properties … | ELS | ██% | $12.26B | 30,5x |
| Epr Properties | EPR | ██% | $3.82B | 13,9x |
| Epr Properties | EPR-PC | ██% | $1.86B | 9,3x |
| Epr Properties | EPR-PE | ██% | $2.40B | 12,0x |
| Epr Properties | EPR-PG | ██% | $1.61B | 8,0x |
| Essential Properties Realty … | EPRT | ██% | $6.42B | 25,4x |
| Equinix Inc | EQIX | ██% | $97.83B | 72,5x |
| Equity Residential | EQR | ██% | $22.50B | 20,1x |
| Empire State Realty … | ESBA | ██% | $1.35B | 18,4x |
| Empire State Realty … | ESRT | ██% | $1.48B | 34,1x |
| Essex Property Trust, … | ESS | ██% | $15.66B | 23,4x |
| Extra Space Storage … | EXR | ██% | $27.98B | 28,7x |
| Franklin Bsp Realty … | FBRT | ██% | $684M | 8,3x |
| Franklin Bsp Realty … | FBRT-PE | ██% | $1.81B | 19,0x |
| Four Corners Property … | FCPT | ██% | $2.54B | 22,7x |
| Empire State Realty … | FISK | ██% | $1.72B | 28,8x |
| Farmland Partners Inc. | FPI | ██% | $485M | 15,4x |
| First Industrial Realty … | FR | ██% | $7.77B | 31,4x |
| First Real Estate … | FREVS | ██% | $105M | 27,3x |
| Fermi Inc. | FRMI | ██% | $3.38B | -x |
| Federal Realty Investment … | FRT | ██% | $9.15B | 31,0x |
| Federal Realty Investment … | FRT-PC | ██% | $1.74B | 5,0x |
| Franklin Street Properties … | FSP | ██% | $68M | -1,9x |
| Frontview Reit, Inc. | FVR | ██% | $342M | 1248,1x |
| Selectis Health, Inc. | GBCS | ██% | $13M | -x |
| Calethos, Inc. | GEDC | ██% | $4M | -x |
| Generation Income Properties, … | GIPR | ██% | $1M | -0,8x |
| Gaming & Leisure … | GLPI | ██% | $12.54B | 15,2x |
| Global Medical Reit … | GMRE | ██% | $978M | 391,4x |
| Global Medical Reit … | GMRE-PA | ██% | $331M | 132,6x |
| Global Net Lease, … | GNL | ██% | $2.05B | -4,5x |
| Global Net Lease, … | GNL-PA | ██% | $5.20B | -x |
| Global Net Lease, … | GNL-PB | ██% | $5.11B | -x |
| Global Net Lease, … | GNL-PD | ██% | $5.45B | -x |
| Global Net Lease, … | GNL-PE | ██% | $5.21B | -x |
| Granite Point Mortgage … | GPMT | ██% | $62M | -0,9x |
| Granite Point Mortgage … | GPMT-PA | ██% | $976M | -x |
| Granite Real Estate … | GRP-UN | ██% | $2.83B | -x |
| Howard Hughes Holdings … | HHH | ██% | $3.74B | 30,2x |
| Highwoods Properties, Inc. | HIW | ██% | $2.88B | 22,2x |
| National Healthcare Properties, … | HLTC | ██% | $215M | -x |
| Healthcare Realty Trust … | HR | ██% | $6.03B | -x |
| Host Hotels & … | HST | ██% | $13.14B | 17,2x |
| Inpoint Commercial Real … | ICRP | ██% | $81M | 26,8x |
| Inpoint Commercial Real … | ICR-PA | ██% | $211M | 69,4x |
| Innsuites Hospitality Trust | IHT | ██% | $9M | -57,7x |
| Industrial Logistics Properties … | ILPT | ██% | $373M | -2,3x |
| Impac Mortgage Holdings … | IMPM | ██% | $2M | -x |
| Summit Hotel Properties, … | INN | ██% | $462M | 307,0x |
| Summit Hotel Properties, … | INN-PE | ██% | $2.07B | 1309,3x |
| Summit Hotel Properties, … | INN-PF | ██% | $1.99B | 1255,6x |
| Inland Real Estate … | INRE | ██% | $352M | -x |
| Income Opportunity Realty … | IOR | ██% | $75M | 18,7x |
| Iron Mountain Inc | IRM | ██% | $29.86B | 206,5x |
| Independence Realty Trust, … | IRT | ██% | $3.53B | 62,4x |
| Invesco Mortgage Capital … | IVR | ██% | $695M | 6,9x |
| Invesco Mortgage Capital … | IVR-PC | ██% | $1.77B | 33,2x |
| Inventrust Properties Corp. | IVT | ██% | $2.36B | 21,2x |
| Jbg Smith Properties | JBGS | ██% | $973M | -11,3x |
| Kbs Real Estate … | KBSR | ██% | $39M | -x |
| Kimco Realty Corp | KIM | ██% | $15.13B | 25,9x |
| Kimco Realty Corp | KIM-PL | ██% | $13.76B | 23,0x |
| Kimco Realty Corp | KIM-PM | ██% | $14.22B | 23,7x |
| Kimco Realty Corp | KIM-PN | ██% | $39.23B | 65,4x |
| Kilroy Realty Corp | KRC | ██% | $3.32B | 12,0x |
| Kkr Real Estate … | KREF | ██% | $387M | 952,5x |
| Kkr Real Estate … | KREF-PA | ██% | $1.20B | -x |
| Kite Realty Group … | KRG | ██% | $5.10B | 17,1x |
| Ladder Capital Corp | LADR | ██% | $1.22B | 19,1x |
| Lamar Advertising Co/New | LAMR | ██% | $12.80B | 21,8x |
| Gladstone Land Corp | LAND | ██% | $390M | 28,8x |
| Gladstone Land Corp | LANDM | ██% | $910M | 92,3x |
| Gladstone Land Corp | LANDO | ██% | $724M | 73,5x |
| Gladstone Land Corp | LANDP | ██% | $711M | 72,2x |
| Lument Finance Trust, … | LFT | ██% | $65M | 7,1x |
| Lument Finance Trust, … | LFT-PA | ██% | $1.09B | 110,7x |
| Lineage, Inc. | LINE | ██% | $7.44B | -x |
| Manhattan Bridge Capital, … | LOAN | ██% | $52M | 10,1x |
| Ltc Properties Inc | LTC | ██% | $1.82B | 15,4x |
| Lightstone Value Plus … | LTSV | ██% | $26M | -x |
| Lxp Industrial Trust | LXP | ██% | $2.72B | 24,0x |
| Lxp Industrial Trust | LXP-PC | ██% | $13.98B | 119,1x |
| Mid America Apartment … | MAA | ██% | $14.32B | 32,1x |
| Mid America Apartment … | MAA-PI | ██% | $6.32B | 11,4x |
| Macerich Co | MAC | ██% | $4.98B | -64,7x |
| Medalist Diversified, Inc. | MDRR | ██% | $16M | -8,9x |
| Modiv Industrial, Inc. | MDV | ██% | $149M | 139,2x |
| Modiv Industrial, Inc. | MDV-PA | ██% | $290M | 205,5x |
| Mfa Financial, Inc. | MFA | ██% | $974M | 5,5x |
| Mfa Financial, Inc. | MFAN | ██% | $2.61B | 20,3x |
| Mfa Financial, Inc. | MFAO | ██% | $2.63B | 20,5x |
| Mfa Financial, Inc. | MFA-PB | ██% | $2.07B | 16,1x |
| Mfa Financial, Inc. | MFA-PC | ██% | $2.35B | 18,3x |
| Tpg Mortgage Investment … | MITN | ██% | $810M | 16,3x |
| Tpg Mortgage Investment … | MITP | ██% | $813M | 16,4x |
| Tpg Mortgage Investment … | MITT | ██% | $283M | 5,7x |
| Tpg Mortgage Investment … | MITT-PA | ██% | $732M | 14,7x |
| Tpg Mortgage Investment … | MITT-PB | ██% | $711M | 14,3x |
| Tpg Mortgage Investment … | MITT-PC | ██% | $809M | 16,3x |
| Mackenzie Realty Capital, … | MKZR | ██% | $7M | -x |
| Medical Properties Trust … | MPT | ██% | $2.77B | -x |
| Medical Properties Trust … | MPW | ██% | $3.07B | -1,3x |
| National Health Investors … | NHI | ██% | $3.95B | 27,8x |
| National Healthcare Properties, … | NHPAP | ██% | $535M | -x |
| National Healthcare Properties, … | NHPBP | ██% | $539M | -x |
| Newlake Capital Partners, … | NLCP | ██% | $297M | 11,3x |
| Net Lease Office … | NLOP | ██% | $173M | -x |
| Annaly Capital Management … | NLY | ██% | $14.94B | 7,4x |
| Annaly Capital Management … | NLY-PF | ██% | $17.58B | 11,8x |
| Annaly Capital Management … | NLY-PG | ██% | $17.05B | 11,4x |
| Annaly Capital Management … | NLY-PI | ██% | $17.57B | 11,8x |
| Nnn Reit, Inc. | NNN | ██% | $8.06B | 20,7x |
| Nexpoint Real Estate … | NREF | ██% | $314M | 4,2x |
| Nexpoint Real Estate … | NREF-PA | ██% | $429M | 3,8x |
| National Storage Affiliates … | NSA | ██% | $5.66B | 76,7x |
| National Storage Affiliates … | NSA-PA | ██% | $1.63B | 24,2x |
| National Storage Affiliates … | NSA-PB | ██% | $1.63B | 24,1x |
| Netstreit Corp. | NTST | ██% | $2.08B | 301,9x |
| Nexpoint Diversified Real … | NXDT | ██% | $224M | -1,9x |
| Nexpoint Diversified Real … | NXDT-PA | ██% | $679M | -x |
| Nexpoint Residential Trust, … | NXRT | ██% | $1.27B | 16,6x |
| American Strategic Investment … | NYC | ██% | $22M | -0,1x |
| Realty Income Corp | O | ██% | $57.79B | 54,6x |
| Empire State Realty … | OGCP | ██% | $1.71B | 28,7x |
| Omega Healthcare Investors … | OHI | ██% | $13.10B | 22,2x |
| One Liberty Properties … | OLP | ██% | $454M | 17,8x |
| Orion Properties Inc. | ONL | ██% | $122M | -2,5x |
| Orchid Island Capital, … | ORC | ██% | $1.27B | 8,0x |
| Outfront Media Inc. | OUT | ██% | $4.67B | 31,8x |
| Potlatchdeltic Corp | PCH | ██% | $3.23B | 50,2x |
| Pacific Oak Strategic … | PCOK | ██% | $149M | -x |
| Pebblebrook Hotel Trust | PEB | ██% | $1.43B | -21,5x |
| Pebblebrook Hotel Trust | PEB-PE | ██% | $2.26B | -x |
| Pebblebrook Hotel Trust | PEB-PF | ██% | $2.24B | -x |
| Pebblebrook Hotel Trust | PEB-PG | ██% | $2.24B | -x |
| Pebblebrook Hotel Trust | PEB-PH | ██% | $2.02B | -x |
| Phillips Edison & … | PECO | ██% | $4.68B | 42,0x |
| Paramount Group, Inc. | PGRE | ██% | $1.46B | -5,8x |
| Alpine Income Property … | PINE | ██% | $268M | 169,3x |
| Peakstone Realty Trust | PKST | ██% | $776M | -3,7x |
| Prologis, Inc. | PLD | ██% | $123.88B | 37,2x |
| Prologis, Inc. | PLDGP | ██% | $51.22B | 16,0x |
| Pennymac Mortgage Investment … | PMT | ██% | $1.18B | 9,7x |
| Pennymac Mortgage Investment … | PMT-PA | ██% | $2.11B | 17,3x |
| Pennymac Mortgage Investment … | PMT-PB | ██% | $2.10B | 17,2x |
| Pennymac Mortgage Investment … | PMT-PC | ██% | $1.69B | 13,9x |
| Pennymac Mortgage Investment … | PMTU | ██% | $2.22B | 18,2x |
| Pennymac Mortgage Investment … | PMTV | ██% | $2.24B | 18,3x |
| Pennymac Mortgage Investment … | PMTW | ██% | $2.23B | 18,2x |
| Public Storage | PSA | ██% | $48.47B | 27,2x |
| Public Storage | PSA-PF | ██% | $3.74B | 2,0x |
| Public Storage | PSA-PG | ██% | $3.70B | 2,0x |
| Public Storage | PSA-PH | ██% | $4.16B | 2,2x |
| Public Storage | PSA-PI | ██% | $3.50B | 1,9x |
| Public Storage | PSA-PJ | ██% | $3.36B | 1,8x |
| Public Storage | PSA-PK | ██% | $3.43B | 1,8x |
| Public Storage | PSA-PL | ██% | $3.37B | 1,8x |
| Public Storage | PSA-PM | ██% | $2.96B | 1,6x |
| Public Storage | PSA-PN | ██% | $2.77B | 1,5x |
| Public Storage | PSA-PO | ██% | $2.78B | 1,5x |
| Public Storage | PSA-PP | ██% | $2.87B | 1,5x |
| Public Storage | PSA-PQ | ██% | $2.82B | 1,5x |
| Public Storage | PSA-PR | ██% | $2.87B | 1,5x |
| Public Storage | PSA-PS | ██% | $2.92B | 1,5x |
| Postal Realty Trust, … | PSTL | ██% | $645M | 45,6x |
| Power Reit | PW | ██% | $3M | -0,2x |
| Power Reit | PW-PA | ██% | $30M | -x |
| Ready Capital Corp | RC | ██% | $256M | -13,0x |
| Ready Capital Corp | RCB | ██% | $3.99B | -44,3x |
| Ready Capital Corp | RCC | ██% | $4.03B | -45,2x |
| Ready Capital Corp | RCD | ██% | $3.49B | -x |
| Ready Capital Corp | RC-PC | ██% | $2.19B | -x |
| Ready Capital Corp | RC-PE | ██% | $2.28B | -x |
| Chicago Atlantic Real … | REFI | ██% | $265M | 7,4x |
| Regency Centers Corp | REG | ██% | $13.77B | 26,1x |
| Regency Centers Corp | REGCO | ██% | $4.10B | 12,6x |
| Regency Centers Corp | REGCP | ██% | $4.28B | 13,2x |
| Rexford Industrial Realty, … | REXR | ██% | $7.87B | 37,1x |
| Rexford Industrial Realty, … | REXR-PB | ██% | $5.28B | 15,6x |
| Rexford Industrial Realty, … | REXR-PC | ██% | $5.02B | 14,8x |
| Ryman Hospitality Properties, … | RHP | ██% | $5.82B | 23,9x |
| Rithm Capital Corp. | RITM | ██% | $5.19B | 7,5x |
| Rithm Capital Corp. | RITM-PA | ██% | $14.29B | 15,8x |
| Rithm Capital Corp. | RITM-PB | ██% | $14.23B | 15,8x |
| Rithm Capital Corp. | RITM-PC | ██% | $13.86B | 15,4x |
| Rithm Capital Corp. | RITM-PD | ██% | $13.88B | 15,4x |
| Rlj Lodging Trust | RLJ | ██% | $1.12B | 33,6x |
| Rlj Lodging Trust | RLJ-PA | ██% | $3.81B | 114,0x |
| Rithm Property Trust … | RPT | ██% | $761M | 665,7x |
| Rithm Property Trust … | RPT-PC | ██% | $1.15B | 1002,6x |
| Redwood Trust Inc | RWT | ██% | $750M | 31,3x |
| Redwood Trust Inc | RWTN | ██% | $3.19B | -x |
| Redwood Trust Inc | RWTO | ██% | $3.18B | -x |
| Redwood Trust Inc | RWTP | ██% | $3.15B | -x |
| Redwood Trust Inc | RWT-PA | ██% | $3.15B | -x |
| Rayonier Inc | RYN | ██% | $6.25B | 13,2x |
| Sachem Capital Corp. | SACH | ██% | $47M | 7,5x |
| Sachem Capital Corp. | SACH-PA | ██% | $882M | 232,9x |
| Safehold Inc. | SAFE | ██% | $970M | 8,5x |
| Sba Communications Corp | SBAC | ██% | $18.05B | 17,1x |
| Sabra Health Care … | SBRA | ██% | $4.87B | 31,3x |
| Sachem Capital Corp. | SCCC | ██% | $1.19B | 361,5x |
| Sachem Capital Corp. | SCCD | ██% | $1.16B | 305,3x |
| Sachem Capital Corp. | SCCE | ██% | $1.13B | 297,6x |
| Sachem Capital Corp. | SCCF | ██% | $1.13B | 297,1x |
| Sachem Capital Corp. | SCCG | ██% | $1.14B | 301,7x |
| Global Self Storage, … | SELF | ██% | $58M | 28,5x |
| Seven Hills Realty … | SEVN | ██% | $129M | 8,3x |
| Sila Realty Trust, … | SILA | ██% | $1.34B | 34,3x |
| Site Centers Corp. | SITC | ██% | $281M | 1,6x |
| Tanger Inc. | SKT | ██% | $3.93B | 48,3x |
| Sl Green Realty … | SLG | ██% | $2.63B | 190,2x |
| Sl Green Realty … | SLG-PI | ██% | $1.62B | 95,1x |
| Smartstop Self Storage … | SMA | ██% | $2.41B | -x |
| Sotherly Hotels Inc. | SOHO | ██% | $92M | -1,4x |
| Sotherly Hotels Inc. | SOHOB | ██% | $56M | -21,4x |
| Sotherly Hotels Inc. | SOHON | ██% | $331M | -21,8x |
| Sotherly Hotels Inc. | SOHOO | ██% | $57M | -25,6x |
| Simon Property Group … | SPG | ██% | $60.88B | 13,2x |
| Simon Property Group … | SPG-PJ | ██% | $17.50B | 7,8x |
| Presidio Property Trust, … | SQFT | ██% | $29M | 1,2x |
| Presidio Property Trust, … | SQFTP | ██% | $128M | 24,7x |
| Stag Industrial, Inc. | STAG | ██% | $7.33B | 26,8x |
| Hg Holdings, Inc. | STLY | ██% | $27M | 17,4x |
| Strawberry Fields Reit, … | STRW | ██% | $173M | 24,7x |
| Strategic Student & … | STSR | ██% | $28M | -x |
| Starwood Property Trust, … | STWD | ██% | $6.76B | 18,5x |
| Sun Communities Inc | SUI | ██% | $15.52B | 11,0x |
| Sunrise Realty Trust, … | SUNS | ██% | $122M | 9,9x |
| Service Properties Trust | SVC | ██% | $336M | -2,2x |
| Transcontinental Realty Investors … | TCI | ██% | $305M | 22,1x |
| Terra Income Fund … | TFSA | ██% | $205M | -x |
| Terra Property Trust, … | TPTA | ██% | $582M | -x |
| Tpg Re Finance … | TRTX | ██% | $713M | 10,6x |
| Tpg Re Finance … | TRTX-PC | ██% | $1.43B | 21,4x |
| Two Harbors Investment … | TWO | ██% | $1.20B | 16,7x |
| Two Harbors Investment … | TWOD | ██% | $2.71B | 38,3x |
| Two Harbors Investment … | TWO-PA | ██% | $2.56B | 36,2x |
| Two Harbors Investment … | TWO-PB | ██% | $2.53B | 35,8x |
| Two Harbors Investment … | TWO-PC | ██% | $2.59B | 36,6x |
| Udr, Inc. | UDR | ██% | $12.68B | 33,6x |
| Universal Health Realty … | UHT | ██% | $542M | 30,2x |
| Umh Properties, Inc. | UMH | ██% | $1.24B | 46,7x |
| Umh Properties, Inc. | UMH-PD | ██% | $1.89B | 70,4x |
| Vici Properties Inc. | VICI | ██% | $29.25B | 10,5x |
| Vornado Realty Trust | VNO | ██% | $6.16B | 6,8x |
| Vornado Realty Trust | VNO-PL | ██% | $3.50B | 3,9x |
| Vornado Realty Trust | VNO-PM | ██% | $3.38B | 3,7x |
| Vornado Realty Trust | VNO-PN | ██% | $3.38B | 3,7x |
| Vornado Realty Trust | VNO-PO | ██% | $2.87B | 3,2x |
| Vornado Realty Trust | VNORP | ██% | $12.10B | 13,4x |
| Veris Residential, Inc. | VRE | ██% | $1.77B | 23,5x |
| Ventas, Inc. | VTR | ██% | $37.38B | 148,7x |
| Welltower Inc. | WELL | ██% | $138.44B | 147,8x |
| Wheeler Real Estate … | WHLR | ██% | $6M | 0,1x |
| Wheeler Real Estate … | WHLRD | ██% | $37M | 0,8x |
| Wheeler Real Estate … | WHLRL | ██% | $92M | 2,0x |
| Wheeler Real Estate … | WHLRP | ██% | $6M | 0,1x |
| W. P. Carey … | WPC | ██% | $14.78B | 31,7x |
| Whitestone Reit | WSR | ██% | $825M | 16,5x |
| Weyerhaeuser Co | WY | ██% | $17.66B | 54,5x |
FAQ
-
Ist Agree Realty Corp eine gute Aktie zum Kaufen?
Unsere KI analysiert Agree Realty Corp täglich. Prüfen Sie das Signal oben für die neueste Empfehlung. Führen Sie immer Ihre eigene Recherche durch, bevor Sie investieren.
-
Wie genau sind die Vorhersagen von Agree Realty Corp?
Unsere KI erreicht eine -3% Spearman-Korrelation für diese Aktie, mit durchschnittlich über 67% Genauigkeit bei über 4.000 täglich analysierten Aktien.
-
Wie oft werden die Prognosen aktualisiert?
Agree Realty Corp Prognosen werden täglich mit den neuesten Marktdaten und KI-Modellen aktualisiert.
Bereit, klüger zu investieren?
Schließen Sie sich Tausenden von Anlegern an, die KI-gestützte Aktienprognosen nutzen
Kostenlos anmeldenSuchen Sie eine tiefere Analyse von Agree Realty Corp?
Vollständige institutionelle Analyse auf Intratio ansehen →KI-Vorhersagen basieren auf historischen Mustern und sollten nicht die alleinige Grundlage für Investitionsentscheidungen sein. Vergangene Leistungen garantieren keine zukünftigen Ergebnisse. Führen Sie immer Ihre eigene Recherche durch.